1997 Scores

8-27 Overall; 3-15 MIAA
  Truman Opp.
Date Opponent Score R-H-E R-H-E
Games played at Metrodome in Minneapolis    
2/25 vs. Wisconsin-Stout L 1-3 1-3-2 3-6-0
vs. Wisconsin-Stout W 6-3 6-8-1 3-6-0
2/26 vs. Morningside (Iowa) L 3-6 3-8-0 6-11-1
vs. Morningside (Iowa) L 3-9 3-9-2 9-9-0
3/3 at Fontbonne (St. Louis) W 10-1 10-16-1 1-4-1
3/4 at Union (Jackson, Tenn.) L 3-12 3-7-2 12-9-1
at Union (Jackson, Tenn.) L 4-6 4-4-2 6-8-2
3/6 at Lambuth (Jackson, Tenn.) L 1-6 1-4-3 6-6-3
3/7 at LeMoyne-Owen (Memphis, Tenn.) W 13-4 13-15-2 4-5-1
at LeMoyne-Owen (Memphis, Tenn.) W 8-6 8-11-1 6-10-0
3/12 at Quincy (Ill.) L 0-6 0-4-1 6-7-2
at Quincy (Ill.) L 6-7 6-8-3 7-7-0
Games played at Quincy (Ill.)
3/15 vs. Mercyhurst (Pa.) L 2-4 2-6-1 4-1-0
3/16 vs. Lewis (Ill.) W 4-3 4-8-1 3-11-0
3/16 vs. SIU-Edwardsville L 7-12 7-13-6 12-7-1
3/19 Missouri-Rolla L 0-9 0-2-5 9-8-1
Missouri-Rolla W 2-1 2-4-1 1-3-2
3/22 Washburn (Kan.) W 10-2 10-13-0 2-7-3
Washburn (Kan.) L 13-17 13-21-7 17-22-2
3/23 Washburn (Kan.) L 4-18 4-9-1 18-13-1
3/26 at Southwest Baptist L 2-3 2-9-0 3-11-0
at Southwest Baptist L 3-12 3-9-4 12-15-0
3/27 at Iowa State (Ames, Iowa) L 1-5 1-3-1 5-6-1
3/28 at Central Missouri L 3-19 3-11-2 19-16-4
3/29 at Central Missouri L 3-5 3-6-1 5-10-1
at Central Missouri L 1-5 1-8-1 5-9-1
4/1 Pittsburg State (Kan.) L 3-10 3-3-4 10-9-1
Pittsburg State (Kan.) L 1-5 1-4-3 5-6-1
4/2 at University of Iowa L 0-18 0-6-6 18-17-0
4/9 at Missouri Southern L 9-12 9-11-4 12-11-2
at Missouri Southern L 3-8 3-6-1 8-11-0
4/16 at Lincoln L 1-9 1-7-2 9-10-1
at Lincoln L 10-5 10-14-1 5-7-1
4/19 Missouri Western L 2-9 2-2-2 9-8-0
Missouri Western L 1-7 1-8-1 7-10-5

Home games in bold.

1997 Statistics | Baseball | Truman Athletics