1997 Truman Baseball Statistics


Batting
Fielding
Pitching


1997 Batting

Player BA G/GS AB R H RBI 2B 3B HR SB/A=SB% BB SO HBP S/SF TB/SLUG% On Base Pct.
David Westmeyer .348 20/14 46 4 16 1 3 0 0 2/2=1.00% 7 9 1 0/0 19/.413 26/51=.510
Mike Kubinski .321 33/33 112 21 36 9 6 2 0 3/5=.600 23 23 2 2/0 46/.411 65/138=.417
Tony Vandemore .311 31/31 106 16 33 17 5 2 5 1/1=1.00 4 11 0 0/1 57/.538 45/111=.405
Ryan Riggle .308 8/3 13 2 4 0 1 0 0 0/0=.000 4 3 0 0/0 5/.385 8/17=.417
Greg Lenich .302 33/32 96 8 29 12 4 0 0 0/0=.000 9 12 1 0/1 33/.344 43/107=.402
Matt Klusman .298 34/34 104 13 31 18 8 0 1 0/0=.000 10 18 2 0/2 42/.404 49/118=.415
Ryan Murphy .291 34/34 103 19 30 22 11 1 5 1/4=.250 13 16 2 1/3 58/.563 53/122=.434
Gabe Nardie .280 35/35 125 15 35 18 5 0 0 2/3-.667 10 20 0 7/2 40/.320 56/144=.389
Josh Niemczyk .258 11/8 31 7 8 2 0 0 0 0/0=.000 1 4 2 0/0 8/.258 16/34=.471
Tyson Meyer .257 18/10 35 7 9 3 0 0 0 1/3=.333 3 4 0 0/0 9/.257 15/38=.395
Dave Block .235 6/6 17 1 4 2 2 0 0 2/3=.667 2 5 0 0/0 6/.353 6/19=.316
Jason Eldridge .233 29/27 86 8 20 7 3 1 0 0/0=.000 7 14 2 1/2 25/.291 32/98=.327
Clay Biggs .188 10/3 16 1 3 2 0 0 0 0/0=.000 2 0 1 0/0 3/.188 8/19=.421
Matt Thompson .173 33/31 98 15 17 8 0 0 0 1/4=.250 7 14 2 1/0 17/.173 32/108=.296
Brian Bonness .125 16/10 32 3 4 3 0 0 0 0/0=.000 2 18 0 0/0 4/.125 7/34=.206
Bryan Wakefield .071 14/3 14 3 1 2 1 0 0 0/0=.000 6 7 0 0/0 2/.143 8/20=.400
TRUMAN .271 35/35 1,034 143 280 126 49 6 11 13/25=.520 110 178 15 12/11 374/.362 469/1,178=.398
Opponents .302 35/35 1,046 267 316 212 58 8 28 56/71=.781 148 146 42 22/12 474/.453 591/1,280=.462

Score by Innings

  1

2

3

4

5

6

7

8

9

Extra

TOTAL

DP

LOB

Truman

 23

22

22

18

27

11

15

4

1

0

143

27

228

Opponents

26

47

44

35

33

47

20

6

9

0

267

30

227

1997 Pitching
Pitcher ERA G/GS W L Pct. S CG ShO IP H R ER BB SO IBB HB WP BK 2B 3B HR TB/Slug% AB/Avg.
Ryan Riggle 0.00 1/0 0 0 .000 0 0 0 2.0 1 0 0 4 1 0 1 0 0 0 0 0 1/.167 6/.167
Josh Niemczyk 4.24 9/9 3 6 .333 0 3 0 57.3 57 44 27 35 33 0 11 4 1 10 2 0 71/.316 225/.253
Jeff Birdsong 5.84 8/6 1 4 .200 0 2 0 37.0 45 36 24 17 28 0 5 1 0 7 3 1 61/.409 149/.302
Rob Simms 5.96 10/3 1 2 .333 1 1 0 25.7 31 24 17 12 6 0 6 0 1 5 0 3 45/.417 108/.287
Dave Block 6.14 11/3 0 4 .000 0 0 0 29.3 37 37 20 26 25 1 4 0 0 8 1 6 65/.520 125/.296
Cory Hanstein 6.75 9/8 1 7 .125 0 3 0 45.3 66 57 34 24 19 0 9 5 0 14 1 7 103/.526 196/.337
Shawn Bergman 7.26 9/6 2 4 .333 1 2 0 39.7 62 45 32 10 20 0 2 0 0 14 1 6 96/.552 174/.356
Tony Vandemore 9.00 3/0 0 0 .000 0 0 0 5.0 6 5 5 5 5 0 0 2 0 0 0 1 9/.409 22/.273
David Westmeyer 13.50 3/0 0 0 .000 0 0 0 4.7 2 8 7 12 6 0 2 5 0 0 0 1 5/.333 15/.133
Graham Oswald 18.56 3/0 0 0 .000 0 0 0 5.3 9 11 11 3 3 0 2 0 0 0 0 3 18/.692 26/.346
TRUMAN 6.34 35/35 8 27 .229 2 11 0 251.3 316 267 177 148 146 1 42 17 2 58 8 28 474/.453 1,046/.302
Opponent 3.99 35/35 27 8 .771 5 8 3 264.0 280 143 117 110 178 0 15 16 1 49 6 11 374/.362 1034/.271

 

Catcher's Stats
Name G/GS Passed Balls
Jason Eldridge 29/27

1

Ryan Riggle 8/3

4

Matt Klusman 34/34

19

TRUMAN 35/35

24

Opponent 35/35

11

1997 Fielding

Name PO A E DP FLD%
David Westmeyer 26 0 4 0 .867
Mike Kubinski 61 4 1 3 .985
Tony Vandemore 43 4 5 1 .904
Ryan Riggle 27 2 2 1 .935
Greg Lenich 8 0 1 0 .889
Matt Klusman 133 15 3 2 .980
Ryan Murphy 33 71 15 10 .874
Gabe Nardie 86 75 7 18 .958
Josh Niemczyk 10 37 5 4 .904
Tyson Meyer 16 32 8 3 .857
Dave Block 54 10 2 9 .970
Jason Eldridge 208 13 4 12 .982
Clay Biggs 0 0 0 0 .000
Matt Thompson 26 42 9 4 .883
Brian Bonness 8 18 8 3 .765
Bryan Wakefield 8 0 1 0 .889
Shawn Bergman 0 12 0 1 1.000
Cory Hanstein 2 11 1 0 .929
Jeff Birdsong 4 5 0 0 1.000
Rob Simms 1 5 0 0 1.000
Graham Oswald 0 0 0 0 .000
Truman 754 356 76 27 .936
Opponent 792 389 39 30 .968


1997 Schedule | Year-by-Year Scores | Baseball | Truman Athletics