Truman State Season Statistics
Game Results
Game Results for Truman State (as of May 02, 1999)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
@Feb 15, 1999 at Misouri-Columbia 10-22 L 10 13 1/22 20 2 9 0- 1- 0 0- 0- 0 Block (L 0-1) 436 3:22
!Feb 20, 1999 at Kentucky Wesleyan 6-7 L 6 10 4/ 7 9 1 ( 8) 0- 2- 0 0- 0- 0 Pianalto (L 0-1) 75 2:45
!Feb 20, 1999 at Kentucky Wesleyan 1-4 L 1 6 1/ 4 9 0 7 0- 3- 0 0- 0- 0 Birdsong (L 0-1) 75 1:30
#Feb 28, 1999 Harris-Stowe W 17-2 17 16 2/ 2 6 3 7 1- 3- 0 0- 0- 0 Niemczyk (W 1-0) 150 2:00
#Feb 28, 1999 Harris-Stowe W 10-4 10 9 2/ 4 6 0 7 2- 3- 0 0- 0- 0 Birdsong (W 1-1) 150 2:00
#Mar 01, 1999 Simpson College W 4-3 4 4 2/ 3 6 2 7 3- 3- 0 0- 0- 0 Friedman (W 1-0) 100 1:50
#Mar 01, 1999 Simpson College 0-2 L 0 1 3/ 2 6 1 7 3- 4- 0 0- 0- 0 Simms (L 0-1) 100 1:40
#Mar 03, 1999 at William Woods W 10-6 10 10 3/ 6 6 5 7 4- 4- 0 0- 0- 0 Niemczyk (W 2-0) 75 1:45
#Mar 03, 1999 at William Woods 4-5 L 4 6 3/ 5 9 1 7 4- 5- 0 0- 0- 0 Birdsong (L 1-2) 75 3:00
!Mar 08, 1999 vs Charleston W 5-3 5 8 2/ 3 9 4 (10) 5- 5- 0 0- 0- 0 Niemczyk (W 2-0) 75 2:30
!Mar 08, 1999 vs Charleston W 4-1 4 8 3/ 1 1 0 7 6- 5- 0 0- 0- 0 Birdsong (W 2-2) 75 2:00
Mar 09, 1999 vs Grand View 3-8 L 3 8 1/ 8 10 2 7 6- 6- 0 0- 0- 0 Simms (L 0-2) 125 2:30
Mar 10, 1999 vs Ohio Dominican 6-11 L 6 9 2/11 16 1 7 6- 7- 0 0- 0- 0 Block (L 0-2) 75 2:00
Mar 10, 1999 vs Point Park 7-13 L 7 9 2/13 11 1 6 6- 8- 0 0- 0- 0 Friedman (L 1-1) 75 2:00
Mar 11, 1999 vs Marietta College W 5-1 5 6 0/ 1 6 3 7 7- 8- 0 0- 0- 0 Pianalto (W 1-1) 100 1:30
Mar 11, 1999 vs Marietta College 7-12 L 7 12 2/12 11 2 7 7- 9- 0 0- 0- 0 Beckmann (L 0-1) 100 2:30
Mar 12, 1999 vs U. of South Dakota 2-4 L 2 6 2/ 4 6 3 7 7-10- 0 0- 0- 0 Niemczyk (L 3-1) 75 1:30
Mar 12, 1999 vs U. of South Dakota W 6-0 6 11 0/ 0 2 2 7 8-10- 0 0- 0- 0 Birdsong (W 3-2) 75 2:15
Mar 16, 1999 Westminster College W 7-4 7 5 1/ 4 8 3 7 9-10- 0 0- 0- 0 Niemczyk (W 4-1) 100 1:30
Mar 16, 1999 Westminster College W 3-1 3 3 0/ 1 4 0 7 10-10- 0 0- 0- 0 Birdsong (W 4-2) 100 1:40
*Mar 19, 1999 at Southwest Baptist W 10-2 10 15 0/ 2 6 4 9 11-10- 0 1- 0- 0 Block (W 1-2) 75 2:15
*Mar 20, 1999 at Southwest Baptist 1-7 L 1 5 2/ 7 11 3 9 11-11- 0 1- 1- 0 Birdsong (L 4-3) 100 2:05
*Mar 20, 1999 at Southwest Baptist 3-4 L 3 10 1/ 4 7 1 7 11-12- 0 1- 2- 0 Niemczyk (L 4-2) 100 1:40
Mar 22, 1999 at Quincy University 9-10 L 9 10 0/10 11 3 7 11-13- 0 1- 2- 0 Friedman (L 1-2) 150 2:25
Mar 22, 1999 at Quincy University 0-21 L 0 3 2/21 15 0 7 11-14- 0 1- 2- 0 Pianalto (L 1-2) 100 2:40
*Mar 24, 1999 Emporia State 9-17 L 9 9 3/17 14 3 7 11-15- 0 1- 3- 0 Block (L 1-3) 100 2:15
*Mar 24, 1999 Emporia State W 14-5 14 15 2/ 5 11 3 7 12-15- 0 2- 3- 0 Birdsong (W 5-3) 100 2:15
*Mar 27, 1999 Pittsburg State 2-12 L 2 6 2/12 13 2 9 12-16- 0 2- 4- 0 Niemczyk (L 4-3) 225 2:00
*Mar 27, 1999 Pittsburg State W 11-6 11 12 1/ 6 9 3 7 13-16- 0 3- 4- 0 Simms (W 1-2) 225 1:45
*Mar 28, 1999 Pittsburg State 1-12 L 1 5 6/12 14 0 9 13-17- 0 3- 5- 0 Birdsong (L 5-4) 125 2:25
*Mar 31, 1999 at Northwest Missouri W 4-3 4 8 1/ 3 10 0 7 14-17- 0 4- 5- 0 Niemczyk (W 5-3) 50 1:45
*Mar 31, 1999 at Northwest Missouri 5-9 L 5 13 4/ 9 9 1 7 14-18- 0 4- 6- 0 Simms (L 1-3) 50 1:45
Apr 01, 1999 at Rockhurst 8-25 L 8 9 2/25 27 2 7 14-19- 0 4- 6- 0 Friedman (L 1-3) 75 2:05
*Apr 02, 1999 at Missouri Southern W 7-1 7 8 0/ 1 6 4 7 15-19- 0 5- 6- 0 Birdsong (W 6-4) 100 1:35
*Apr 02, 1999 at Missouri Southern W 10-8 10 15 2/ 8 13 2 9 16-19- 0 6- 6- 0 Block (W 2-3) 100 2:30
*Apr 07, 1999 Missouri Western W 8-2 8 9 1/ 2 3 2 7 17-19- 0 7- 6- 0 Niemczyk (W 6-3) 100 1:35
*Apr 07, 1999 Missouri Western W 10-1 10 11 0/ 1 5 4 7 18-19- 0 8- 6- 0 Birdsong (W 7-4) 100 1:40
*Apr 10, 1999 Lincoln University W 4-3 4 9 1/ 3 11 0 (10) 19-19- 0 9- 6- 0 Friedman (W 2-3) 150 2:35
*Apr 10, 1999 Lincoln University 1-5 L 1 6 5/ 5 9 1 7 19-20- 0 9- 7- 0 Simms (L 1-4) 150 1:25
*Apr 11, 1999 Lincoln University 3-13 L 3 7 1/13 15 1 9 19-21- 0 9- 8- 0 Birdsong (L 7-5) 100 2:15
*Apr 19, 1999 Washburn W 7-6 7 11 0/ 6 12 3 7 20-21- 0 10- 8- 0 Niemczyk (W 7-3) 75 2:00
*Apr 19, 1999 Washburn W 8-0 8 9 1/ 0 2 1 7 21-21- 0 11- 8- 0 Birdsong (W 8-5) 75 1:15
Apr 20, 1999 at Missouri-St. Louis 11-15 L 11 16 5/15 16 1 9 21-22- 0 11- 8- 0 Friedman (L 2-4) 65 2:40
*Apr 21, 1999 at Central Missouri 0-14 L 0 4 3/14 19 0 7 21-23- 0 11- 9- 0 Simms (L 1-5) 75 1:36
*Apr 21, 1999 at Central Missouri 0-3 L 0 1 0/ 3 6 0 7 21-24- 0 11-10- 0 Block (L 2-4) 65 1:11
May 01, 1999 at Pittsburg State 1-8 L 1 9 2/ 8 9 1 9 21-25- 0 11-10- 0 Niemczyk (L 7-4) 375 2:16
May 01, 1999 at Pittsburg State 9-10 L 9 11 1/10 16 2 9 21-26- 0 11-10- 0 Birdsong (L 8-6) 400 2:24
* MIAA
! Other Div. II
@ Div. I
# Div. III/NAIA
() extra inning game
Overall Statistics
Overall Statistics for Truman State (as of May 02, 1999)
(All games Sorted by Batting avg)
Record: 21-26-0 Home: 12-6-0 Away: 5-15-0 Neutral: 4-5-0 MIAA: 11-10-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
6 Mike Kubinski.... .377 47-46 167 49 63 19 2 1 28 89 .533 21 2 16 1 .453 0 2 19-27 101 6 4 .964
29 Tony Vandemore... .373 47-47 158 45 59 10 1 14 50 113 .715 28 1 19 1 .463 3 0 8-12 83 5 3 .967
22 Jason Regagnon... .333 41-38 120 26 40 4 2 0 14 48 .400 11 3 26 0 .403 0 2 13-17 48 3 5 .911
10 David Westmeyer.. .325 46-45 154 26 50 8 0 5 30 73 .474 9 2 33 1 .370 0 0 5-5 6 0 0 1.000
13 Greg Lenich...... .297 47-47 165 24 49 9 0 2 33 64 .388 13 2 24 3 .350 3 0 0-1 288 6 2 .993
16 Josh Niemczyk.... .279 28-25 86 12 24 7 0 1 9 34 .395 4 0 13 1 .311 0 3 3-4 20 65 16 .842
11 Clay Biggs....... .274 39-38 135 29 37 4 1 0 23 43 .319 18 1 11 4 .361 1 0 14-16 69 78 9 .942
3 Matt Thompson.... .240 31-31 100 21 24 5 0 0 12 29 .290 10 4 12 3 .333 0 4 8-10 36 90 11 .920
26 Kevin Ensminger.. .231 38-37 108 19 25 5 0 0 7 30 .278 16 4 32 3 .352 0 2 4-7 40 79 13 .902
8 Matt Wine........ .196 37-36 107 13 21 2 0 0 13 23 .215 6 2 14 1 .250 1 3 0-1 178 22 4 .980
21 Evan Adair....... .189 18-11 37 3 7 3 0 0 6 10 .270 4 0 8 0 .262 1 0 2-3 74 4 2 .975
14 Brian Lux........ .167 5-1 6 0 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0 3 0 1 .750
18 Jason Sparks..... .136 13-6 22 1 3 0 0 0 4 3 .136 5 0 7 0 .296 0 0 1-2 3 14 2 .895
24 Brett Stone...... .105 14-9 19 3 2 0 0 0 3 2 .105 6 1 9 1 .333 1 0 0-0 47 3 2 .962
7 Keith Reynolds... .063 13-4 16 2 1 0 0 0 1 1 .063 1 1 2 0 .167 0 0 0-0 3 9 1 .923
17 Chris Linck...... .000 5-2 5 0 0 0 0 0 0 0 .000 1 1 1 0 .286 0 1 0-0 3 1 0 1.000
Totals.............. .289 47-47 1405 273 406 77 6 23 234 564 .401 153 24 230 19 .366 10 17 77-105 1015 438 84 .945
Opponents........... .318 47-47 1445 335 460 76 7 59 286 727 .503 151 29 228 30 .389 21 18 88-103 1027 510 83 .949
LOB - Team (310), Opp (310). DPs turned - Team (38), Opp (22). CI - Team (0), Opp (1).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR BF B/Avg WP HBP BK SFA SHA
15 Jeff Birdsong.... 4.24 8-6 16 14 10 2/0 1 93.1 105 68 44 20 80 12 3 11 415 .277 4 7 0 3 6
16 Josh Niemczyk.... 4.34 7-4 13 13 8 0/0 0 87.0 96 59 42 32 70 18 0 6 397 .275 1 10 1 3 3
19 Rob Simms........ 6.57 1-5 11 7 4 0/0 0 50.2 78 56 37 17 18 14 1 9 255 .344 7 5 1 3 3
20 Dave Block....... 7.49 2-4 8 7 1 0/0 0 45.2 62 47 38 31 28 12 2 9 231 .326 4 2 1 5 3
25 Nick Pianalto.... 8.28 1-2 9 2 1 0/0 0 25.0 43 29 23 11 16 7 0 6 129 .384 1 3 1 3 0
1 Fred Friedman.... 13.26 2-4 9 3 0 0/0 0 19.0 35 35 28 14 8 4 1 10 110 .376 1 1 1 2 0
30 Brad Scott....... 13.50 0-0 2 0 0 0/0 0 2.0 4 3 3 0 1 2 0 0 10 .500 0 0 0 1 1
5 Aaron Beckmann... 16.50 0-1 3 1 0 0/0 0 6.0 11 13 11 11 4 3 0 0 41 .407 2 1 1 1 1
23 Jared Ramsey..... 18.00 0-0 7 0 0 0/0 0 11.0 26 25 22 15 3 4 0 8 76 .433 3 0 0 0 1
Totals.............. 6.57 21-26 47 47 24 2/0 1 339.2 460 335 248 151 228 76 7 59 1664 .318 23 29 6 21 18
Opponents........... 5.57 26-21 47 47 21 4/1 5 342.1 406 273 212 153 230 77 6 23 1610 .289 34 24 4 10 17
PB - Team (16), Wine 12, Stone 3, Linck 1, Opp (10). Pickoffs - Team (2), Niemczyk 2, Opp (3).
Overall Statistics for Truman State (as of May 02, 1999)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
10 David Westmeyer.. 6 6 0 0 1.000 0 0 0 .000 0 0
25 Nick Pianalto.... 6 2 4 0 1.000 1 7 1 .875 0 0
17 Chris Linck...... 4 3 1 0 1.000 0 5 1 .833 1 0
5 Aaron Beckmann... 2 1 1 0 1.000 0 3 1 .750 0 0
30 Brad Scott....... 1 0 1 0 1.000 0 0 0 .000 0 0
13 Greg Lenich...... 296 288 6 2 .993 25 0 0 .000 0 0
8 Matt Wine........ 204 178 22 4 .980 4 65 10 .867 12 0
21 Evan Adair....... 80 74 4 2 .975 7 0 0 .000 0 0
29 Tony Vandemore... 91 83 5 3 .967 3 0 0 .000 0 0
6 Mike Kubinski.... 111 101 6 4 .964 2 0 0 .000 0 0
24 Brett Stone...... 52 47 3 2 .962 0 15 1 .938 3 0
15 Jeff Birdsong.... 38 6 30 2 .947 2 14 3 .824 0 0
11 Clay Biggs....... 156 69 78 9 .942 24 0 0 .000 0 0
7 Keith Reynolds... 13 3 9 1 .923 0 0 0 .000 0 0
3 Matt Thompson.... 137 36 90 11 .920 20 0 0 .000 0 0
22 Jason Regagnon... 56 48 3 5 .911 1 0 0 .000 0 0
26 Kevin Ensminger.. 132 40 79 13 .902 11 0 0 .000 0 0
18 Jason Sparks..... 19 3 14 2 .895 0 0 0 .000 0 0
1 Fred Friedman.... 8 0 7 1 .875 1 11 1 .917 0 0
20 Dave Block....... 8 2 5 1 .875 0 13 0 1.000 0 0
16 Josh Niemczyk.... 101 20 65 16 .842 4 17 6 .739 0 0
14 Brian Lux........ 4 3 0 1 .750 0 0 0 .000 0 0
19 Rob Simms........ 10 2 4 4 .600 0 18 3 .857 0 0
23 Jared Ramsey..... 2 0 1 1 .500 0 5 0 1.000 0 0
Totals.............. 1537 1015 438 84 .945 38 88 15 .854 16 0
Opponents........... 1620 1027 510 83 .949 22 77 28 .733 10 1
Category Leaders
Batting Leaders for Truman State (as of May 02, 1999)
(All games)
Hitting minimums - 6 Games
Pitching minimums - 1 Games
Batting avg Slugging pct
----------- ------------
6 Mike Kubinski.... .377 29 Tony Vandemore... .715
29 Tony Vandemore... .373 6 Mike Kubinski.... .533
22 Jason Regagnon... .333 10 David Westmeyer.. .474
10 David Westmeyer.. .325 22 Jason Regagnon... .400
13 Greg Lenich...... .297 16 Josh Niemczyk.... .395
On base pct Runs scored
----------- -----------
29 Tony Vandemore... .463 6 Mike Kubinski.... 49
6 Mike Kubinski.... .453 29 Tony Vandemore... 45
22 Jason Regagnon... .403 11 Clay Biggs....... 29
10 David Westmeyer.. .370 10 David Westmeyer.. 26
11 Clay Biggs....... .361 22 Jason Regagnon... 26
Hits Runs batted in
---- --------------
6 Mike Kubinski.... 63 29 Tony Vandemore... 50
29 Tony Vandemore... 59 13 Greg Lenich...... 33
10 David Westmeyer.. 50 10 David Westmeyer.. 30
13 Greg Lenich...... 49 6 Mike Kubinski.... 28
22 Jason Regagnon... 40 11 Clay Biggs....... 23
Doubles Triples
------- -------
6 Mike Kubinski.... 19 6 Mike Kubinski.... 2
29 Tony Vandemore... 10 22 Jason Regagnon... 2
13 Greg Lenich...... 9 29 Tony Vandemore... 1
10 David Westmeyer.. 8 11 Clay Biggs....... 1
16 Josh Niemczyk.... 7
Home runs Total bases
--------- -----------
29 Tony Vandemore... 14 29 Tony Vandemore... 113
10 David Westmeyer.. 5 6 Mike Kubinski.... 89
13 Greg Lenich...... 2 10 David Westmeyer.. 73
6 Mike Kubinski.... 1 13 Greg Lenich...... 64
16 Josh Niemczyk.... 1 22 Jason Regagnon... 48
Walks Hit by pitch
----- ------------
29 Tony Vandemore... 28 3 Matt Thompson.... 4
6 Mike Kubinski.... 21 26 Kevin Ensminger.. 4
11 Clay Biggs....... 18 22 Jason Regagnon... 3
26 Kevin Ensminger.. 16 4 tied at........... 2
13 Greg Lenich...... 13
Sac bunts Sac flies
--------- ---------
3 Matt Thompson.... 4 29 Tony Vandemore... 3
8 Matt Wine........ 3 13 Greg Lenich...... 3
16 Josh Niemczyk.... 3 4 tied at........... 1
3 tied at........... 2
Stolen bases Caught stealing
------------ ---------------
6 Mike Kubinski.... 19 6 Mike Kubinski.... 8
11 Clay Biggs....... 14 29 Tony Vandemore... 4
22 Jason Regagnon... 13 22 Jason Regagnon... 4
29 Tony Vandemore... 8 26 Kevin Ensminger.. 3
3 Matt Thompson.... 8 2 tied at........... 2
Steal attempts Stolen base pct
-------------- ---------------
6 Mike Kubinski.... 27 10 David Westmeyer.. 1.000
22 Jason Regagnon... 17 11 Clay Biggs....... .875
11 Clay Biggs....... 16 3 Matt Thompson.... .800
29 Tony Vandemore... 12 22 Jason Regagnon... .765
3 Matt Thompson.... 10 16 Josh Niemczyk.... .750
Strikeouts Grounded into DP
---------- ----------------
10 David Westmeyer.. 33 11 Clay Biggs....... 4
26 Kevin Ensminger.. 32 26 Kevin Ensminger.. 3
22 Jason Regagnon... 26 3 Matt Thompson.... 3
13 Greg Lenich...... 24 13 Greg Lenich...... 3
29 Tony Vandemore... 19 6 tied at........... 1
Total plate appearances At bats
----------------------- -------
6 Mike Kubinski.... 193 6 Mike Kubinski.... 167
29 Tony Vandemore... 190 13 Greg Lenich...... 165
13 Greg Lenich...... 183 29 Tony Vandemore... 158
10 David Westmeyer.. 165 10 David Westmeyer.. 154
11 Clay Biggs....... 155 11 Clay Biggs....... 135
Games played Game starts
------------ -----------
6 Mike Kubinski.... 47 29 Tony Vandemore... 47
13 Greg Lenich...... 47 13 Greg Lenich...... 47
29 Tony Vandemore... 47 6 Mike Kubinski.... 46
10 David Westmeyer.. 46 10 David Westmeyer.. 45
22 Jason Regagnon... 41 2 tied at........... 38
Games as sub
------------
7 Keith Reynolds... 9
21 Evan Adair....... 7
18 Jason Sparks..... 7
24 Brett Stone...... 5
14 Brian Lux........ 4
Pitching Leaders for Truman State (as of May 02, 1999)
(All games)
Hitting minimums - 6 Games
Pitching minimums - 1 Games
Earned run avg Opposing bat avg
-------------- ----------------
15 Jeff Birdsong.... 4.24 16 Josh Niemczyk.... .275
16 Josh Niemczyk.... 4.34 15 Jeff Birdsong.... .277
19 Rob Simms........ 6.57 20 Dave Block....... .326
20 Dave Block....... 7.49 19 Rob Simms........ .344
25 Nick Pianalto.... 8.28 1 Fred Friedman.... .376
Won-loss pct Wins
------------ ----
16 Josh Niemczyk.... .636 15 Jeff Birdsong.... 8
15 Jeff Birdsong.... .571 16 Josh Niemczyk.... 7
20 Dave Block....... .333 20 Dave Block....... 2
1 Fred Friedman.... .333 1 Fred Friedman.... 2
25 Nick Pianalto.... .333 2 tied at........... 1
Losses Saves
------ -----
15 Jeff Birdsong.... 6 15 Jeff Birdsong.... 1
19 Rob Simms........ 5
20 Dave Block....... 4
1 Fred Friedman.... 4
16 Josh Niemczyk.... 4
Innings pitched Batters struck out
--------------- ------------------
15 Jeff Birdsong.... 93.1 15 Jeff Birdsong.... 80
16 Josh Niemczyk.... 87.0 16 Josh Niemczyk.... 70
19 Rob Simms........ 50.2 20 Dave Block....... 28
20 Dave Block....... 45.2 19 Rob Simms........ 18
25 Nick Pianalto.... 25.0 25 Nick Pianalto.... 16
Appearances Games started
----------- -------------
15 Jeff Birdsong.... 16 15 Jeff Birdsong.... 14
16 Josh Niemczyk.... 13 16 Josh Niemczyk.... 13
19 Rob Simms........ 11 19 Rob Simms........ 7
1 Fred Friedman.... 9 20 Dave Block....... 7
25 Nick Pianalto.... 9 1 Fred Friedman.... 3
Games finished Games in relief
-------------- ---------------
1 Fred Friedman.... 6 23 Jared Ramsey..... 7
25 Nick Pianalto.... 6 25 Nick Pianalto.... 7
23 Jared Ramsey..... 5 1 Fred Friedman.... 6
19 Rob Simms........ 3 19 Rob Simms........ 4
3 tied at........... 1 3 tied at........... 2
Hits allowed Runs allowed
------------ ------------
15 Jeff Birdsong.... 105 15 Jeff Birdsong.... 68
16 Josh Niemczyk.... 96 16 Josh Niemczyk.... 59
19 Rob Simms........ 78 19 Rob Simms........ 56
20 Dave Block....... 62 20 Dave Block....... 47
25 Nick Pianalto.... 43 1 Fred Friedman.... 35
Earned runs allowed Walks allowed
------------------- -------------
15 Jeff Birdsong.... 44 16 Josh Niemczyk.... 32
16 Josh Niemczyk.... 42 20 Dave Block....... 31
20 Dave Block....... 38 15 Jeff Birdsong.... 20
19 Rob Simms........ 37 19 Rob Simms........ 17
1 Fred Friedman.... 28 23 Jared Ramsey..... 15
Doubles allowed Triples allowed
--------------- ---------------
16 Josh Niemczyk.... 18 15 Jeff Birdsong.... 3
19 Rob Simms........ 14 20 Dave Block....... 2
15 Jeff Birdsong.... 12 19 Rob Simms........ 1
20 Dave Block....... 12 1 Fred Friedman.... 1
25 Nick Pianalto.... 7
Home runs allowed Wild pitches
----------------- ------------
15 Jeff Birdsong.... 11 19 Rob Simms........ 7
1 Fred Friedman.... 10 15 Jeff Birdsong.... 4
19 Rob Simms........ 9 20 Dave Block....... 4
20 Dave Block....... 9 23 Jared Ramsey..... 3
23 Jared Ramsey..... 8 5 Aaron Beckmann... 2
Balks Hit batters
----- -----------
6 tied at........... 1 16 Josh Niemczyk.... 10
15 Jeff Birdsong.... 7
19 Rob Simms........ 5
25 Nick Pianalto.... 3
20 Dave Block....... 2
Intentional BB allowed Runners picked off
---------------------- ------------------
25 Nick Pianalto.... 2 16 Josh Niemczyk.... 2
15 Jeff Birdsong.... 2
Batters SO out looking Sac bunts allowed
---------------------- -----------------
16 Josh Niemczyk.... 24 15 Jeff Birdsong.... 6
15 Jeff Birdsong.... 19 16 Josh Niemczyk.... 3
20 Dave Block....... 11 20 Dave Block....... 3
25 Nick Pianalto.... 7 19 Rob Simms........ 3
19 Rob Simms........ 3 3 tied at........... 1
Sac flies allowed
-----------------
20 Dave Block....... 5
16 Josh Niemczyk.... 3
15 Jeff Birdsong.... 3
19 Rob Simms........ 3
25 Nick Pianalto.... 3
Fielding Leaders for Truman State (as of May 02, 1999)
(All games)
Hitting minimums - 6 Games
Pitching minimums - 1 Games
Fielding pct Chances
------------ -------
10 David Westmeyer.. 1.000 13 Greg Lenich...... 296
13 Greg Lenich...... .993 8 Matt Wine........ 204
8 Matt Wine........ .980 11 Clay Biggs....... 156
21 Evan Adair....... .975 3 Matt Thompson.... 137
29 Tony Vandemore... .967 26 Kevin Ensminger.. 132
Putouts Assists
------- -------
13 Greg Lenich...... 288 3 Matt Thompson.... 90
8 Matt Wine........ 178 26 Kevin Ensminger.. 79
6 Mike Kubinski.... 101 11 Clay Biggs....... 78
29 Tony Vandemore... 83 16 Josh Niemczyk.... 65
21 Evan Adair....... 74 15 Jeff Birdsong.... 30
Errors Fielding double plays
------ ---------------------
16 Josh Niemczyk.... 16 13 Greg Lenich...... 25
26 Kevin Ensminger.. 13 11 Clay Biggs....... 24
3 Matt Thompson.... 11 3 Matt Thompson.... 20
11 Clay Biggs....... 9 26 Kevin Ensminger.. 11
22 Jason Regagnon... 5 21 Evan Adair....... 7
Stolen bases against Caught stealing by
-------------------- ------------------
8 Matt Wine........ 65 8 Matt Wine........ 10
19 Rob Simms........ 18 16 Josh Niemczyk.... 6
16 Josh Niemczyk.... 17 19 Rob Simms........ 3
24 Brett Stone...... 15 15 Jeff Birdsong.... 3
15 Jeff Birdsong.... 14 5 tied at........... 1
Steal attempts against Passed balls
---------------------- ------------
8 Matt Wine........ 75 8 Matt Wine........ 12
16 Josh Niemczyk.... 23 24 Brett Stone...... 3
19 Rob Simms........ 21 17 Chris Linck...... 1
15 Jeff Birdsong.... 17
24 Brett Stone...... 16
1999 Schedule | Baseball
| Truman Athletics