2002 Truman State University Baseball Results | ||||
| DATE | OPPONENT | GMS-INN. | LOCATION | TIME |
| Feb. 23 | @ Southern Indiana | 1-7, 1-9 | Evansville, Ind. | L 4-11 W 10-8 |
| Feb. 24 | @ Southern Indiana | 1-9 | Evansville, Ind. | L 2-14 |
| Mar. 11-15, @ Spring Trip (Panama City, Fla.) | ||||
| -- Mar. 11 | -- vs. Carthage (Wis.) | 1 | Panama City, Fla. | W 5-3 |
| -- Mar. 12 | -- vs. Marietta (Ohio) | 1 | Panama City, Fla. | L 0-3 |
| -- Mar. 12 | -- vs. South Dakota | 1 | Panama City, Fla. | W 15-10 (6 inn) |
| -- Mar. 13 | -- vs. Northern State | 1 | Panama City, Fla. | W 13-6 |
| -- Mar. 14 | -- vs. Carthage (Wis.) | 1 | Panama City, Fla. | L 1-2 |
| -- Mar. 14 | -- vs. Wayne State (Mich.) | 1 |
Panama City, Fla. |
|
| -- Mar. 15 | -- vs. Ohio Dominican | 2 | Panama City, Fla. | L 3-4, L 7-8 |
| Mar. 19 | Rockhurst | 1-9 | Kirksville | L 5-10 |
| Mar. 20 | Simpson | 2-7 |
Kirksville |
|
| Mar. 23 | @ Emporia State * | 2-7 | Emporia, Kan. | L 2-8, W 7-6 |
| Mar. 24 | @ Washburn * | 2-7 | Topeka, Kan. | L 2-21 |
| Mar. 29 | @ Missouri Western * | 2-7 | St. Joseph, Mo. | L 7-16, L 3-11 |
| Mar. 30 | @ Northwest Missouri * | 2-7 | Maryville, Mo. | W 9-7, W 5-2 |
| Apr. 1 | @ Quincy (Ill.) | 1-9 | Quincy, Ill. | L 3-4 |
| Apr. 4 | Washburn (Kan.) * | 2-7 |
Kirksville |
|
| Apr. 6 | @ Pittsburg State (Kan.) * | 1-9, 1-7 | Pittsburg, Kan. | L 7-12, W 7-4 |
| Apr. 13 | @ Central Missouri * | 1-9 | Warrensburg, Mo. | L 9-1 |
| Apr. 14 | @ Central Missouri * | 1-9, 1-7 | Warrensburg, Mo. | L 10-0, L 10-3 |
| Apr. 17 | Missouri Western * | 2-7 | Kirksville | L 8-1, L 8-4 |
| Apr. 19 | Southwest Baptist * | 1-9 | Kirksville, Mo. | L 22-21 (10 inn) |
| Apr. 20 | Southwest Baptist * | 1-7, 1-9 | Kirksville, Mo. | L 4-2, W 12-5 |
| Apr. 23 | Iowa Wesleyan | 1-9 | Kirksville | W 17-13 |
| Apr. 25 | Northwest Missouri * | 2-7 | Kirksville | L 9-4, L 6-3 |
| Apr. 28 | Missouri-Rolla * | 1-9, 1-7 | Kirksville | W 5-2, L 5-3 |
| Apr. 30 | Emporia State (Kan.) * | 2-7 |
Kirksville |
|
| May 4 | @ Missouri Southern * | 1-9, 1-7 | Joplin, Mo. | L 4-3, L 7-5 |
| May 5 | @ Missouri Southern * | 1-9 | Joplin, Mo. | W 7-1 |
| Home games in bold | ||||
| * MIAA game | ||||