Game-by-Game Statistics
tabtest
Truman State Univ. Game-by-Game Statistics (as of Nov 13, 2000)
All games
Game Results
The Automated ScoreBook
Truman State Univ. Game Results (as of Nov 13, 2000)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
# Sep 02, 2000 NORTHERN MICHIGAN W 35-24 1- 0- 0 0- 0- 0 3:25 1450
Sep 09, 2000 at South Dakota 14-38 L 1- 1- 0 0- 0- 0 3:00 4635
**Sep 16, 2000 SOUTHWEST BAPTIST U. W 64-14 2- 1- 0 1- 0- 0 3:05 2850
* Sep 23, 2000 at Missouri-Rolla W 49-0 3- 1- 0 2- 0- 0 2:46 1700
**Sep 30, 2000 NORTHWEST MISSOURI 20-31 L 3- 2- 0 2- 1- 0 3:25 4000
**Oct 07, 2000 CENTRAL MISSOURI ST. W 28-14 4- 2- 0 3- 1- 0 2:50 3900
* Oct 14, 2000 at Missouri Western 19-20 L 4- 3- 0 3- 2- 0 4:00 2132
**Oct.21, 2000 MISSOURI SOUTHERN W 30-28 5- 3- 0 4- 2- 0 3:25 4000
* Oct 28, 2000 at Emporia State 20-55 L 5- 4- 0 4- 3- 0 3:15 4077
**Nov 04, 2000 WASHBURN UNIVERSITY W 45-42 6- 4- 0 5- 3- 0 2:15 2346
* Nov 11, 2000 at Pittsburg State 9-39 L 6- 5- 0 5- 4- 0 2:51 4934
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Truman State Univ. Team Game-by-Game (as of Nov 13, 2000)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 NORTHERN MICHIGAN...... 38 124 1 16 16 332 4 54 26- 16- 1 332 4 54 4 57 0 26 3 13 0 9 526
Sep 09, 2000 at South Dakota........ 25 2 0 17 26 264 1 38 51- 26- 5 264 1 38 7 201 1 94 5 16 0 9 483
Sep 16, 2000 SOUTHWEST BAPTIST U.... 51 205 3 15 14 201 5 51 22- 14- 1 201 5 51 3 96 0 32 3 129 0 48 706
Sep 23, 2000 at Missouri-Rolla...... 36 301 3 28 19 320 4 72 27- 19- 3 320 4 72 1 29 0 29 4 38 0 17 693
Sep 30, 2000 NORTHWEST MISSOURI..... 26 103 2 27 22 255 1 36 46- 22- 2 255 1 36 5 74 0 20 0 0 0 0 478
Oct 07, 2000 CENTRAL MISSOURI ST.... 55 262 3 57 19 209 1 35 38- 19- 0 209 1 35 2 16 0 9 2 30 0 20 517
Oct 14, 2000 at Missouri Western.... 23 59 0 8 32 369 3 65 52- 32- 2 369 3 65 3 45 0 18 1 11 0 11 484
Oct.21, 2000 MISSOURI SOUTHERN...... 38 121 2 39 18 290 1 52 29- 18- 3 290 1 52 3 36 0 17 2 54 1 51 501
Oct 28, 2000 at Emporia State....... 22 30 0 8 24 309 3 52 52- 24- 3 309 3 52 6 100 0 30 1 2 0 2 441
Nov 04, 2000 WASHBURN UNIVERSITY.... 24 101 2 39 20 369 3 93 39- 20- 1 369 3 93 3 124 1 82 1 -1 0 0 593
Nov 11, 2000 at Pittsburg State..... 34 124 1 10 20 179 0 22 37- 20- 4 179 0 22 6 99 0 20 1 10 0 10 412
Totals..............................372 1432 17 57 230 3097 26 93 419-230- 25 3097 26 93 43 877 2 94 23 302 1 51 5834
Opponent............................530 2106 24 79 163 1992 13 52 298-163- 12 1992 13 52 59 1190 0 68 29 364 2 78 5987
Games played: 11
Avg per rush: 3.8
Avg per catch: 13.5
Pass efficiency: 125.52
Kick ret avg: 20.4
Punt ret avg: 13.1
All purpose avg/game: 530.4
Total offense avg/gm: 411.7
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 NORTHERN MICHIGAN...... 56 17 73 6-18 0-0 2 0-0 0-0 0 2 0 4-2 0 0 0 35
Sep 09, 2000 at South Dakota........ 40 18 58 5-11 0-0 0 0-0 0-0 0 4 0 2-2 0 0 0 14
Sep 16, 2000 SOUTHWEST BAPTIST U.... 44 30 74 7-28 4-25 4 0-0 3-75 0 7 0 8-7 0 0 0 64
Sep 23, 2000 at Missouri-Rolla...... 45 44 89 14-27 4-9 0 0-0 2-5 4 5 0 7-7 0 0 0 49
Sep 30, 2000 NORTHWEST MISSOURI..... 46 42 88 5-27 2-15 0 0-0 2-46 0 5 0 3-2 0 0 0 20
Oct 07, 2000 CENTRAL MISSOURI ST.... 42 30 72 7-25 3-17 3 0-0 2-0 0 2 0 4-4 0 0 0 28
Oct 14, 2000 at Missouri Western.... 53 35 88 5-13 1-4 0 0-0 1-0 1 5 0 2-1 0 0 0 19
Oct.21, 2000 MISSOURI SOUTHERN...... 36 48 84 7-26 2-16 1 0-0 1-0 0 5 0 4-3 0 0 0 30
Oct 28, 2000 at Emporia State....... 46 46 92 3-15 1-7 1 0-0 0-0 0 3 1 2-2 0 0 0 20
Nov 04, 2000 WASHBURN UNIVERSITY.... 59 43 102 11-41 2-18 1 0-0 0-0 0 3 0 6-6 0 0 0 45
Nov 11, 2000 at Pittsburg State..... 46 49 95 3-18 2-16 1 0-0 1-0 0 2 0 1-0 0 0 0 9
Totals.............................. 513 402 915 73-249 21-127 13 0-0 12-126 5 43 1 43-36 0 0 0 333
Opponent............................ 386 361 747 59-194 13-102 9 2-74 25-261 0 74 1 39-36 0 1 0 305
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 NORTHERN MICHIGAN...... 5 234 46.8 77 0 1 0 2 2 2-1 37 0
Sep 09, 2000 at South Dakota........ 6 257 42.8 51 0 0 0 1 2 1-0 0 0
Sep 16, 2000 SOUTHWEST BAPTIST U.... 1 35 35.0 35 0 0 0 0 0 3-3 42 0
Sep 23, 2000 at Missouri-Rolla...... 0 0 0.0 0 0 0 0 0 0 0-0 0 0
Sep 30, 2000 NORTHWEST MISSOURI..... 7 268 38.3 45 0 0 1 0 2 0-0 0 0
Oct 07, 2000 CENTRAL MISSOURI ST.... MISSOURI..... 26 103 2 27 22 255 1 36 46- 22- 2 255 1 36 5 74 0 20 0 0 0 0 478
Oct 07, 2000 CENTRAL MISSOURI ST.... 55 262 3 57 19 209 1 35 38- 19- 0 209 1 35 2 16 0 9 2 30 0 20 517
Oct 14, 2000 at Missouri Western.... 23 59 0 8 32 369 3 65 52- 32- 2 369 3 65 3 45 0 18 1 11 0 11 484
Oct.21, 2000 MISSOURI SOUTHERN...... 38 121 2 39 18 290 1 52 29- 18- 3 290 1 52 3 36 0 17 2 54 1 51 501
2 40.7 46 0 0 0 0 0 2-1 27 0
Totals.............................. 48 1771 36.9 77 1 1 3 4 12 13-7 42 0
Opponent............................ 57 2121 37.2 55 0 3 8 4 15 13-7 41 1
Opponent Game-by-Game
The Automated ScoreBook
Truman State Univ. Opponent Game-by-Game (as of Nov 13, 2000)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 02, 2000 NORTHERN MICHIGAN...... 42 155 1 23 23 232 1 32 39- 23- 0 232 1 32 5 102 0 37 0 0 0 0 572
Sep 09, 2000 at South Dakota........ 41 217 3 79 11 171 1 52 24- 11- 0 171 1 52 2 89 0 68 3 17 0 10 574
Sep 16, 2000 SOUTHWEST BAPTIST U.... 42 61 2 25 11 115 0 20 22- 11- 3 115 0 20 12 209 0 40 1 6 0 6 425
Sep 23, 2000 at Missouri-Rolla...... 42 94 0 14 12 94 0 29 26- 12- 2 94 0 29 8 175 0 28 0 0 0 0 372
Sep 30, 2000 NORTHWEST MISSOURI..... 49 234 1 55 22 343 3 50 35- 22- 2 343 3 50 4 69 0 26 4 37 0 18 704
Oct 07, 2000 CENTRAL MISSOURI ST.... 32 92 0 13 22 174 1 35 32- 22- 2 174 1 35 5 80 0 34 5 70 1 27 416
Oct 14, 2000 at Missouri Western.... 46 163 0 16 15 198 3 42 30- 15- 1 198 3 42 3 44 0 18 4 23 0 13 436
Oct.21, 2000 MISSOURI SOUTHERN...... 47 174 1 19 15 225 3 41 36- 15- 1 225 3 41 6 91 0 18 1 11 0 11 508
Oct 28, 2000 at Emporia State....... 68 446 6 63 10 162 1 45 16- 10- 0 162 1 45 3 57 0 20 5 56 0 30 785
Nov 04, 2000 WASHBURN UNIVERSITY.... 61 242 6 15 15 182 0 40 27- 15- 0 182 0 40 8 203 0 53 3 59 0 48 686
Nov 11, 2000 at Pittsburg State..... 60 228 4 16 7 96 0 24 11- 7- 1 96 0 24 3 71 0 26 3 85 1 78 509
Opponent totals.....................530 2106 24 79 163 1992 13 52 298-163- 12 1992 13 52 59 1190 0 68 29 364 2 78 5987
Truman State Univ...................372 1432 17 57 230 3097 26 93 419-230- 25 3097 26 93 43 877 2 94 23 302 1 51 5834
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.2
Pass efficiency: 117.19
Kick ret avg: 20.2
Punt ret avg: 12.6
All purpose avg/game: 544.3
Total offense avg/gm: 372.5
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 02, 2000 NORTHERN MICHIGAN...... 42 16 58 3-11 0-0 1 1-69 1-14 0 4 0 3-3 0 0 0 24
Sep 09, 2000 at South Dakota........ 44 26 70 13-29 2-12 2 0-0 5-80 0 13 0 3-3 0 1 0 38
Sep 16, 2000 SOUTHWEST BAPTIST U.... 43 34 77 4-10 1-6 1 0-0 1-34 0 4 0 2-2 0 0 0 14
Sep 23, 2000 at Missouri-Rolla...... 31 39 70 0-0 0-0 0 0-0 3-9 0 7 0 0-0 0 0 0 0
Sep 30, 2000 NORTHWEST MISSOURI..... 39 22 61 4-15 2-13 1 1-5 2-16 0 7 0 4-4 0 0 0 31
Oct 07, 2000 CENTRAL MISSOURI ST.... 49 48 97 8-19 0-0 1 0-0 0-0 0 8 1 2-2 0 0 0 14
Oct 14, 2000 at Missouri Western.... 28 40 68 4-7 0-0 0 0-0 2-8 0 7 0 2-2 0 0 0 20
Oct.21, 2000 MISSOURI SOUTHERN...... 29 38 67 7-58 5-52 1 0-0 3-7 0 5 0 4-4 0 0 0 28
Oct 28, 2000 at Emporia State....... 29 26 55 6-10 0-0 2 0-0 3-64 0 10 0 7-7 0 0 0 55
Nov 04, 2000 WASHBURN UNIVERSITY.... 21 24 45 6-14 1-6 0 0-0 1-0 0 3 0 6-6 0 0 0 42
Nov 11, 2000 at Pittsburg State..... 31 48 79 4-21 2-13 0 0-0 4-29 0 6 0 6-3 0 0 0 39
Opponent totals..................... 386 361 747 59-194 13-102 9 2-74 25-261 0 74 1 39-36 0 1 0 305
Truman State Univ................... 513 402 915 73-249 21-127 13 0-0 12-126 5 43 1 43-36 0 0 0 333
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 02, 2000 NORTHERN MICHIGAN...... 6 200 33.3 44 0 0 0 0 1 1-1 23 0
Sep 09, 2000 at South Dakota........ 7 338 48.3 55 0 1 1 4 1 3-3 41 0
Sep 16, 2000 SOUTHWEST BAPTIST U.... 4 127 31.8 47 0 0 0 0 0 0-0 0 0
Sep 23, 2000 at Missouri-Rolla...... 6 246 41.0 47 0 0 0 0 2 1-0 0 0
Sep 30, 2000 NORTHWEST MISSOURI..... 3 130 43.3 48 0 2 0 0 1 3-1 37 0
Oct 07, 2000 CENTRAL MISSOURI ST.... 5 159 31.8 48 0 0 1 0 1 0-0 0 0
Oct 14, 2000 at Missouri Western.... 8 287 35.9 45 0 0 3 0 1 0-0 0 0
Oct.21, 2000 MISSOURI SOUTHERN...... 7 255 36.4 42 0 0 0 0 2 1-0 0 0
Oct 28, 2000 at Emporia State....... 2 76 38.0 43 0 0 1 0 0 3-2 32 1
Nov 04, 2000 WASHBURN UNIVERSITY.... 6 188 31.3 42 0 0 2 0 4 0-0 0 0
Nov 11, 2000 at Pittsburg State..... 3 115 38.3 46 0 0 0 0 2 1-0 0 0
Opponent totals..................... 57 2121 37.2 55 0 3 8 4 15 13-7 41 1
Truman State Univ................... 48 1771 36.9 77 1 1 3 4 12 13-7 42 0
Team Game-by-Game Comparison
The Automated ScoreBook
Truman State Univ. Team Game-by-Game Comparison (as of Nov 13, 2000)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
NORTHERN MICHIGAN... 35-24 20/21 38-124 / 42-155 26-16- 1 / 39-23- 0 332/232 64/81 456/387 70/185 90/129 2/2
South Dakota........ 14-38 18/13 25-2 / 41-217 51-26- 5 / 24-11- 0 264/171 76/65 266/388 217/186 29/100 7/0
SOUTHWEST BAPTIST U. 64-14 25/12 51-205 / 42-61 22-14- 1 / 22-11- 3 201/115 73/64 406/176 300/249 47/77 2/7
Missouri-Rolla...... 49-0 29/14 36-301 / 42-94 27-19- 3 / 26-12- 2 320/94 63/68 621/188 72/184 108/42 3/2
NORTHWEST MISSOURI.. 20-31 17/29 26-103 / 49-234 46-22- 2 / 35-22- 2 255/343 72/84 358/577 120/127 100/113 3/2
CENTRAL MISSOURI ST. 28-14 24/17 55-262 / 32-92 38-19- 0 / 32-22- 2 209/174 93/64 471/266 46/150 40/37 1/5
Missouri Western.... 19-20 23/18 23-59 / 46-163 52-32- 2 / 30-15- 1 369/198 75/76 428/361 56/75 58/110 2/1
MISSOURI SOUTHERN... 30-28 21/21 38-121 / 47-174 29-18- 3 / 36-15- 1 290/225 67/83 411/399 90/109 104/119 4/2
Emporia State....... 20-55 21/31 22-30 / 68-446 52-24- 3 / 16-10- 0 309/162 74/84 339/608 102/177 62/72 5/1
WASHBURN UNIVERSITY. 45-42 20/30 24-101 / 61-242 39-20- 1 / 27-15- 0 369/182 63/88 470/424 123/262 70/85 1/1
Pittsburg State..... 9-39 20/21 34-124 / 60-228 37-20- 4 / 11- 7- 1 179/96 71/71 303/324 109/185 61/95 4/2
Totals.............. 333-305 238/227 372-1432/530-2106 419-230-25/298-163-12 3097/1992 791/828 4529/4098 1305/1889 769/979 34/25
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
NORTHERN MICHIGAN... 4-13 / 6-17 1-1 / 1-2 25:21/ 33:23 -8:02 3.3/3.7 12.8/5.9 7.1/4.8 5-46.8 / 6-33.3
South Dakota........ 8-19 / 2-14 0-1 / 0-2 29:09/ 30:40 -1:31 0.1/5.3 5.2/7.1 3.5/6.0 6-42.8 / 7-48.3
SOUTHWEST BAPTIST U. 7-15 / 3-12 1-2 / 0-3 32:33/ 26:46 5:47 4.0/1.5 9.1/5.2 5.6/2.8 1-35.0 / 4-31.8
Missouri-Rolla...... 5-7 / 3-16 0-1 / 2-4 25:36/ 34:24 -8:48 8.4/2.2 11.9/3.6 9.9/2.8 0-0.0 / 6-41.0
NORTHWEST MISSOURI.. 5-16 / 6-15 0-1 / 1-2 26:28/ 32:18 -5:50 4.0/4.8 5.5/9.8 5.0/6.9 7-38.3 / 3-43.3
CENTRAL MISSOURI ST. 7-20 / 4-11 2-4 / 0-2 36:53/ 22:57 13:56 4.8/2.9 5.5/5.4 5.1/4.2 6-27.8 / 5-31.8
Missouri Western.... 5-14 / 4-16 1-1 / 3-3 26:40/ 33:20 -6:40 2.6/3.5 7.1/6.6 5.7/4.8 7-31.4 / 8-35.9
MISSOURI SOUTHERN... 3-13 / 4-16 2-2 / 1-1 27:50/ 31:44 -3:54 3.2/3.7 10.0/6.3 6.1/4.8 2-29.5 / 7-36.4
Emporia State....... 4-14 / 5-13 4-5 / 1-2 26:50/ 29:26 -2:36 1.4/6.6 5.9/10.1 4.6/7.2 5-34.2 / 2-38.0
WASHBURN UNIVERSITY. 3-13 / 11-21 2-2 / 3-4 20:13/ 39:27 -19:14 4.2/4.0 9.5/6.7 7.5/4.8 6-39.7 / 6-31.3
Pittsburg State..... 2-11 / 10-16 0-1 / 1-1 26:31/ 33:29 -6:58 3.6/3.8 4.8/8.7 4.3/4.6 3-40.7 / 3-38.3
Totals.............. 53-155/ 58-167 13-21 / 13-26 304:04/347:54 -43:50 3.8/4.0 7.4/6.7 5.7/4.9 48-36.9 / 57-37.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Football | Truman Athletics