Game-by-Game Statistics
The Automated ScoreBook
Truman State Univ. Game-by-Game Statistics (as of Nov 10, 2001)
All games
Game Results
The Automated ScoreBook
Truman State Univ. Game Results (as of Nov 10, 2001)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 01, 2001 DRAKE UNIV. (IOWA) W 40-29 1- 0- 0 0- 0- 0 3:55 3127
Sep 08, 2001 at Quincy University W 51-7 2- 0- 0 0- 0- 0 3 hrs 917
**Sep 15, 2001 EMPORIA ST. U. (KAN) 14-34 L 2- 1- 0 0- 1- 0 2:50 2357
* Sep 22, 2001 MISSOURI-ROLLA W 61-0 3- 1- 0 1- 1- 0 2:53 4137
* Sep 29, 2001 at Southwest Baptist W 43-14 4- 1- 0 2- 1- 0 2h,41m 2476
* Oct 06, 2001 at Washburn W 27-26 5- 1- 0 3- 1- 0 3:22 4015
**Oct 13, 2001 MISSOURI SOUTHERN W 37-9 6- 1- 0 4- 1- 0 2:45 4007
* Oct 20, 2001 at Northwest Mo. St. U. W 24-23 7- 1- 0 5- 1- 0 3:20 9500
* Oct 27, 2001 at Pittsburg State 0-28 L 7- 2- 0 5- 2- 0 2:47 5198
**Nov 03, 2001 CENTRAL MISSOURI 27-58 L 7- 3- 0 5- 3- 0 3 3837
* Nov 10, 2001 at Missouri Western W 42-35 8- 3- 0 6- 3- 0 3:15 2654
* indicates conference game
Team Game-by-Game
The Automated ScoreBook
Truman State Univ. Team Game-by-Game (as of Nov 10, 2001)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 40 228 4 28 18 192 1 58 29- 18- 1 192 1 58 3 45 0 16 1 11 0 11 485
Sep 08, 2001 at Quincy University... 38 233 1 53 15 288 5 52 25- 15- 0 288 5 52 4 119 0 41 6 41 0 19 681
Sep 15, 2001 EMPORIA ST. U. (KAN)... 41 222 1 49 19 292 1 54 32- 19- 2 292 1 54 5 81 0 30 2 11 0 6 606
Sep 22, 2001 MISSOURI-ROLLA......... 53 250 3 21 23 297 5 37 36- 23- 1 297 5 37 1 19 0 19 2 11 0 12 584
Sep 29, 2001 at Southwest Baptist... 44 113 0 13 19 323 4 84 30- 19- 0 323 4 84 3 47 0 19 2 13 0 12 508
Oct 06, 2001 at Washburn............ 36 119 1 24 31 292 2 44 44- 31- 0 292 2 44 5 80 0 28 3 25 0 14 562
Oct 13, 2001 MISSOURI SOUTHERN...... 29 101 2 18 19 290 2 52 29- 19- 0 290 2 52 3 58 0 39 3 35 0 15 523
Oct 20, 2001 at Northwest Mo. St. U. 35 128 2 21 29 318 1 38 50- 29- 2 318 1 38 4 93 0 41 0 0 0 0 539
Oct 27, 2001 at Pittsburg State..... 28 29 0 16 23 224 0 23 39- 23- 5 224 0 23 4 90 0 30 1 16 0 16 389
Nov 03, 2001 CENTRAL MISSOURI....... 29 136 1 59 18 210 3 39 36- 18- 2 210 3 39 3 89 0 68 1 10 0 0 445
Nov 10, 2001 at Missouri Western.... 44 121 3 30 33 335 2 30 43- 33- 1 335 2 30 3 134 1 89 1 1 0 1 591
Totals..............................417 1680 18 59 247 3061 26 84 393-247- 14 3061 26 84 38 855 1 89 22 174 0 19 5913
Opponent............................408 1652 16 44 187 2220 15 72 318-187- 15 2220 15 72 63 1235 0 41 16 220 2 75 5550
Games played: 11
Avg per rush: 4.0
Avg per catch: 12.4
Pass efficiency: 142.98
Kick ret avg: 22.5
Punt ret avg: 7.9
All purpose avg/game: 537.5
Total offense avg/gm: 431.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 38 60 98 6-31 4-27 1 0-0 2-9 0 10 0 5-4 0 0 0 40
Sep 08, 2001 at Quincy University... 28 40 68 21-70 4-32 0 0-0 0-0 0 3 2 6-5 0 0 2 51
Sep 15, 2001 EMPORIA ST. U. (KAN)... 38 28 66 6-21 2-10 0 0-0 0-0 0 3 0 2-2 0 0 0 14
Sep 22, 2001 MISSOURI-ROLLA......... 25 38 63 8-26 1-9 3 0-0 1-7 0 7 1 7-5 0 1 0 61
Sep 29, 2001 at Southwest Baptist... 34 20 54 5-23 0-0 0 0-0 4-12 0 10 0 5-4 0 0 0 43
Oct 06, 2001 at Washburn............ 41 32 73 4-11 0-0 0 0-0 2-46 0 6 0 3-3 0 0 0 27
Oct 13, 2001 MISSOURI SOUTHERN...... 43 52 95 7-12 0-0 3 1-39 2-0 0 7 0 5-4 0 0 0 37
Oct 20, 2001 at Northwest Mo. St. U. 40 30 70 3-5 0-0 1 0-0 1-0 0 5 1 3-3 0 0 0 24
Oct 27, 2001 at Pittsburg State..... 36 36 72 7-19 0-0 2 0-0 2-30 0 4 0 0-0 0 0 0 0
Nov 03, 2001 CENTRAL MISSOURI....... 44 42 86 8-12 1-8 2 0-0 0-0 0 2 1 4-3 0 0 0 27
Nov 10, 2001 at Missouri Western.... 36 30 66 3-6 3-19 1 0-0 1-0 0 4 0 5-3 0 0 0 42
Totals.............................. 403 408 811 78-236 15-105 13 1-39 15-104 0 61 5 45-36 0 1 2 366
Opponent............................ 423 443 866 62-233 20-160 5 2-23 14-200 1 64 3 32-28 0 2 0 263
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 2 77 38.5 43 0 0 1 0 2 2-2 22 0
Sep 08, 2001 at Quincy University... 4 102 25.5 37 1 0 3 0 0 3-2 40 0
Sep 15, 2001 EMPORIA ST. U. (KAN)... 1 47 47.0 47 0 0 0 0 0 1-0 0 0
Sep 22, 2001 MISSOURI-ROLLA......... 2 77 38.5 41 0 0 0 0 0 2-2 23 0
Sep 29, 2001 at Southwest Baptist... 5 203 40.6 75 1 2 0 2 2 3-3 46 0
Oct 06, 2001 at Washburn............ 4 124 31.0 37 0 0 0 0 1 2-2 46 0
Oct 13, 2001 MISSOURI SOUTHERN...... 5 193 38.6 43 0 0 1 0 4 1-1 27 0
Oct 20, 2001 at Northwest Mo. St. U. 4 124 31.0 45 0 0 0 0 0 1-1 50 0
Oct 27, 2001 at Pittsburg State..... 4 156 39.0 49 0 0 0 0 1 2-0 0 0
Nov 03, 2001 CENTRAL MISSOURI....... 5 147 29.4 50 1 0 0 1 1 0-0 0 0
Nov 10, 2001 at Missouri Western.... 2 78 39.0 40 0 0 0 0 1 1-1 36 0
Totals.............................. 38 1328 34.9 75 3 2 5 3 12 18-14 50 0
Opponent............................ 56 1907 34.1 57 4 4 4 4 11 10-9 42 1
Opponent Game-by-Game
The Automated ScoreBook
Truman State Univ. Opponent Game-by-Game (as of Nov 10, 2001)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 40 198 0 37 23 278 3 28 39- 23- 2 278 3 28 8 140 0 23 1 -4 0 0 611
Sep 08, 2001 at Quincy University... 33 -16 1 10 11 66 0 26 23- 11- 0 66 0 26 6 106 0 23 1 9 0 0 165
Sep 15, 2001 EMPORIA ST. U. (KAN)... 40 206 2 44 11 165 0 43 17- 11- 0 165 0 43 2 55 0 34 1 75 1 75 574
Sep 22, 2001 MISSOURI-ROLLA......... 29 53 0 11 7 67 0 29 19- 7- 1 67 0 29 10 161 0 31 2 10 0 34 325
Sep 29, 2001 at Southwest Baptist... 18 101 0 39 21 224 2 70 41- 21- 4 224 2 70 7 125 0 40 2 -3 0 0 447
Oct 06, 2001 at Washburn............ 41 183 3 33 16 190 1 33 30- 16- 2 190 1 33 5 103 0 23 0 0 0 0 481
Oct 13, 2001 MISSOURI SOUTHERN...... 46 185 0 39 21 194 1 25 32- 21- 2 194 1 25 7 168 0 32 1 6 0 6 553
Oct 20, 2001 at Northwest Mo. St. U. 34 140 2 18 20 299 0 72 33- 20- 1 299 0 72 4 77 0 41 1 18 0 18 539
Oct 27, 2001 at Pittsburg State..... 48 223 2 23 9 131 2 26 21- 9- 2 131 2 26 1 32 0 32 3 17 0 12 455
Nov 03, 2001 CENTRAL MISSOURI....... 52 252 4 40 13 196 3 57 16- 13- 0 196 3 57 5 110 0 36 3 64 1 26 677
Nov 10, 2001 at Missouri Western.... 27 127 2 31 35 410 3 51 47- 35- 1 410 3 51 8 158 0 32 1 28 0 28 723
Opponent totals.....................408 1652 16 44 187 2220 15 72 318-187- 15 2220 15 72 63 1235 0 41 16 220 2 75 5550
Truman State Univ...................417 1680 18 59 247 3061 26 84 393-247- 14 3061 26 84 38 855 1 89 22 174 0 19 5913
Games played: 11
Avg per rush: 4.0
Avg per catch: 11.9
Pass efficiency: 123.58
Kick ret avg: 19.6
Punt ret avg: 13.8
All purpose avg/game: 504.5
Total offense avg/gm: 352.0
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 26 62 88 2-4 0-0 0 0-0 1--1 0 6 0 1-1 0 2 0 29
Sep 08, 2001 at Quincy University... 37 30 67 8-29 1-6 0 0-0 0-0 0 3 1 1-1 0 0 0 7
Sep 15, 2001 EMPORIA ST. U. (KAN)... 43 38 81 3-17 1-8 2 1-18 2-55 0 9 0 4-4 0 0 0 34
Sep 22, 2001 MISSOURI-ROLLA......... 47 46 93 3-12 1-8 0 0-0 1-34 0 6 0 0-0 0 0 0 0
Sep 29, 2001 at Southwest Baptist... 39 48 87 8-46 2-22 0 0-0 0-0 0 6 1 2-2 0 0 0 14
Oct 06, 2001 at Washburn............ 47 46 93 7-38 1-12 2 1-5 0-0 1 4 0 4-2 0 0 0 26
Oct 13, 2001 MISSOURI SOUTHERN...... 40 14 54 6-20 2-15 0 0-0 0-0 0 2 0 1-0 0 0 0 9
Oct 20, 2001 at Northwest Mo. St. U. 47 33 80 8-37 3-27 0 0-0 2-5 0 8 0 2-2 0 0 0 23
Oct 27, 2001 at Pittsburg State..... 32 36 68 7-12 6-34 0 0-0 5-52 0 7 0 4-4 0 0 0 28
Nov 03, 2001 CENTRAL MISSOURI....... 31 22 53 2-2 2-18 1 0-0 2-55 0 8 1 8-7 0 0 0 58
Nov 10, 2001 at Missouri Western.... 34 68 102 8-16 1-10 0 0-0 1-0 0 5 0 5-5 0 0 0 35
Opponent totals..................... 423 443 866 62-233 20-160 5 2-23 14-200 1 64 3 32-28 0 2 0 263
Truman State Univ................... 403 408 811 78-236 15-105 13 1-39 15-104 0 61 5 45-36 0 1 2 366
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 01, 2001 DRAKE UNIV. (IOWA)..... 2 67 33.5 36 0 0 0 0 0 2-2 37 0
Sep 08, 2001 at Quincy University... 12 334 27.8 45 2 0 0 0 3 0-0 0 0
Sep 15, 2001 EMPORIA ST. U. (KAN)... 5 194 38.8 47 0 0 0 0 1 2-2 39 0
Sep 22, 2001 MISSOURI-ROLLA......... 6 168 28.0 50 1 0 0 1 0 0-0 0 0
Sep 29, 2001 at Southwest Baptist... 6 193 32.2 41 0 0 0 0 1 0-0 0 0
Oct 06, 2001 at Washburn............ 5 205 41.0 55 0 0 0 1 2 0-0 0 0
Oct 13, 2001 MISSOURI SOUTHERN...... 4 187 46.8 57 0 0 0 1 1 1-1 22 0
Oct 20, 2001 at Northwest Mo. St. U. 4 146 36.5 45 0 2 0 0 0 4-3 42 1
Oct 27, 2001 at Pittsburg State..... 4 161 40.3 47 0 2 0 0 0 0-0 0 0
Nov 03, 2001 CENTRAL MISSOURI....... 4 112 28.0 50 1 0 2 1 2 1-1 20 0
Nov 10, 2001 at Missouri Western.... 4 140 35.0 38 0 0 2 0 1 0-0 0 0
Opponent totals..................... 56 1907 34.1 57 4 4 4 4 11 10-9 42 1
Truman State Univ................... 38 1328 34.9 75 3 2 5 3 12 18-14 50 0
Team Game-by-Game Comparison
The Automated ScoreBook
Truman State Univ. Team Game-by-Game Comparison (as of Nov 10, 2001)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
DRAKE UNIV. (IOWA).. 40-29 23/28 40-228 / 40-198 29-18- 1 / 39-23- 2 192/278 69/79 420/476 65/135 58/73 1/3
Quincy University... 51-7 25/5 38-233 / 33--16 25-15- 0 / 23-11- 0 288/66 63/56 521/50 160/115 156/122 0/0
EMPORIA ST. U. (KAN) 14-34 22/17 41-222 / 40-206 32-19- 2 / 17-11- 0 292/165 73/57 514/371 92/203 86/87 4/0
MISSOURI-ROLLA...... 61-0 28/5 53-250 / 29-53 36-23- 1 / 19- 7- 1 297/67 89/48 547/120 37/205 78/10 1/4
Southwest Baptist... 43-14 22/10 44-113 / 18-101 30-19- 0 / 41-21- 4 323/224 74/59 436/325 72/122 58/44 0/4
Washburn............ 27-26 24/20 36-119 / 41-183 44-31- 0 / 30-16- 2 292/190 80/71 411/373 151/108 40/58 2/2
MISSOURI SOUTHERN... 37-9 19/24 29-101 / 46-185 29-19- 0 / 32-21- 2 290/194 58/78 391/379 132/174 83/89 0/5
Northwest Mo. St. U. 24-23 25/17 35-128 / 34-140 50-29- 2 / 33-20- 1 318/299 85/67 446/439 93/100 74/91 2/2
Pittsburg State..... 0-28 15/20 28-29 / 48-223 39-23- 5 / 21- 9- 2 224/131 67/69 253/354 136/101 65/35 5/4
CENTRAL MISSOURI.... 27-58 17/21 29-136 / 52-252 36-18- 2 / 16-13- 0 210/196 65/68 346/448 99/229 59/81 3/2
Missouri Western.... 42-35 30/27 44-121 / 27-127 43-33- 1 / 47-35- 1 335/410 87/74 456/537 135/186 35/79 1/2
Totals.............. 366-263 250/194 417-1680/408-1652 393-247-14/318-187-15 3061/2220 810/726 4741/3872 1172/1678 792/769 19/28
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
DRAKE UNIV. (IOWA).. 5-10 / 9-15 1-1 / 1-2 28:21/ 31:24 -3:03 5.7/4.9 6.6/7.1 6.1/6.0 2-38.5 / 2-33.5
Quincy University... 4-11 / 1-15 0-0 / 1-1 25:40/ 31:20 -5:40 6.1/-0.5 11.5/2.9 8.3/0.9 4-25.5 / 12-27.8
EMPORIA ST. U. (KAN) 4-11 / 5-12 1-3 / 0-0 30:19/ 29:41 0:38 5.4/5.2 9.1/9.7 7.0/6.5 1-47.0 / 5-38.8
MISSOURI-ROLLA...... 9-17 / 1-11 3-4 / 1-4 36:19/ 21:42 14:37 4.7/1.8 8.3/3.5 6.1/2.5 2-38.5 / 6-28.0
Southwest Baptist... 7-16 / 3-14 0-0 / 0-2 31:16/ 25:58 5:18 2.6/5.6 10.8/5.5 5.9/5.5 5-40.6 / 6-32.2
Washburn............ 8-19 / 3-13 4-5 / 3-4 31:58/ 28:02 3:56 3.3/4.5 6.6/6.3 5.1/5.3 4-31.0 / 5-41.0
MISSOURI SOUTHERN... 4-11 / 4-14 0-0 / 3-5 24:04/ 35:56 -11:52 3.5/4.0 10.0/6.1 6.7/4.9 5-38.6 / 4-46.8
Northwest Mo. St. U. 8-17 / 4-14 1-3 / 1-1 30:19/ 29:41 0:38 3.7/4.1 6.4/9.1 5.2/6.6 4-31.0 / 4-36.5
Pittsburg State..... 4-15 / 6-13 2-3 / 1-1 29:57/ 29:56 0:01 1.0/4.6 5.7/6.2 3.8/5.1 4-39.0 / 4-40.3
CENTRAL MISSOURI.... 5-13 / 5-13 0-3 / 2-2 25:03/ 31:57 -6:54 4.7/4.8 5.8/12.3 5.3/6.6 5-29.4 / 4-28.0
Missouri Western.... 9-17 / 10-16 3-3 / 1-1 35:19/ 24:40 10:39 2.8/4.7 7.8/8.7 5.2/7.3 2-39.0 / 4-35.0
Totals.............. 67-157/ 51-150 15-25 / 14-23 328:35/320:17 8:18 4.0/4.0 7.8/7.0 5.9/5.3 38-34.9 / 56-34.1
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Football | Truman
Athletics