1990
(9-2)
COACH: Eric Holm
CAPTAINS: Jeff Frost, Greg Rideout, Chris Cannon and Bill Strickler
Date Opponent Score Record*
Sept. 1 at Pittsburg State (Kan.) University# 30-64 0-1, 0-1
Sept. 8 University of Missouri-Rolla# 24-17 1-1, 1-1
Sept. 15 at Washburn (Kan.) University# 44-17 2-1, 2-1
Sept. 22 at Southwest Baptist University# 13-3 3-1, 3-1
Sept. 29 Missouri Southern State College# 25-3 4-1, 4-1
Oct. 6 vs. Central State (Ohio) University (game played in Columbus, Ohio) 43-42 5-1
Oct. 20 at Southeast Missouri State University# 26-7 6-1, 5-1
Oct. 27 Northwest Missouri State University# 34-31 7-1, 6-1
Nov. 3 Missouri Western State College# 21-0 8-1, 7-1
Nov. 10 at Central Missouri State University# 13-3 9-1, 8-1
Nov. 17 at Pittsburg State (Kan.) University (DII first round playoff game) 3-59 9-2

Home games in bold. *=Overall record, MIAA record #=Mid-America Intercollegiate Athletics Association games

Football | Truman Athletics