1992
(9-3)
COACH: Eric Holm
CAPTAINS: Chad Guthrie, Matt McKnight, Robert Merriman and Greg Godi
Date Opponent Score Record*
Sept. 5 Morningside (Iowa) 25-21 1-0
Sept. 12 Iowa Wesleyan 37-7 2-0
Sept. 19 Washburn (Kan.) University# 42-8 3-0, 1-0
Sept. 26 at Emporia State (Kan.) University# 7-24 3-1, 1-1
Oct. 3 Southwest Baptist University# 48-10 4-1, 2-1
Oct. 10 at Pittsburg State (Kan.) University# 21-35 4-2, 2-2
Oct. 17 Northwest Missouri State University# 28-20 5-2, 3-2
Oct. 24 at Central Missouri State University# 24-6 6-2, 4-2
Oct. 31 at Missouri Western State College# 41-7 7-2, 5-2
Nov. 7 Missouri Southern State College# 52-6 8-2, 6-2
Nov. 14 at University of Missouri-Rolla# 36-14 9-2, 7-2
Nov. 21 at North Dakota State Univeristy (NCAA DII first round playoff game) 7-42 9-3

Home games in bold. *=Overall record, MIAA record #=Mid-America Intercollegiate Athletics Association games

Football | Truman Athletics