Game-by-Game Statistics


 

Game Results


------------------------------------------------------------------------


                        Truman State University Bulldogs
                        Truman State Game Results (Final)
                                   All games


                                                         Overall   Conference                  
     Date             Opponent                Score      Record     Record      Time     Attend
     ----             --------                -----     --------   --------     ----     ------
     Sep. 3, 1998  at Southeast Missouri      18-23  L   0- 1- 0    0- 0- 0     3:10       7347
     Sep 12, 1998  at U. of South Dakota      16-21  L   0- 2- 0    0- 0- 0     3          3800
   **Sep 19, 1998  at Missouri Western     W  41-15      1- 2- 0    1- 0- 0     3:05       4126
   * Sep 26, 1998     CENTRAL MISSOURI         7-10  L   1- 3- 0    1- 1- 0     2:40       3800
   * Oct 03, 1998  at Emporia Stsate       W  25-24      2- 3- 0    2- 1- 0     3:35       6025
   * Oct 10, 1998     WASHBURN UNIV.       W  38-28      3- 3- 0    3- 1- 0     2:57       4100
   * Oct 17, 1998  at Missouri-Rolla       W  25-7       4- 3- 0    4- 1- 0     2:40        750
   * Oct 24, 1998     SOUTHWEST BAPTIST    W  31-14      5- 3- 0    5- 1- 0     2:48       4200
   * Oct 31, 1998  at Pittsburg State          7-28  L   5- 4- 0    5- 2- 0     2:42       6500
   * Nov 07, 1998     NORTHWEST MISSOURI       7-41  L   5- 5- 0    5- 3- 0                    
   * Nov 14, 1998     MISSOURI SOUTHERN    W  25-21      6- 5- 0    6- 3- 0     2:50       1500

   # Division I-AA

   
   
   


Team Game-by-Game


------------------------------------------------------------------------


                        Truman State University Bulldogs
                     Truman State Team Game-by-Game (Final)
                                   All games

                                      TEAM

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep. 3, 1998 at Southeast Missouri.. 33   77  0  15   15  191  2  25   36- 15-  1  191  2  25   4   68  0  32   2   22  0  15   358
 Sep 12, 1998 at U. of South Dakota.. 35  121  1  19   21  207  1  27   37- 21-  1  207  1  27   4   77  0  25   3   11  0   6   427
 Sep 19, 1998 at Missouri Western.... 41  166  1  15   12  231  4  41   23- 12-  1  231  4  41   2   21  0  13   5   52  0  26   480
 Sep 26, 1998 CENTRAL MISSOURI....... 31   64  0  13    9   92  0  22   23-  9-  2   92  0  22   1    0  0   0   5   38  0  16   239
 Oct 03, 1998 at Emporia Stsate...... 36  105  1  24   11  211  2  64   26- 11-  0  211  2  64   4   87  0  35   2    8  0   9   411
 Oct 10, 1998 WASHBURN UNIV.......... 51  267  3  30   10  132  2  38   20- 10-  1  132  2  38   3   25  0  21   3   36  0  14   485
 Oct 17, 1998 at Missouri-Rolla...... 40  194  2  30   15  134  1  22   29- 15-  1  134  1  22   2   22  0  16   3   16  0   8   366
 Oct 24, 1998 SOUTHWEST BAPTIST...... 46  163  4  14   12  152  0  33   23- 12-  1  152  0  33   3   46  0  20   3   20  0  13   401
 Oct 31, 1998 at Pittsburg State..... 33   56  1  26   14  166  0  30   29- 14-  1  166  0  30   2   40  0  21   0    0  0   0   296
 Nov 07, 1998 NORTHWEST MISSOURI..... 30   19  0   9    8  113  1  69   31-  8-  1  113  1  69   6  116  0  26   0    0  0   0   255
 Nov 14, 1998 MISSOURI SOUTHERN...... 29   83  2  21   15  217  1  38   30- 15-  0  217  1  38   3   55  0  19   2   12  0   0   400

 Totals..............................405 1315 15  30  142 1846 14  69  307-142- 10 1846 14  69  34  557  0  35  28  215  0  26  4118
 Opponent............................511 2131 20  40  161 1828  9  75  282-161- 15 1828  9  75  35  746  0  57  31  307  1  64  5123

 Games played: 11
 Avg per rush: 3.2
 Avg per catch: 13.0
 Pass efficiency: 105.30
 Kick ret avg: 16.4
 Punt ret avg: 7.7
 All purpose avg/game: 374.4
 Total offense avg/gm: 287.4
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Sep. 3, 1998 at Southeast Missouri..  24   92    116   4-6     1.0-11      0  0-0     2-0     6   1    0   0-0     0   0   0   18
 Sep 12, 1998 at U. of South Dakota..  28   35     63   6-13    0.0-0       1  0-0     3-11    3   1    0   1-1     0   0   0   16
 Sep 19, 1998 at Missouri Western....  28   57     85  11-50    6.0-46      2  0-0     1-10    2   2    0   5-5     0   0   0   41
 Sep 26, 1998 CENTRAL MISSOURI.......  25   71     96   6-27    3.0-21      1  0-0     2-45    1   1    0   1-1     0   0   0    7
 Oct 03, 1998 at Emporia Stsate......  33   73    106   3-12    1.0-4       1  0-0     1-0     2   1    0   1-1     0   0   0   25
 Oct 10, 1998 WASHBURN UNIV..........  30   50     80   1-3     4.0-30      3  1-17    1-8     1   1    0   4-3     0   1   0   38
 Oct 17, 1998 at Missouri-Rolla......  23   40     63   3-3     5.0-40      3  0-0     0-0     3   2    0   1-1     0   0   0   25
 Oct 24, 1998 SOUTHWEST BAPTIST......  33   50     83   6-13    5.0-39      2  0-0     2-20    6   1    1   4-4     0   0   0   31
 Oct 31, 1998 at Pittsburg State.....  31   81    112   3-6     1.0-7       0  0-0     2-34    1   1    0   1-1     0   0   0    7
 Nov 07, 1998 NORTHWEST MISSOURI.....  31   49     80   0-0     0.0-0       4  0-0     1-7     2   7    0   1-1     0   0   0    7
 Nov 14, 1998 MISSOURI SOUTHERN......  36   72    108   3-11    2.0-19      2  1-33    0-0     0   2    2   3-2     0   0   1   25

 Totals.............................. 322  670    992  46-144  28.0-217    19  2-50   15-135  27  20    3  22-20    0   1   1  240
 Opponent............................ 323  454    777  95-359  28.0-200     8  2-34   10-77    0  38    2  28-27    1   1   0  232

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep. 3, 1998 at Southeast Missouri..   6  208  34.7   48    1    0    0    0    2   2-2    47    0
 Sep 12, 1998 at U. of South Dakota..   3  126  42.0   45    0    0    0    0    0   3-1     0    0
 Sep 19, 1998 at Missouri Western....   7  244  34.9   43    0    0    4    0    5   2-2    52    0
 Sep 26, 1998 CENTRAL MISSOURI.......   5  179  35.8   38    0    2    0    0    1   1-0     0    0
 Oct 03, 1998 at Emporia Stsate......   8  337  42.1   58    0    0    0    1    2   2-2    41    0
 Oct 10, 1998 WASHBURN UNIV..........   4  117  29.3   41    0    0    1    0    1   1-1    43    0
 Oct 17, 1998 at Missouri-Rolla......   5  178  35.6   62    0    1    0    1    0   2-2    45    0
 Oct 24, 1998 SOUTHWEST BAPTIST......   7  312  44.6   54    0    1    0    2    2   1-1    27    0
 Oct 31, 1998 at Pittsburg State.....   8  329  41.1   60    0    0    1    1    3   1-0     0    0
 Nov 07, 1998 NORTHWEST MISSOURI.....  10  284  28.4   46    1    0    0    0    2   0-0     0    0
 Nov 14, 1998 MISSOURI SOUTHERN......   4  140  35.0   42    0    0    0    0    0   2-1    39    0

 Totals..............................  67 2454  36.6   62    2    4    6    5   18  17-12   52    0
 Opponent............................  54 1932  35.8   57    1    6    3    5    7  12-5    40    1



Opponent Game-by-Game


------------------------------------------------------------------------


                        Truman State University Bulldogs
                  Truman State Opponent Game-by-Game (Final)
                                   All games

                                 OPPONENT STATS

                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Att-Cmp-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep. 3, 1998 at Southeast Missouri.. 46  206  3  23   11  111  0  20   24- 11-  2  111  0  20   4  128  0  57   4   22  0  15   488
 Sep 12, 1998 at U. of South Dakota.. 47  333  2  40    7   60  0  14   13-  7-  3   60  0  14   2   24  0   0   2    5  0   0   443
 Sep 19, 1998 at Missouri Western.... 44  125  1  37   17  156  1  33   34- 17-  1  156  1  33   4  108  0  44   2    6  0   6   395
 Sep 26, 1998 CENTRAL MISSOURI....... 56  174  1  30    8   39  0  15   13-  8-  2   39  0  15   2   58  0  40   0    0  0   0   296
 Oct 03, 1998 at Emporia Stsate...... 45  277  2  22   21  190  1  31   38- 21-  1  190  1  31   3   71  0  38   5   90  0  64   628
 Oct 10, 1998 WASHBURN UNIV.......... 37  185  2  26   22  267  2  37   33- 22-  1  267  2  37   5  119  0  43   1   12  0  12   590
 Oct 17, 1998 at Missouri-Rolla...... 33   74  1  23   13  185  0  45   20- 13-  0  185  0  45   3   60  0  26   3   20  0   7   339
 Oct 24, 1998 SOUTHWEST BAPTIST...... 47  143  1  24   13  216  1  75   25- 13-  2  216  1  75   5   80  0  26   3   20  0  11   459
 Oct 31, 1998 at Pittsburg State..... 50  209  3  20   15  239  1  51   25- 15-  2  239  1  51   2   13  0  13   6   47  0  20   525
 Nov 07, 1998 NORTHWEST MISSOURI..... 38  133  1  12   24  313  3  41   40- 24-  1  313  3  41   2   25  0  22   2   40  1  20   531
 Nov 14, 1998 MISSOURI SOUTHERN...... 68  272  3  18   10   52  0  22   17- 10-  0   52  0  22   3   60  0  38   3   45  0  27   429

 Opponent totals.....................511 2131 20  40  161 1828  9  75  282-161- 15 1828  9  75  35  746  0  57  31  307  1  64  5123
 Truman State........................405 1315 15  30  142 1846 14  69  307-142- 10 1846 14  69  34  557  0  35  28  215  0  26  4118

 Games played: 11
 Avg per rush: 4.2
 Avg per catch: 11.4
 Pass efficiency: 111.44
 Kick ret avg: 21.3
 Punt ret avg: 9.9
 All purpose avg/game: 465.7
 Total offense avg/gm: 359.9
                                     |-------TACKLES--------| |--SACKS--| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent                 UA    A  Total ForLoss    No-Yds   Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf  Pts
 Sep. 3, 1998 at Southeast Missouri..  50   30     80   6-18    2.0-9       1  1-14    1-7     0   8    0   2-2     0   0   0   23
 Sep 12, 1998 at U. of South Dakota..  30   54     84   5-14    2.0-10      2  0-0     1-21    0   4    1   1-1     1   0   0   21
 Sep 19, 1998 at Missouri Western....  30   36     66   4-6     0.0-0       0  0-0     1-0     0   2    0   1-1     0   1   0   15
 Sep 26, 1998 CENTRAL MISSOURI.......  28   22     50  10-36    1.0-7       2  0-0     2-25    0   4    0   1-1     0   0   0   10
 Oct 03, 1998 at Emporia Stsate......  26   38     64  13-50    7.0-42      0  0-0     0-0     0   6    0   3-3     0   0   0   24
 Oct 10, 1998 WASHBURN UNIV..........  32   54     86   2-4     0.0-0       0  0-0     1-7     0   3    0   4-4     0   0   0   28
 Oct 17, 1998 at Missouri-Rolla......  35   32     67  15-49    4.0-24      0  0-0     1-0     0   3    0   1-1     0   0   0    7
 Oct 24, 1998 SOUTHWEST BAPTIST......  25   64     89   9-35    0.0-0       0  0-0     1-0     0   3    0   2-2     0   0   0   14
 Oct 31, 1998 at Pittsburg State.....  23   52     75  17-87    8.0-72      0  0-0     1-17    0   1    0   4-4     0   0   0   28
 Nov 07, 1998 NORTHWEST MISSOURI.....  21   34     55   7-28    2.0-12      1  1-20    1-0     0   2    1   6-5     0   0   0   41
 Nov 14, 1998 MISSOURI SOUTHERN......  23   38     61   7-32    2.0-24      2  0-0     0-0     0   2    0   3-3     0   0   0   21

 Opponent totals..................... 323  454    777  95-359  28.0-200     8  2-34   10-77    0  38    2  28-27    1   1   0  232
 Truman State........................ 322  670    992  46-144  28.0-217    19  2-50   15-135  27  20    3  22-20    0   1   1  240

                                     |------------------PUNTING------------------| |--FIELD GOALS--|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd
 Sep. 3, 1998 at Southeast Missouri..   6  220  36.7   41    0    2    1    0    0   2-1    40    0
 Sep 12, 1998 at U. of South Dakota..   4  158  39.5   51    0    0    0    0    0   2-2     0    0
 Sep 19, 1998 at Missouri Western....   7  271  38.7   57    0    1    0    2    0   0-0     0    0
 Sep 26, 1998 CENTRAL MISSOURI.......   6  230  38.3   49    0    0    0    0    1   2-1    22    0
 Oct 03, 1998 at Emporia Stsate......   3   99  33.0   44    0    0    0    0    1   1-1    25    0
 Oct 10, 1998 WASHBURN UNIV..........   3   67  22.3   46    0    0    0    0    0   1-0     0    0
 Oct 17, 1998 at Missouri-Rolla......   7  248  35.4   52    0    1    0    1    1   0-0     0    0
 Oct 24, 1998 SOUTHWEST BAPTIST......   5  174  34.8   40    0    0    1    0    1   1-0     0    0
 Oct 31, 1998 at Pittsburg State.....   4  186  46.5   55    0    1    1    2    1   1-0     0    0
 Nov 07, 1998 NORTHWEST MISSOURI.....   5  167  33.4   38    0    1    0    0    1   0-0     0    0
 Nov 14, 1998 MISSOURI SOUTHERN......   4  112  28.0   47    1    0    0    0    1   2-0     0    1

 Opponent totals.....................  54 1932  35.8   57    1    6    3    5    7  12-5    40    1
 Truman State........................  67 2454  36.6   62    2    4    6    5   18  17-12   52    0




Team Game-by-Game Comparison


------------------------------------------------------------------------


                        Truman State University Bulldogs
              Truman State Team Game-by-Game Comparison (Final)
                                   All games


                              First   ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return    Penalty  Turn-
Opponent              Score   Downs    Number-Yards      Attempts-Comp-Int     Yards     Plays     Yards     Yards     Yards   Overs
--------              -----   --/--   -------/-------    --------/--------     --/--     --/--    ---/---    --/--    ---/---  --/--
Southeast Missouri..  18-23   16/15   33-77  / 46-206   36-15- 1 / 24-11- 2   191/111    69/70    268/317    90/171    32/99    3/2 
U. of South Dakota..  16-21   17/17   35-121 / 47-333   37-21- 1 / 13- 7- 3   207/60     72/60    328/393    99/50     15/50    3/4 
Missouri Western....  41-15   18/18   41-166 / 44-125   23-12- 1 / 34-17- 1   231/156    64/78    397/281    83/114    97/63    1/2 
CENTRAL MISSOURI....   7-10   10/15   31-64  / 56-174   23- 9- 2 / 13- 8- 2    92/39     54/69    156/213    83/83     57/103   4/3 
Emporia Stsate......  25-24   21/23   36-105 / 45-277   26-11- 0 / 38-21- 1   211/190    62/83    316/467    95/161    27/91    0/2 
WASHBURN UNIV.......  38-28   20/25   51-267 / 37-185   20-10- 1 / 33-22- 1   132/267    71/70    399/452    86/138    48/30    1/3 
Missouri-Rolla......  25-7    17/9    40-194 / 33-74    29-15- 1 / 20-13- 0   134/185    69/53    328/259    38/80     50/66    1/3 
SOUTHWEST BAPTIST...  31-14   16/14   46-163 / 47-143   23-12- 1 / 25-13- 2   152/216    69/72    315/359    86/100    80/55    1/4 
Pittsburg State.....   7-28   11/21   33-56  / 50-209   29-14- 1 / 25-15- 2   166/239    62/75    222/448    74/77     31/81    1/2 
NORTHWEST MISSOURI..   7-41    8/21   30-19  / 38-133   31- 8- 1 / 40-24- 1   113/313    61/78    132/446   123/85     35/145   2/4 
MISSOURI SOUTHERN...  25-21   14/22   29-83  / 68-272   30-15- 0 / 17-10- 0   217/52     59/85    300/324   100/105    28/99    2/2 

Totals.............. 240-232 168/200 405-1315/511-2131 307-142-10/282-161-15 1846/1828  712/793  3161/3959  957/1164  500/882  19/31

Note: Game totals are displayed in the format TEAM/OPPONENT for each category

                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting   
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg  
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/--------
Southeast Missouri..   2-15 /  5-17    1-3  /  1-1    27:29/ 32:31   -5:02   2.3/4.5    5.3/4.6    3.9/4.5   6-34.7 /  6-36.7
U. of South Dakota..   9-16 /  6-14    0-0  /  0-0    29:13/ 30:47   -1:34   3.5/7.1    5.6/4.6    4.6/6.6   3-42.0 /  4-39.5
Missouri Western....   6-14 /  4-18    0-0  /  1-5    25:22/ 34:38   -9:16   4.0/2.8   10.0/4.6    6.2/3.6   7-34.9 /  7-38.7
CENTRAL MISSOURI....   5-13 /  5-18    0-1  /  0-0    26:20/ 33:40   -7:20   2.1/3.1    4.0/3.0    2.9/3.1   5-35.8 /  6-38.3
Emporia Stsate......   1-11 /  6-17    1-1  /  3-7    28:27/ 31:33   -3:06   2.9/6.2    8.1/5.0    5.1/5.6   8-42.1 /  3-33.0
WASHBURN UNIV.......   9-16 /  5-13    2-2  /  2-2    29:01/ 30:59   -1:58   5.2/5.0    6.6/8.1    5.6/6.5   4-29.3 /  3-22.3
Missouri-Rolla......   4-14 /  2-11    0-1  /  1-3    34:22/ 25:38    8:44   4.8/2.2    4.6/9.3    4.8/4.9   5-35.6 /  7-35.4
SOUTHWEST BAPTIST...   6-15 /  5-17    0-1  /  1-5    32:34/ 27:26    5:08   3.5/3.0    6.6/8.6    4.6/5.0   7-44.6 /  5-34.8
Pittsburg State.....   6-17 /  5-14    0-3  /  1-3    29:02/ 30:58   -1:56   1.7/4.2    5.7/9.6    3.6/6.0   8-41.1 /  4-46.5
NORTHWEST MISSOURI..   3-17 /  6-15    0-3  /  1-2    25:16/ 34:44   -9:28   0.6/3.5    3.6/7.8    2.2/5.7  10-28.4 /  5-33.4
MISSOURI SOUTHERN...   5-13 / 10-19    1-2  /  2-3    21:25/ 38:35  -17:10   2.9/4.0    7.2/3.1    5.1/3.8   4-35.0 /  4-28.0

Totals..............  56-161/ 59-173   5-17 / 13-31  308:31/351:29  -42:58   3.2/4.2    6.0/6.5    4.4/5.0  67-36.6 / 54-35.8

Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

1998 Schedule | Football | Truman Athletics