1996-97 Overall Statistics
Overall Record: 11-16

FG 3FG FT
Name G/GS M/A Avg. M/A Avg. M/A Avg.  Pts.-Avg.  RB-Avg. PF/D A TO BK ST MIN
Cory Parker 6/6 30/73 .411 4/15 .267 44/50 .880 108-18.0 57-9.5 16/0 5 12 0 2 176
Jimmy O'Donnel 27/26 123/248 .496 0/5 .000 76/119 .639 322-11.9 149-5.5 48/0 59 76 3 13 840
Jason Reinberg 27/21 118/259 .456 10/33 .303 72/111 .649 318-11.8 182-6.7 60/2 64 71 14 25 826
Tim Reuschel 27/21 114/213 .535 17/46 .370 49/89 .551 294-10.9 182-6.7 46/1 40 45 2 8 692
Jason Ranthum 27/12 94/273 .344 44/172 .256 43/70 .614 275-10.2 92-3.4 67/4 43 47 12 27 692
Andy Guethle 27/27 91/231 .349 48/130 .369 41/53 .744 271-10.0 66-2.4 54/2 76 79 1 29 895
Marc Breckenridge 21/0 29/80 .363 16/49 .327 10/12 .833 84-4.0 20-1.0 13/0 10 12 2 2 169
Mike Fuller 27/2 21/60 .350 0/0 .000 24/41 .585 66-2.4 58-2.2 53/2 12 24 0 14 270
Chris Foulk 26/0 16/48 .333 12/25 .480 19/33 .576 63-2.4 29-1.1 45/0 23 23 2 9 279
Spencer Douglas 25/7 18/42 .429 0/0 .000 12/27 .445 48-1.9 62-2.5 46/1 10 15 11 5 266
Joseph Kalimba 13/7 9/19 .474 0/0 .000 3/4 .750 21-1.6 26-2.0 14/1 1 11 1 4 73
Dan Mosley 17/6 6/12 .500 0/1 .000 3/11 .273 15-0.9 57-3.4 38/1 12 15 4 3 219
Kevin Eulinger 5/0 0/0 .000 0/0 .000 0/0 .000 0-0.0 1-0.2 1/0 0 1 0 0 3
Team Rebounds   89  
Bulldog Totals 27/27 669/1,558 .429 151/476 .317 396/620 .639 1,885-69.8 1,070-39.6 501/14 355 431 52 141  
Opp Rebounds   95  
Opp Totals 27/27 727/1,659 .438 189/526 .359 370/569 .650 2,013-74.6 955-36.9 516/12 371 312 91 193  

Year-by-Year | 1996-97 Results | Men's Basketball | Truman Athletics