Day |
Date |
Opponent |
Location |
Time/Results | Radio/Record |
|---|---|---|---|---|---|
| Saturday | Nov. 8, 1997 | Australian Int. of Sport (Exh.) | Kirksville, Mo. | KTRM | |
| Saturday | Nov. 15, 1997 | at Quincy | Quincy, Ill. | 0-1 | |
| Wednesday | Nov. 19, 1997 | Iowa Wesleyan | Kirksville, Mo. | 1-1 | |
| Saturday | Nov. 22, 1997 | at SIU-Edwardsville | Edwardsville, Ill. | 1-2 | |
| Monday | Nov. 24, 1997 | Missouri-St. Louis | Kirksville, Mo. | 2-2 | |
| Monday | Dec. 1, 1997 | Culver-Stockton | Kirksville, Mo. | 3-2 | |
| Wednesday | Dec. 3, 1997 | Monmouth (Ill.) | Kirksville, Mo. | 4-2 | |
| Saturday | Dec. 13, 1997 | at Southern Indiana | Evansville, Ind. | 4-3 | |
| Thursday | Dec. 18, 1997 | at Southeast Missouri State | Cape Girardeau, Mo. | 4-4 | |
| Saturday | Dec. 20, 1997 | Quincy | Kirksville, Mo. | 5-4 | |
| Tuesday | Dec. 30, 1997 | Drury College | Kirksville, Mo. | 6-4 | |
| Saturday | Jan. 3, 1998 | at Pittsburg State* | Pittsburg, Kan. | 6-5, 0-1 | |
| Wednesday | Jan. 7, 1998 | at Missouri Western* | St. Joseph's, Mo. | 6-6, 0-2 | |
| Saturday | Jan. 10, 1998 | at Washburn * | Topeka, Kan. | 6-7, 0-3 | |
| Monday | Jan. 12, 1998 | Missouri-Rolla* | Kirksville, Mo. | 6-8, 0-4 | |
| Wednesday | Jan. 14, 1998 | Missouri Southern* | Kirksville, Mo. | 6-9, 0-5 | |
| Saturday | Jan. 17, 1998 | Northwest Missouri* | Kirksville, Mo. | 6-10, 0-6 | |
| Wednesday | Jan. 21, 1998 | at Central Missouri* | Warrensburg, Mo. | 7-10, 1-6 | |
| Wednesday | Jan. 28, 1998 | at Lincoln* | Jefferson City, Mo. | 8-10, 2-6 | |
| Saturday | Jan. 31, 1998 | Missouri Western* | Kirksville, Mo. | 8-11, 2-7 | |
| Monday | Feb. 2, 1998 | Washburn* | Kirksville, Mo. | 9-11, 3-7 | |
| Saturday | Feb. 7, 1998 | at Missouri-Rolla* | Rolla, Mo. | 10-11, 4-7 | |
| Monday | Feb. 9, 1998 | Emporia State* | Kirksville, Mo. | 11-11, 5-7 | |
| Thursday | Feb. 12, 1998 | at Southwest Baptist* | Bolivar, Mo. | 11-12, 5-8 | |
| Saturday | Feb. 14, 1998 | at Missouri Southern* | Joplin, Mo. | 12-12, 6-8 | |
| Wednesday | Feb. 18, 1998 | Central Missouri* | Kirksville, Mo. | 13-12, 7-8 | |
| Saturday | Feb. 21, 1998 | Lincoln* | Kirksville, Mo. | 14-12, 8-8 | |
| Tuesday | Feb. 24, 1998 | Washburn | Topeka, Kan. | 14-13 | |
*=Mid-America Intercollegiate Athletics Association Game |
|||||
Home Games in Bold |
|||||