1997-98 Truman State University Men's Basketball Statistics
14-13 Overall; 8-8 MIAA

 

TOTAL

3-POINT

 

REBOUNDS

 
Player GP/GS Min-Avg FG-FGA PCT. FG-FGA PCT. FT-FTA PCT. O-D-T Avg. PF-FO A TO BLK ST PTS-AVG
31-Cory Parker 27/27 859-31.8 162-330 .491 10-28 .357 152-212 .717 81-179-260 9.6 75-1 39 69 11 24 486-18.0
13-Jimmy O'Donnell 27/25 796-29.5 101-202 .500 0-0 .000 53-78 .679 27-86-113 4.2 48-0 69 76 2 13 255-9.4
44-Jason Reinberg 26/25 815-31.3 98-220 .445 1-12 .083 55-93 .591 69-147-216 8.3 71-3 75 81 7 35 252-9.7
24-Jason Ramthum 25/8 599-24.0 81-232 .349 33-132 .250 24-42 .571 22-49-71 2.8 44-0 34 34 1 22 219-8.8
04-Andy Guethle 27/27 756-28.0 56-162 .346 34-92 .370 38-49 .776 11-51-62 2.3 59-0 35 49 0 24 184-6.8
35-Brian Brown 19/5 417-21.9 58-109 .532 6-18 .333 26-42 .619 33-52-85 4.5 38-1 15 36 9 7 148-7.8
03-Mike Peterson 21/0 344-16.4 32-76 .421 20-45 .444 15-23 .652 8-17-25 1.2 40-2 27 29 0 12 99-4.7
20-Chris Foulk 27/0 352-13.0 16-41 .390 10-29 .345 8-17 .471 4-37-41 1.5 47-0 25 36 0 11 50-1.9
25-Spencer Douglas 27/18 369-13.7 19-44 .432 0-0 .000 10-31 .323 21-37-58 2.1 55-1 24 26 8 4 48-1.8
40-Jason Ward 11/0 40-3.6 7-13 .538 0-0 .000 2-3 .667 4-8-12 1.1 7-0 0 4 0 0 16-1.5
52-David DeGreeff 6/0 22-3.7 2-5 .400 0-1 .000 5-10 .500 2-8-10 1.7 4-0 0 5 0 1 9-1.5
05-Peter Aydt 5/0 36-7.2 2-5 .400 1-2 .500 2-6 .333 0-6-6 1.2 1-0 1 2 0 0 7-1.4
50-Dan Mailath 10/0 51-5.1 2-10 .200 0-0 .000 2-4 .500 3-8-11 1.1 8-0 3 5 2 0 6-0.6
99-Moni Fearn 1/0 1-1.0 1-1 1.00 1-1 1.00 0-0 .000 0-0-0 0.0 0-0 0 0 0 0 3-3.0
30-Kevin Eulinger 5/0 10-2.0 0-1 .000 0-1 .000 3-4 .750 0-2-2 0.4 1-0 0 4 0 0 3-0.6
15-Kyle Eagan 3/0 6-2.0 0-3 .000 0-2 .000 0-0 .000 0-1-1 0.3 0-0 0 1 0 0 0.0
TEAM   39-61-100      
BULLDOGS 27 5475 637-1454 .438 116-363 .320 395-614 .643 324-749-1073 39.7 498-8 347 457 40 153 1785-66.1
OPP. 27 5475 635-1590 .399 153-487 .314 390-577 .676 296-611-907 33.6 502 328 337 92 221 1813-67.1

Score by Periods 1st 2nd OT OT Total
Opponents 806 982 15 10 1813
TRUMAN 815 938 18 14 1785

Deadball Rebounds Off Def Total
Opponents 94 1 95
TRUMAN 100 3 103

1997-98 Results | Men's Basketball | Truman Athletics