Score by Periods | |||
| 1st Half | 2nd Half | Final | |
| Lincoln University | 27 | 32 | 59 |
| Truman State University | 28 | 43 | 71 |
| Lincoln University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 20-Ryan Fick | 1 | 7 | 1 | 4 | 1 | 2 | 2 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 1 | 31 |
| 42-Brian Center | 2 | 8 | 1 | 4 | 3 | 4 | 0 | 8 | 8 | 3 | 8 | 1 | 0 | 0 | 2 | 27 |
| 52-Larry Henry | 5 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 10 | 0 | 1 | 2 | 0 | 28 |
| 10-Mike Williams | 2 | 10 | 1 | 6 | 1 | 2 | 1 | 4 | 5 | 4 | 6 | 4 | 1 | 0 | 1 | 32 |
| 30-Ryan Larue | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 10 |
| 12-Tony Calloway | 2 | 7 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 12 |
| 22-Andre Murray | 3 | 8 | 0 | 2 | 6 | 8 | 3 | 1 | 4 | 3 | 12 | 1 | 1 | 0 | 1 | 21 |
| 32-Chris Sutton | 1 | 5 | 0 | 0 | 3 | 4 | 0 | 4 | 4 | 0 | 5 | 0 | 0 | 3 | 0 | 23 |
| 34-Quovadis Parks | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| 50-Carl Green | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 12 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 3 | 2 | 5 | |||||||||||||
| 19 | 60 | 5 | 19 | 16 | 24 | 13 | 22 | 35 | 28 | 59 | 8 | 9 | 5 | 6 | 200 | |
| TOTAL FG%: 1st Half 9-29 .310 2nd Half 10-31 .323 Game .317 | ||||||||||||||||
| 3-Point FG%: 1st Half 3-10 .300 2nd Half 2-9 .222 Game .263 | DEADBALL REBOUNDS: 10 | |||||||||||||||
| FT%: 1st Half 6-10 .600 2nd Half 10-14 .714 Game .667 | ||||||||||||||||
| Truman State University | TOTAL |
3-PT. |
REBOUNDS |
|||||||||||||
| No.-Name, Pos | FG | FGA | FG | FGA | FT | FTA | OFF | DEF | TOT | F | TP | A | TO | BLK | S | MIN |
| 31-Cory Parker | 7 | 11 | 1 | 2 | 5 | 8 | 4 | 7 | 11 | 3 | 20 | 2 | 3 | 0 | 0 | 38 |
| 44-Jason Reinberg | 4 | 7 | 0 | 0 | 1 | 2 | 2 | 3 | 5 | 4 | 9 | 3 | 2 | 0 | 2 | 26 |
| 25-Spencer Douglas | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 13 |
| 04-Andy Guethle | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 22 |
| 13-Jimmy O'Donnell | 2 | 7 | 0 | 0 | 8 | 8 | 1 | 4 | 5 | 0 | 12 | 0 | 2 | 0 | 0 | 30 |
| 03-Mike Peterson | 0 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 20 |
| 20-ChrisFoulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 24-Jason Ramthun | 4 | 9 | 2 | 5 | 4 | 6 | 1 | 2 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 17 |
| 35-Brian Brown | 3 | 8 | 0 | 1 | 3 | 5 | 2 | 2 | 4 | 1 | 9 | 0 | 1 | 1 | 0 | 26 |
| TEAM REBOUNDS (INCLUDED IN TOTALS) | 0 | 3 | 3 | |||||||||||||
| 22 | 50 | 3 | 11 | 24 | 38 | 12 | 26 | 38 | 16 | 71 | 7 | 10 | 1 | 2 | 200 | |
| TOTAL FG%: 1st Half 10-23 .435 2nd Half 12-27 .444 Game .440 | ||||||||||||||||
| 3-Point FG%: 1st Half 1-7 .143 2nd Half 2-4 .500 Game .273 | DEADBALL REBOUNDS: 8 | |||||||||||||||
| FT%: 1st Half 7-10 .700 2nd Half 17-28 .607 Game .632 | ||||||||||||||||
| Technical Fouls: none | ||||||||||||||||