Truman State vs Wayne State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State vs Wayne State
11/16/01 3:00 p.m. at Bresnan Arena - Mankato, Minn.
--------------------------------------------------------------------------------
VISITORS: Truman State 0-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 1-3 1-2 0-0 1 2 3 0 3 0 2 0 0 22
25 Coykendall,Scott f 11-17 1-3 5-9 3 8 11 4 28 1 4 0 1 38
52 Glosier,Adam c 4-4 0-0 0-0 0 3 3 5 8 0 1 1 0 16
04 Mueller,Aaron g 3-8 2-7 0-0 1 2 3 3 8 2 3 0 1 28
15 Finley,Torre g 5-12 0-0 0-0 2 5 7 0 10 3 2 0 0 28
03 Huppe,Mark 0-1 0-1 0-0 0 0 0 3 0 1 5 0 1 12
35 Nepple,Jeff 3-4 1-2 1-2 0 0 0 3 8 2 1 0 3 19
40 Beran,Matt 2-7 0-0 0-0 1 4 5 5 4 1 3 1 1 21
42 Maxwell,Bret 1-4 1-3 0-0 0 1 1 1 3 1 0 0 0 14
50 Mailath,Dan 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 2
TEAM ........................................ 2 2 4
TOTALS 30-60 6-18 6-11 10 27 37 24 72 13 22 2 7 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 19-32 59.4% OT: 0-0 00.0% Game: 50.0% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-9 22.2% OT: 0-0 00.0% Game: 33.3% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 54.5% 3, 1
--------------------------------------------------------------------------------
HOME TEAM: Wayne State 1-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Kobs, Kevin f 5-6 3-4 3-4 1 0 1 0 16 0 1 0 0 24
40 Klostermann, Todd f 6-14 0-0 7-8 2 5 7 2 19 0 4 1 2 33
44 Cahill, Levi c 0-6 0-1 2-2 1 3 4 5 2 1 4 1 2 14
04 Sanny, Justin g 4-7 2-3 4-6 0 3 3 1 14 3 3 0 2 27
25 Moore, Jon g 3-6 0-3 0-0 1 1 2 4 6 2 1 0 0 16
05 Malone, Troy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Lingenfelter, Kevin 2-6 1-3 1-2 0 2 2 2 6 0 1 0 1 24
30 Watson, Brett 0-0 0-0 0-1 0 0 0 1 0 1 0 0 0 11
32 Archer, Derek 1-2 1-2 0-0 0 0 0 0 3 0 0 0 1 11
34 Tague, Colin 0-1 0-0 4-4 0 2 2 2 4 2 1 0 0 18
35 Gaseli, Tim 2-5 2-2 2-2 0 0 0 1 8 1 0 0 2 15
45 Cain, Brett 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
TEAM ........................................ 3 5 8
TOTALS 23-53 9-18 23-29 8 21 29 19 78 11 15 2 10 200
TOT-FG 1stH: 11-28 39.3% 2ndH: 12-25 48.0% OT: 0-0 00.0% Game: 43.4% Deadbl
3pt-FG 1stH: 6-11 54.5% 2ndH: 3-7 42.9% OT: 0-0 00.0% Game: 50.0% Rebs
FThrow 1stH: 5-9 55.6% 2ndH: 18-20 90.0% OT: 0-0 00.0% Game: 79.3% 0, 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Gelle, Frank Kopetka, Jeff Coombe
TECHNICAL FOULS:
Truman State - none
Wayne State - none
ATTENDANCE: 300
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State 27 45 72
Wayne State 33 45 78
Game #2 of the Pepsi Tip-Off Tournament.
WSC advances to championship of Pepsi Tip-Off Tournament tomorrow at 8pm.
TSU will play in the consolation game tomorrow at 3pm.
Schedule & Results | Men's
Basketball | Truman Athletics