Washburn Univ. vs Truman State University
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Washburn Univ. vs Truman State University
1-5-02 3:30 pm at Kirksville, Mo. - Pershing Arena
--------------------------------------------------------------------------------
VISITORS: Washburn Univ. 8-2, 1-1 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Douglas,Troy f 2-6 0-0 2-4 3 1 4 1 6 0 2 0 0 18
33 Gbewonyo,Nana f 6-8 0-0 2-2 3 5 8 3 14 2 0 0 0 26
54 Murphy,Ryan f 3-11 0-2 3-3 1 4 5 2 9 3 1 0 0 27
03 Walton,Carlo g 1-7 0-3 0-0 1 2 3 1 2 4 2 0 0 13
12 Kruger,Shannon g 3-4 2-2 2-2 0 5 5 0 10 3 1 0 1 36
15 Crider,John 0-2 0-1 0-0 0 0 0 0 0 0 0 0 1 8
20 Tomlins,Ryan 4-7 3-6 10-10 2 0 2 2 21 3 1 0 1 27
21 Tinsley,Matt 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
23 Hundley,Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Walker, D.J. 0-1 0-1 0-0 0 1 1 1 0 2 0 0 1 9
32 Miller,Jay 0-0 0-0 2-2 0 1 1 2 2 0 0 0 0 2
35 Meitner,J.P. 0-1 0-0 0-0 0 2 2 1 0 1 0 1 0 8
40 Luce,Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Woodman,Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
52 Clifton,Manny 7-13 2-3 2-3 2 6 8 4 18 0 1 1 0 22
TEAM ........................................ 0 1 1 1
TOTALS 26-60 7-18 24-28 12 28 40 17 83 18 9 2 4 200
TOT-FG 1stH: 12-28 42.9% 2ndH: 14-32 43.8% OT: 0-0 00.0% Game: 43.3% Deadbl
3pt-FG 1stH: 5-12 41.7% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 38.9% Rebs
FThrow 1stH: 16-18 88.9% 2ndH: 8-10 80.0% OT: 0-0 00.0% Game: 85.7% 4
--------------------------------------------------------------------------------
HOME TEAM: Truman State University 2-8, 0-2 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 5-12 2-5 5-6 0 3 3 1 17 2 1 1 0 35
25 Coykendall,Scott f 3-10 0-3 5-6 2 3 5 3 11 1 1 0 0 32
40 Beran,Matt f 1-3 0-0 0-0 4 3 7 5 2 1 2 1 0 21
03 Huppe,Mark g 4-12 2-10 0-0 0 2 2 3 10 2 1 0 0 24
04 Mueller,Aaron g 2-5 2-4 0-0 0 3 3 3 6 0 1 0 1 22
15 Finley,Torre 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 4
20 Owen,Nathan 5-13 3-9 3-4 1 1 2 3 16 1 1 0 2 31
35 Nepple,Jeff 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
42 Maxwell,Bret 1-1 1-1 0-0 1 0 1 0 3 1 0 0 0 5
50 Mailath,Dan 1-1 0-0 0-1 2 1 3 1 2 0 1 0 0 8
52 Glosier,Adam 3-5 0-0 0-0 2 2 4 5 6 0 2 0 0 14
TEAM ........................................ 2 2 4
TOTALS 25-64 10-33 13-17 14 22 36 24 73 9 11 2 3 200
TOT-FG 1stH: 11-31 35.5% 2ndH: 14-33 42.4% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 5-16 31.3% 2ndH: 5-17 29.4% OT: 0-0 00.0% Game: 30.3% Rebs
FThrow 1stH: 7-9 77.8% 2ndH: 6-8 75.0% OT: 0-0 00.0% Game: 76.5% 1
--------------------------------------------------------------------------------
OFFICIALS: J.C Leimbach, Tim Boyd, Will Lynde
TECHNICAL FOULS:
Washburn Univ. - none
Truman State University - none
ATTENDANCE: 997
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Washburn Univ. 45 38 83
Truman State University 34 39 73
Schedule & Results | Men's
Basketball | Truman Athletics