Truman vs. Washburn (Kan.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman State University vs Washburn
02/02/02 7:30 p.m. at Topeka, Kansas (Lee Arena)
--------------------------------------------------------------------------------
VISITORS: Truman State University 2-17, 0-11 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Mikl,Jiri f 6-12 4-8 0-0 0 2 2 1 16 1 2 1 1 35
40 Beran,Matt f 3-5 0-0 2-3 1 10 11 4 8 2 2 2 0 32
03 Huppe,Mark g 4-12 4-10 0-0 0 0 0 3 12 2 1 0 1 36
20 Owen,Nathan g 1-3 1-2 4-4 0 7 7 3 7 3 2 2 0 36
25 Coykendall,Scott g 4-8 1-3 5-10 2 3 5 3 14 2 5 0 0 33
04 Mueller,Aaron 1-2 1-2 0-0 0 1 1 3 3 1 1 0 0 10
15 Finley,Torre 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
42 Maxwell,Bret 0-1 0-0 2-2 0 0 0 0 2 1 0 0 0 4
52 Glosier,Adam 1-2 0-0 0-0 0 1 1 4 2 0 2 0 1 14
TEAM ........................................ 0 1 1 1
TOTALS 20-45 11-25 13-19 3 25 28 22 64 12 16 5 3 200
TOT-FG 1stH: 10-21 47.6% 2ndH: 10-24 41.7% OT: 0-0 00.0% Game: 44.4% Deadbl
3pt-FG 1stH: 6-9 66.7% 2ndH: 5-16 31.3% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 13-19 68.4% OT: 0-0 00.0% Game: 68.4% 2, 2
--------------------------------------------------------------------------------
HOME TEAM: Washburn 15-4, 8-3 MIAA
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Clifton,Manny f 5-17 0-2 6-6 4 3 7 1 16 2 1 1 1 27
54 Murphy,Ryan f 2-4 0-1 1-1 1 2 3 5 5 0 0 1 1 15
03 Walton,Carlo g 6-12 2-3 2-2 0 6 6 2 16 2 0 0 1 23
12 Kruger,Shannon g 2-7 1-5 0-0 1 4 5 2 5 2 2 0 0 30
15 Crider,John g 3-7 1-4 0-0 2 1 3 0 7 2 1 0 1 26
20 Tomlins,Ryan 3-8 3-8 2-3 0 0 0 3 11 1 0 0 0 25
22 Douglas,Troy 5-8 0-0 2-4 3 5 8 2 12 3 1 0 0 22
23 Hundley,Matt 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
33 Gbewonyo,Nana 1-4 0-0 3-6 4 1 5 2 5 1 0 0 0 11
35 Meitner,J.P. 0-2 0-0 0-0 3 3 6 1 0 2 1 0 1 19
40 Luce,Josh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM ........................................ 2 0 2
TOTALS 27-69 7-23 18-24 20 25 45 18 79 15 6 2 6 200
TOT-FG 1stH: 11-36 30.6% 2ndH: 16-33 48.5% OT: 0-0 00.0% Game: 39.1% Deadbl
3pt-FG 1stH: 4-14 28.6% 2ndH: 3-9 33.3% OT: 0-0 00.0% Game: 30.4% Rebs
FThrow 1stH: 2-4 50.0% 2ndH: 16-20 80.0% OT: 0-0 00.0% Game: 75.0% 1, 1
--------------------------------------------------------------------------------
OFFICIALS: Tom Svehla, Pat Boeh, Justin Henry
TECHNICAL FOULS:
Truman State University - none
Washburn - none
ATTENDANCE: 3,004
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman State University 26 38 64
Washburn 28 51 79
WU ranked No. 3 in South Central Region, No. 11 in NABC Poll. Ichabods use
runs of 10-0 and 12-2 in second half to pull away. Carlo Walton and Manny
Clifton each score 16 to pace Ichabods. Truman ties school record with
12-straight loss.