Drury University vs Truman State Univ. Bulldogs
------------------------------------------------------------------------
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S 00:04 left in period 2
Drury University vs Truman State Univ. Bulldogs
12-7-02 7:30 pm at Pershing Arena, Kirksville, Mo.
--------------------------------------------------------------------------------
VISITORS: Drury University
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Anton McKinney * 3-5 0-0 3-3 0 6 6 0 9 8 2 1 4 28
24 Darryl Wilson * 6-10 0-0 3-5 3 1 4 1 15 3 3 0 1 32
31 Frank Bennett * 3-7 1-3 2-4 0 3 3 0 9 0 0 0 0 25
41 Matt Engstrom * 6-11 0-0 0-0 4 7 11 1 12 1 6 1 1 35
43 Maxie Stamps * 2-2 0-0 1-4 4 1 5 2 5 2 4 0 0 21
10 Tyler Rogers 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 12
14 Filip Garrett 2-3 2-2 2-2 0 2 2 0 8 0 0 0 0 14
20 Chris Ealim 4-10 3-5 0-0 2 1 3 2 11 1 1 0 2 15
33 Matt Stell 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 4
34 Isaac Horton 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
45 Ben Pendergrass 0-2 0-1 0-0 1 0 1 1 0 1 1 0 0 14
TEAM ........................................ 0 0 0
TOTALS 26-53 6-13 11-18 14 21 35 9 69 18 18 2 8 200
TOT-FG 1stH: 14-29 48.3% 2ndH: 12-24 50.0% OT: 0-0 00.0% Game: 49.1% Deadbl
3pt-FG 1stH: 5-8 62.5% 2ndH: 1-5 20.0% OT: 0-0 00.0% Game: 46.2% Rebs
FThrow 1stH: 0-1 00.0% 2ndH: 11-17 64.7% OT: 0-0 00.0% Game: 61.1% 2
--------------------------------------------------------------------------------
HOME TEAM: Truman State Univ. Bulldogs
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sodemann,Chip * 1-5 0-3 0-0 0 0 0 0 2 0 2 0 1 18
04 Mueller,Aaron * 3-8 3-6 2-2 0 1 1 2 11 2 1 0 1 28
32 Welker,Ryan * 2-6 1-3 0-0 0 2 2 1 5 3 2 0 0 18
40 Beran,Matt * 3-6 0-0 0-0 1 1 2 0 6 5 1 0 2 20
50 Glosier,Adam * 3-3 0-0 0-0 2 6 8 4 6 3 3 0 1 16
00 Welker,Gavin 2-4 1-1 0-0 0 1 1 1 5 1 1 0 0 12
11 Mikl,Jiri 6-12 2-6 1-2 1 2 3 2 15 1 3 0 1 21
14 Brock,Matt 3-5 3-5 0-0 0 2 2 3 9 0 0 0 1 17
15 Finley,Torre 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 6
20 Nepple,Jeff 2-2 1-1 0-0 1 0 1 0 5 0 0 0 0 7
25 Maxwell,Bret 1-2 0-0 0-0 1 2 3 2 2 2 0 0 1 12
35 Lindsey,Derek 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
42 Grimm,Garret 0-2 0-0 0-0 2 1 3 1 0 3 2 0 2 22
TEAM ........................................ 2 0 2 1
TOTALS 26-56 11-25 3-4 10 18 28 16 66 21 16 0 11 200
TOT-FG 1stH: 13-28 46.4% 2ndH: 13-28 46.4% OT: 0-0 00.0% Game: 46.4% Deadbl
3pt-FG 1stH: 3-8 37.5% 2ndH: 8-17 47.1% OT: 0-0 00.0% Game: 44.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 0-0 00.0% OT: 0-0 00.0% Game: 75.0% 0
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Drury University - none
Truman State Univ. Bulldogs - none
ATTENDANCE: 367
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Drury University 33 36 69
Truman State Univ. Bulldogs 32 34 66