Official Basketball Box Score
Truman State vs Drury University Panthers
12/18/02 7:00 pm. at Springfield, Missouri
--------------------------------------------------------------------------------
VISITORS: Truman State 4-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Sodemann,Chip....... * 3-13 0-2 7-7 1 3 4 1 13 4 3 0 2 39
04 Mueller,Aaron....... * 2-4 0-1 1-2 0 1 1 1 5 2 1 0 0 26
20 Nepple,Jeff......... * 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
42 Grimm,Garret........ * 1-2 0-0 0-0 2 4 6 4 2 2 1 1 0 22
50 Glosier,Adam........ * 10-13 0-0 0-0 3 5 8 5 20 2 3 0 1 31
00 Welker,Gavin........ 0-2 0-0 0-0 1 0 1 0 0 1 2 0 0 6
11 Mikl,Jiri........... 7-16 1-4 2-2 2 1 3 1 17 2 1 0 2 16
14 Brock,Matt.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
15 Finley,Torre........ 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
25 Maxwell,Bret........ 2-4 1-3 4-4 0 2 2 3 9 2 0 0 0 19
32 Welker,Ryan......... 4-6 0-1 1-2 1 2 3 1 9 0 0 0 0 19
TEAM................ 3 3 6
Totals.............. 30-62 3-12 15-17 13 22 35 16 78 15 13 1 5 190
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-62 48.4% Game: 48.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-17 88.2% Game: 88.2% 1
--------------------------------------------------------------------------------
HOME TEAM: Drury University Panthers 2-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
3 Anton McKinney...... * 3-4 3-4 0-0 0 0 0 3 9 5 1 0 0 25
31 Frank Bennett....... * 1-7 1-5 2-2 0 1 1 0 5 2 1 0 0 23
41 Matt Engstrom....... * 4-7 0-0 0-0 1 2 3 2 8 0 5 1 0 24
42 Chris Mortellaro.... * 7-15 0-3 8-10 5 5 10 2 22 3 5 2 1 35
43 Maxie Stamps........ * 1-1 0-0 0-0 2 3 5 1 2 0 3 0 0 26
10 Tyler Rogers........ 2-3 2-3 1-2 0 2 2 2 7 0 1 0 1 17
12 Scott Dygert........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 Filip Garrett....... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 1 6
20 Chris Ealim......... 2-7 2-6 1-2 1 2 3 1 7 3 1 0 0 17
24 Darryl Wilson....... 1-4 0-0 0-1 1 2 3 4 2 2 2 0 0 12
33 Matt Stell.......... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 1 5
45 Ben Pendergrass..... 0-2 0-0 0-0 1 1 2 1 0 0 0 0 0 8
TEAM................ 2 2
Totals.............. 22-52 9-23 12-17 11 20 31 17 65 15 20 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-52 42.3% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-23 39.1% Game: 39.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Don Harris, Larry Jacobsen and Brian Nottrott
Technical fouls: Truman State-None. Drury University Panthers-None.
Attendance: 1000
Score by Periods 1st 2nd Total
Truman State.................. 30 48 - 78
Drury University Panthers..... 35 30 - 65