Truman vs Quincy (Ill.)
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Truman vs Quincy (Ill.)
12-21-02 7:30 pm at Pepsi Arena, Quincy, Ill.
--------------------------------------------------------------------------------
VISITORS: Truman 6-3
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Welker,Gavin 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
03 Sodemann,Chip 5-13 1-1 5-5 0 2 2 3 16 6 3 0 0 41
04 Mueller,Aaron 3-9 3-9 0-0 0 2 2 1 9 6 3 0 1 34
11 Mikl,Jiri 4-10 2-6 0-1 0 3 3 1 10 0 1 0 1 28
14 Brock,Matt 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 2
15 Finley,Torre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Maxwell,Bret 1-1 1-1 0-0 0 2 2 2 3 0 0 0 0 4
32 Welker,Ryan 2-4 1-1 2-2 1 1 2 2 7 0 1 0 0 18
35 Lindsey,Derek 1-1 0-0 0-0 0 2 2 1 2 0 2 0 1 10
40 Beran,Matt 4-8 0-0 0-0 5 7 12 4 8 4 1 0 1 30
42 Grimm,Garret 5-7 0-0 0-0 1 4 5 3 10 0 3 0 1 19
50 Glosier,Adam 7-16 0-0 0-0 5 5 10 4 14 1 2 0 1 30
TEAM ........................................ 2 1 3 2
TOTALS 32-69 8-18 7-8 14 29 43 23 79 17 20 0 6 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 32-69 46.4% Game: 46.4% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 8-18 44.4% Game: 44.4% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 7-8 87.5% Game: 87.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Quincy (Ill.) 4-5
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Edmond,Jonathon 6-9 4-6 0-0 3 3 6 3 16 1 1 0 1 36
11 Barth,Jon 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 8
14 Thompson,Jamal 1-6 0-4 6-7 0 1 1 0 8 5 1 0 2 33
21 Jones,Jackson 0-5 0-1 2-8 1 0 1 1 2 0 1 0 1 10
22 Anderson,Jeston 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 8
24 Roth,Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
25 Gettinger,Phil 11-13 2-2 2-3 0 1 1 3 26 4 2 1 1 37
33 Caldwell,Lee 0-2 0-1 0-0 1 2 3 1 0 0 2 0 2 17
44 Krumtinger,Jon 1-3 0-0 1-2 2 4 6 2 3 3 1 0 1 20
50 McNeil,Brian 2-6 0-0 5-13 2 4 6 0 9 1 1 0 0 21
54 Cummens,Cory 5-10 4-7 4-7 1 3 4 1 18 0 1 1 1 32
TEAM ........................................ 0 5 5
TOTALS 26-55 10-22 20-40 10 24 34 11 82 14 12 2 9 225
TOT-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 26-55 47.3% Game: 47.3% Deadbl
3pt-FG 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 10-22 45.5% Game: 45.5% Rebs
FThrow 1stH: 0-0 00.0% 2ndH: 0-0 00.0% OT: 20-40 50.0% Game: 50.0% 10
--------------------------------------------------------------------------------
OFFICIALS: Paul Norfleet, Ronnie JOnes, Scott Savage
TECHNICAL FOULS:
Truman - none
Quincy (Ill.) - none
ATTENDANCE: 987
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Truman 36 34 9 79
Quincy (Ill.) 33 37 12 82