OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Truman State vs South Dakota State                                              
11-22-02 3:10 p.m. at Bearcat Arena - Maryville, Mo.                            
--------------------------------------------------------------------------------
VISITORS: Truman State 0-1                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
11 Mikl,Jiri            f  0-7    0-3    0-0    0  0  0   0   0   0  2  0  2  17
40 Beran,Matt           f  7-14   0-1    3-7    3  7 10   1  17   0  6  1  0  26
50 Glosier,Adam         c  2-8    0-0    0-0    3  3  6   4   4   2  0  0  1  24
03 Sodemann,Chip        g  4-8    1-3    2-2    0  2  2   0  11   1  1  0  1  30
04 Mueller,Aaron        g  1-4    1-4    0-0    0  2  2   2   3   2  1  0  1  18
00 Welker,Gavin            1-4    1-1    3-4    1  1  2   0   6   1  0  0  0  11
05 Long,Cory               0-0    0-0    0-0    0  0  0   1   0   0  0  0  0   3
14 Brock,Matt              0-2    0-2    0-0    1  0  1   0   0   1  0  0  0  11
15 Finley,Torre            1-2    0-0    0-0    0  4  4   0   2   1  1  0  0   9
20 Nepple,Jeff             0-3    0-2    0-0    0  0  0   0   0   1  0  0  0   9
25 Maxwell,Bret            1-2    1-2    0-0    0  1  1   1   3   0  1  0  0   7
32 Welker,Ryan             2-4    0-1    1-2    0  1  1   1   5   0  0  0  1  15
35 Lindsey,Derek           0-1    0-0    1-2    0  1  1   1   1   1  0  0  2   8
42 Grimm,Garret            1-2    0-0    0-0    0  2  2   4   2   1  1  0  0  11
TEAM ........................................   1  0  1                         
TOTALS                    20-61   4-19  10-17   9 24 33  15  54  11 13  1  8 199
                                                                                
TOT-FG 1stH:  7-29 24.1%  2ndH: 13-32 40.6%  OT:  0-0  00.0%  Game: 32.8% Deadbl
3pt-FG 1stH:  2-13 15.4%  2ndH:  2-6  33.3%  OT:  0-0  00.0%  Game: 21.1%  Rebs 
FThrow 1stH:  2-4  50.0%  2ndH:  8-13 61.5%  OT:  0-0  00.0%  Game: 58.8%   5   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: South Dakota State 1-0                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
34 Schantz,Derrick      f  2-9    0-1    1-2    3  3  6   2   5   2  1  0  0  14
44 Robinson,Adam        c  2-6    0-0    2-2    1  3  4   2   6   0  0  2  0  21
10 Hansen,Austin        g  3-8    2-5    0-0    0  2  2   0   8   1  0  0  1  18
22 Richardson,Marquise  g  5-10   0-2    2-2    3  4  7   0  12   4  2  0  4  28
30 Stoebner,Chris       g  3-9    1-3    0-0    3  5  8   2   7   4  4  0  0  26
04 Geiver,Luke             2-5    0-2    0-0    1  2  3   0   4   0  0  0  0  17
20 Hokenson,Brady          0-1    0-1    0-0    0  1  1   1   0   1  1  0  0  10
24 Walker,Sonny            2-2    1-1    4-4    2  4  6   3   9   0  0  0  2  23
32 Gass,Jared              4-6    0-0    3-4    3  2  5   2  11   1  2  1  0  13
40 Melaney,Calvin          4-9    0-0    1-2    0  4  4   4   9   0  0  0  0  13
42 DeJong,Jared            1-4    0-0    2-2    0  1  1   1   4   1  1  2  0  17
TEAM ........................................   1  1  2                         
TOTALS                    28-69   4-15  15-18  17 32 49  17  75  14 11  5  7 200
                                                                                
TOT-FG 1stH: 15-39 38.5%  2ndH: 13-30 43.3%  OT:  0-0  00.0%  Game: 40.6% Deadbl
3pt-FG 1stH:  4-13 30.8%  2ndH:  0-2  00.0%  OT:  0-0  00.0%  Game: 26.7%  Rebs 
FThrow 1stH:  3-4  75.0%  2ndH: 12-14 85.7%  OT:  0-0  00.0%  Game: 83.3%   3, 2
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Gordan Kratz, Al Green, Craig Helser                               
TECHNICAL FOULS:                                                                
Truman State                  -  none                                           
South Dakota State            -  none                                           
ATTENDANCE:  350