September 17, 2002

Jason Bertram Leads Truman To Sixth-Place Finish

Following a final day round of 74 by Jason Bertram, the Truman men's golf team was able to hold on to sixth-place in the Pittsburg State Invitational. The Bulldogs shot a 301 and 304 for the two rounds to finish one shot ahead of Southwest Baptist.

Bertram ended up in ninth-place overall after shooting par on the first day and two shots over on Tuesday for a final score of 146. Jake Mann shot a 75 on the second day for a 151 for the tournament. Austin George shot a 77 on Tuesday and Lou Dersch and Andy Crossett each carded a 78.

Pittsburg State Invitational
Team Standings (Final)

Delta State            293  282   575
Central Arkansas       292  301   593
Missouri Southern      291  303   594
Washburn               296  301   597
Missouri Western       298  301   599
Truman                 301  304   605
Southwest Baptist      308  298   606
Central Missouri       307  300   607
Lincoln                303  306   609
Missouri-Rolla         304  311   615
Pittsburg State        313  304   617
Missouri Southern-B    321  318   639
Pittsburg State-B      341  328   669

 

Truman Golfers (Final Scores)
   9) Jason Bertram     72   74   146
  25) Jake Mann         76   75   151
t-30) Austin George     77   77   154
t-30) Lou Dersch        76   78   154
t-41) Andy Crossett     80   78   158
  

Men's Golf | Truman Athletics