Comfort Inn North/Drury College
Golf Classic
PAR: 72 COURSE: Hickory Hills Country Club
PAR: 72 COURSE: Hickory Springs Country Club

Top 8 Individuals Overall

Name School Day 1 Day 2 Total
Kerry Lott Arkansas Tech 79 68 147
Phil Frost Washburn (Kan.) Univ. 77 74 151
Ryan Roy Drury College 78 75 153
Bill Weller Southwest Missouri 77 76 153
Jon Troutman Pittsburg State (Kan.) Univ. 77 76 153
Brian Daniels Truman State University 79 74 153
Terrance Lujin Central Missouri State Univ. 82 73 155
Nick Jacobs University of Missouri-St. Louis 76 79 155

Team Results

School Day 1 Day 2 Total Score
Central Missouri State University 322 301 623
Arkansas Tech University 323 300 623
Washburn (Kan.) University 317 310 627
Drury College 'Scarlet Team' 326 318 644
Harding (Ark.) University 333 312 645
Missouri Western State College 331 321 652
South Dakota State University 331 325 656
TRUMAN STATE UNIVERSITY 338 324 662
Southwest Missouri State University 343 322 665
University of Missouri-St. Louis 331 336 667
Drury College 'Gray Team' 349 322 671
University of Missouri-Rolla 348 327 675
Pittsburg State (Kan.) University 347 334 681
Christian Brothers (Tenn.) College 340 346 686
Southwest Baptist University 352 356 708

Truman Individuals Scores

Name Day 1 Day 2 Total
Brian Daniels 79 74 153
Craig Fischer 85 80 165
Jason Matyas 88 84 172
J.R. Christensen 86 86 172
James Ford 88 92 180

1997-98 Schedule | Men's Golf | Truman Athletics