1998 Clarion Hotel/Drury College
Golf Classic
PAR: 72 COURSE: Hickory Hills Country Club
PAR: 72 COURSE: Highland Springs Country Club

Top 8 Individuals Overall

Name School Day 1 Day 2 Total
Kerry Lott Arkansas Tech 72 73 145
Danny Dornan Central Missouri State Univ. 78 71 149
David Studebaker Cameron University 76 73 149
Mike Roe Washburn (Kan.) University 74 75 149
Eddy Morrisey Cameron University 74 75 149
Steve Johnson Truman State University 76 74 150
Aaron Clark Drury College 81 69 150
Paul Sabottka Harding University 75 76 151
Jeff Jenkins  Arkansas Tech  78 73 151
Brent Mason  Central Missouri State  75  76 151
Lucas Wald  Arkansas Tech  73  78 151

Team Results

School Day 1 Day 2 Total Score
Cameron University 299 302 601
Arkansas Tech University 300 303 603
Central Missouri State University 316 303 619
Drury College 315 304 619
Missouri Western State College 317 310 627
Truman State University 316 316 632
South Dakota State University 313 319 632
University of Missouri-St. Louis 330 303 633
Southwest Baptist 312 323 635
Harding (Ark.) University 324 314 638
Lincoln University 323 320 643
Washburn (Kan.) University 326 319 645
Drury 'Gray' 328 322 650
Missouri Southern State College 330 325 655
University of Missouri-Rolla 330 338 668
Pittsburg (Kan.) State University  345  338 683
Rockhurst College  355  342  697

Truman Individuals Scores

Name Day 1 Day 2 Total
Steve Johnson 76 74 150
Justin Brewer 82 78 160
Bryan Daniels 77 85 162
Kenny Lewis 81 82 163
Jasen Matyas 82 82 164

1998-99 Results | Men's Golf | Truman Athletics