Lincoln University Invitational

Jefferson City, Eagle Knoll GC
Par 72, 6795 Yards -- Day 1
Par 72, 6920 Yards -- Day 2

TEAM SCORES
PL   TEAM                                      RD 1  RD 2  TOTAL
-------------------------------------------------------------------------
 1   Central Missouri State University          301   309    610
 2   Washburn University                        310   313    623
 3   Missouri Western State College             315   315    630
 4   Missouri Baptist College                   312   320    632
 5   Truman State University                    327   314    641
 6   Drury College                              330   314    644
 7   Lincoln University                         325   322    647
 8   Missouri Southern State College            334   323    657
 9   William Woods                              335   331    666
10   Southwest Baptist University               328   340    668
11   University of Missouri-Rolla               331   338    669
12   Pittsburg State University                 345   330    675
12   Culver-Stockton College                    339   336    675
14   Maharishi University                       378   368    746



TOP 20 INDIVIDUALS
PL   NAME                  TEAM                 RD1   RD2  TOTAL
-------------------------------------------------------------------------
 1   Matt Dahlmeyer        Central Mo.           70    79    149
 2   Danny Dornan          Central Mo.           78    72    150
 2   Chris Riley           Mo. Western           79    71    150
 4   Curtis Dionne         Washburn              74    77    151
 5   Bryan Daniels         Truman                79    73    152
 6   Steve Johnson         Truman                80    74    154
 7   Brent Mason           Central Mo.           79    76    155
 8   Robert Cumming        Mo. Bapt.             76    80    156
 9   Lee Barrett           Washburn              77    80    157
 9   Loel Fischer          Drury                 81    76    157
 9   Chad Menke            Mo. Bapt.             76    81    157
12   Chad Lind             Pitt. St.             82    76    158
12   J.T Symons            Washburn              80    78    158
12   Matt Halmich          Lincoln               79    79    158
15   Sikmon An             Mo. Baptist           80    79    159
15   Jeff Mason            Central Mo.           77    82    159
17   Nic Bunning           Wm Woods              83    77    160
17   Justin Jacquinot      Washburn              82    78    160
17   Eric Conrad           Mo. Bapt.             80    80    160
17   Ryan Kriesler         Central Mo.           76    84    160

1998-99 Results | Men's Golf | Truman Athletics