1998 Truman Fall Classic
PAR: 71 COURSE: Kirksville Country Club
54 holes (27 per day)

Top 10 Individuals Overall

Name School Day 1 Day 2 Total
Shad Muth Indian Hills 107 110 217
Ryan Kriesler Central Missouri State Univ. 109 109 218*
Brent Mason Central Missouri State Univ. 110 108 218
Steve Johnson Truman State 'Purple' 106 112 218
Brad Nurski Missouri Western State Col. 110 109 219
Danny Dornan Central Missouri State Univ. 111 109 220
Reeve Krikke Missouri Western State Col. 110 110 220
Matt Dallmeyer Central Missouri State Univ. 109 112 221
Kris Lassman Indian Hills 112 110 222
Ryan Roy Drury College 107 115 222

Team Results

School Day 1 Day 2 Total Score
Central Missouri State University 437 437 874
Indian Hills 436 444 880
Lincoln University 450 450 900
Truman 'Purple' 449 455 904
Washburn 458 450 908
Drury College 448 463 911
Missouri Western State College 452 460 912
Missouri Southern State College 466 450 916
Missouri-Rolla 457 470 927
Pittsburg (Kan.) State University 472 470 942
Culver-Stockton 480 463 943
Truman 'White' 466 478 944
Southwest Baptist 469 476 945
Quincy  565 581 1146

Truman Individuals Scores

Name Team Day 1 Day 2 Total
Steve Johnson 'Purple Team' 106 112 218
Bryan Daniels 'Purple Team' 115 117 232
Kenny Lewis 'Purple Team' 112 113 225
J.R. Christensen 'Purple Team' 116 114 230
Josh Madden 'Purple Team' 120 120 240
Jasen Matyas 'White Team' 117 123 240
Justin Brewer 'White Team' 110 119 229
Bailey Forrest 'White Team' 122 119 241
John Anderson 'White Team' 123 122 245
Trae Morgan 'White Team' 123 123 246

1998-99 Results | Men's Golf | Truman Athletics