UMR/Missouri Cellular Fall Classic

Sept. 28-29, 1998

Piney Valley Golf Course (Par 72)

Top 10 Individuals Overall

Name School Day 1 Day 2 Total
Brock McKnight East Central 71 70 141*
Loel Fischer Drury 71 70 141
Ryan Roy Drury 70 73 143
Nic Bailey East Central 72 72 144
Gerrod Chadwell East Central 72 73 145
Mike Roe Washburn 72 74 146
Mike Roling Lincoln 72 74 146
Brent Mason Central Missouri State Univ. 74 72 146
Matt Dallmeyer Central Missouri State Univ. 76 71 147
Robert Cumming Missouri Baptist 74 73 147


* McKnight won medalist honors on the second playoff hole.

Team Results

School Day 1 Day 2 Total Score
East Central (Okla.) 287 290 577*
Drury 293 297 590
Central Missouri State University 300 295 595
Missouri Baptist 303 300 603
Truman State University 297 307 604
Lincoln University 298 307 605
Washburn (Kan.) University 301 304 605
Missouri Western State College 303 307 610
Missouri-Rolla 'Gold' 307 307 614
Missouri Southern State College 303 311 614
Pittsburg (Kan.) State University 314 308 622
Southwest Baptist 320 314 634
Missouri-Rolla 'Silver'  328  322  650 

* East Central set new tournament records for scores in a single round (287 on Monday) and a tournament (577). The old records were set by Central Missouri State in October 1994 (288 round, 579 tournament).

 

Truman Individuals Scores

Name Day 1 Day 2 Total
Steve Johnson 73 76 149
Bryan Daniels 78 76 154
Kenny Lewis 73 77 150
J.R. Christensen 79 78 157
Justin Brewer 73 81 154

1998-99 Results | Men's Golf | Truman Athletics