Oct. 20, 1999
Clarion Hotel/Drury Classic
Final Results
Oct. 18: Hickory Hills CC, Par 72, Springfield, Mo.
Oct. 19: Highland Springs CC, Par 72, Springfield, Mo.

TEAM DAY 1 DAY 2 TOTAL
 1. Missouri-St. Louis 315 306 621
 2. Central Oklahoma 310 313 623
 3. Cameron (Okla.) 315 315 630
 4. East Central (Okla.) 312 322 634
 5. Washburn (Kan.) 323 312 635
 6. Central Missouri St. 326 311 637
 6. Missouri Western 320 317 637
 8. Incarnate Word (Texas) 319 321 640
 9. Drury 332 312 644
 10. Arkansas Tech 322 328 650
 11. South Dakota St. 342 311 653
 11. Lincoln 337 316 653
 13. Truman 333 321 654
 14. St. Edward's (Texas) 326 329 655
 15. Drury-Gray 333 323 656
 16. Missouri Southern 327 330 657
 17. Southwest Baptist 336 328 664
 18. Harding (Ark.) 328 342 670
 19. Missouri-Rolla 333 338 671
 20. Rockhurst 359 352 711
 21. Pittsburg St. (Kan.) 365 352 717

TRUMAN INDIVIDUAL RESULTS
 Rank Player Day 1 Day 2 Total
 T-15 Justin Brewer 81 76 157
 T-55 Rick Ewing 84 81 165
 T-57 J.R. Christensen 85 81 166
 T-69 Kenny Lewis 85 83 168
 T-80 Jasen Matyas 83 90 173

TOP 20 INDIVIDUALS
  Day 1 Day 2 Total
 1. Spike Seals, Cameron 76 75 151
 1. Doug Kreitner, UMSL 75 76 151
 1. Tyler Willey, UCO 77 74 151
 4. Andy Schwob, UMSL 77 75 152
 5. Gerrod Chadwell, EC 74 79 153
 5. Brett Moomey, CMSU 79 74 153
 7. Steve Jodlowski, UCO 76 78 154
 7. Jacob Sommer, Incarnate 74 80 154
 9. Dustin Kriech, SDSU 82 73 155
 9. Kevin Hogg, Drury 82 73 155
 9. Wes Foerester, St. Edwards 77 78 155
 9. Justin Jacquinot, WU 81 74 155
 13. Nick Simco, Ark. Tech. 80 76 156
 13. Mario Kriete, Lincoln 79 77 156
 15. Dustin Semsch, UCO 77 80 157
 15. Chris Riley, MWSC 78 79 157
 15. Justin Brewer, Truman 81 76 157
 18. Kyle Brandt, WU 80 78 158
 18. Justin Cox, SBU 79 79 158
 18. Jeff Jenkins, Ark. Tech 78 80 158
 18. Jeff Hamilton, WU 80 78 158


1999 Schedule & Results | Releases | Men's Golf | Truman Athletics