District V Invitational
Owatonna Country Club
Owatonna, Minn.
Sept. 24-25, 1999
TEAM SCORING
Rank Team Day 1 Day 2 Final
1 Texas Wesleyan 290 288 578
2 Bemidji State 296 307 603
3 Washburn 305 310 615
4 Drury 297 320 617
5 Missouri Western 299 319 618
6 St. Mary's 307 317 624
7 Truman 305 320 625
7 North Dakota 304 321 625
9 Winona State 303 324 627
9 Missouri Southern 319 308 627
11 Minnesota State 320 313 633
12 St. Edwards 318 318 636
13 South Dakota State 324 313 637
14 St. Cloud State 316 323 639
15 Missouri-Rolla 321 320 641
16 North Dakota State 318 324 642
17 Southwest Baptist 313 342 655
18 Pittsburg State 327 328 655
TRUMAN INDIVIDUAL RESULTS
Rank Player Day 1 Day 2 Final
J.R. Christensen 82 87 169
Lou Dersch 78 75 153
Justin Brewer 75 87 162
John Anderson 72 77 149
Jasen Matyas 80 81 161
1999 Schedule & Results | Releases | Men's Golf | Truman Athletics