UMR Fall Invitational
Oak Meadow CC, Rolla, Mo.
Oct. 8-9, 2001
Par 70
Yardage 5848
Fin Top 20 Teams Scores
1 Quincy 297 296 284 877
2 Central Missouri St 289 295 295 879
3 Lincoln 306 294 297 897
4 Drury 294 303 305 902
5 Southwest Baptist 298 305 303 906
6 Missouri Southern 295 308 304 907
7 Truman 307 305 296 908
8 Missouri Western 311 308 297 916
9 Central Missouri #2 302 312 304 918
10 William Woods 317 304 302 923
11 Washburn 311 317 307 935
12 Hannibal-LaGrange 319 313 311 943
13 Fontbonne 320 310 315 945
14 Missouri-Rolla 315 336 311 962
15 Pittsburg State 334 318 331 983
Truman Individual Results
T15 Marc Chenot 78 77 70 225
T15 Daniel Silva 75 77 73 225
T15 Austin George 73 76 76 225
T38 T.J. Erhart 81 75 77 233
66 Jake Mann 84 83 80 247
TOP 10 INDIVIDUALS
1 Jason Traeder Cent. Mo. St 71 73 71 215
2 Todd Rodemich Quincy 75 76 65 216
3 Brent Bayer Lincoln 77 69 72 218
Dan Citro Quincy 75 71 72 218
Scott Steward Quincy 72 72 74 218
6 Terrence Lujin Cent Mo St 75 72 73 220
Kevin Hogg Drury 72 75 73 220
8 Nick Laymen SW Baptist 71 75 75 221
9 Brett Moomey Cent Mo St 72 76 74 222
Jeff Mason Cent Mo St 71 74 77 222