Washburn Invitational
April 8, 2002 (Originally scheduled for March 25-26) 
Topeka, Kan.
Par 71, 6292 yards

TOURNAMENT SHORTENED FROM 36 TO 18 HOLES DUE TO WET CONDITIONS

FINAL TEAM RESULTS
 1. Missouri Southern      311
 2. Truman State Univ.     317
 3. Washburn (Kan.)        318
 4. Missouri Western       321
 5. Central Missouri JV    322
    Southwest Baptist      322
 7. Missouri-Rolla         337
 8. Pittsburg St. (Kan.)   344

TOP 20 PLAYERS
 1. Mickey Carpenter   Mo. Southern      36 38  74
 2. Garrett Donavon    Washburn          35 40  75
    Ryan Butler        Mo. Western       39 36  75
 4. Kyle Long          Mo. Southern      38 40  78
    Dan Silva          Truman            39 39  78
    Tug Baker          Mo. Southern      40 38  78
    Nick Layman        SW Baptist        36 42  78
 8. Michael Wood       Central Mo. JV    40 39  79
    Randy Hughes       Mo. Western       38 41  79
    Dusty Smith        SW Baptist        40 39  79
    T.J. Erhart        Truman            40 39  79
    Brook Barefoot     Central Mo. JV    39 40  79
13. Marc Chenot        Truman            38 42  80
    Derek Dultmeier    Washburn          40 40  80
    Lee Barrett        Washburn          42 38  80
    Jason Bertram      Truman            39 41  80
17. Justin Cox         SW Baptist        41 40  81
    Danny Sinksen      Mo. Southern      40 41  81
    Jason Cahill       Mo.-Rolla         37 44  81
20. Hank Koehly        Central Mo. JV    43 39  82
    Matt Barberich     Pitt. St.         40 42  82
    Ian Krusich        Pitt. St.         39 43  82
    Scott Crose        Mo. Western       41 41  82
    Jarred Kennworthy  Central Mo. JV    41 41  82
    *Eric Hill         Mo. Southern      45 37  82
    *Dusty Gann        Washburn          41 41  82


TRUMAN INDIVIDUALS
T 4 Dan Silva          Truman            39 39  78
T 8 T.J. Erhart        Truman            40 39  79
T13 Marc Chenot        Truman            38 42  80
T13 Jason Bertram      Truman            39 41  80
 43 Andy Crossett      Truman            50 42  92


 

Schedule & Results | Men's Golf | Truman Athletics