FINAL RESULTS Crossroads of America Invit.
* Individual Twin Hills/Loma Linda Joplin, MO
Dates: 04/07 - 04/08 (Today:04-08-2003)
Par: 72 71
Yardage: 6842 6628
Fin. Top 20 Teams Scores
1 Central Missouri St. 303 314 617
2 Washburn University 310 317 627
Missouri Southern St 310 317 627
4 Missouri Western St. 310 323 633
5 Truman State Univ. 319 322 641
6 Pittsburg State U. 324 322 646
7 Southwest Baptist 329 329 658
8 Missouri-Rolla, U of 335 332 667
9 Missouri Southern B 329 339 668
10 NE Oklahoma A&M 335 339 674
Fin. Top 20 Players School Scores
1 Jeff Vinyard Cent MO St 75 76 151
2 Joe Pryor Cent MO St 75 77 152
Brice Garnett MO West St 71 81 152
Derek Dultmeier Washburn 76 76 152
5 Mickey Carpenter MOSouthern 75 78 153
6 Lou Dersch Truman St. 75 79 154
Ian Krusich Pitt. St. 79 75 154
8 Danny Sinksen MOSouthern 75 80 155
9 Eric Poppitz Cent MO St 75 81 156
10 Kyle Long MOSouthern 77 80 157
Cam Hubbard Washburn 76 81 157
Scottie Burnham MO West St 76 81 157
13 Brian Doolan Cent MO St 78 80 158
Austin George Truman St. 77 81 158
Matt Warnock Washburn 79 79 158
16 Craig Dudenhoeffer MO-Rolla 79 80 159
Jason Cross MO West St 81 78 159
Dusty Smith SW Baptist 80 79 159
19 Jason Cahill MO-Rolla 78 83 161
Garrett Donavon Washburn 80 81 161
FINAL RESULTS Crossroads of America Invit.
Twin Hills/Loma Linda Joplin, MO
Dates: 04/08 - 04/09 (Today:04-08-2003)
Par: 72 71
Yardage: 6842 6628
Fin. School Scores
1 Central Missouri St. 303 314 617
1 Jeff Vinyard 75 76 151
T 2 Joe Pryor 75 77 152
9 Eric Poppitz 75 81 156
T 13 Brian Doolan 78 80 158
T 26 Michael Wood 81 82 163
T 2 Washburn University 310 317 627
T 2 Derek Dultmeier 76 76 152
T 10 Cam Hubbard 76 81 157
T 13 Matt Warnock 79 79 158
T 19 Garrett Donavon 80 81 161
T 26 Paul Resner 79 84 163
T 2 Missouri Southern St 310 317 627
5 Mickey Carpenter 75 78 153
8 Danny Sinksen 75 80 155
T 10 Kyle Long 77 80 157
T 21 Tug Baker 83 79 162
T 44 Andrew Watts 87 87 174
4 Missouri Western St. 310 323 633
T 2 Brice Garnett 71 81 152
T 10 Scottie Burnham 76 81 157
T 16 Jason Cross 81 78 159
T 30 John Perry 82 83 165
T 32 Lewis Kaser 83 83 166
5 Truman State Univ. 319 322 641
T 6 Lou Dersch 75 79 154
T 13 Austin George 77 81 158
T 21 T.J. Erhart 86 76 162
T 34 Jake Mann 81 86 167
49 Jason Bertram 93 86 179
6 Pittsburg State U. 324 322 646
T 6 Ian Krusich 79 75 154
T 21 Johnathan Ziolo 78 84 162
T 26 Jarrod Haas 79 84 163
T 34 Dustin Edge 88 79 167
WD Curtis Collinge 95 WD
7 Southwest Baptist 329 329 658
T 16 Dusty Smith 80 79 159
T 21 Adam Wolken 81 81 162
T 34 David Coutchie 84 83 167
T 41 Nick Layman 86 86 172
43 Mike Martinez 84 89 173
8 Missouri-Rolla, U of 335 332 667
T 16 Craig Dudenhoeffer 79 80 159
T 19 Jason Cahill 78 83 161
T 38 Ryan Riess 84 86 170
47 Craig Heinzmann 94 83 177
50 Kyle Darnell 94 86 180
9 Missouri Southern B 329 339 668
T 21 John Dugger 79 83 162
29 Kellen Bollinger 81 83 164
T 38 Andrew Koehler 85 85 170
T 41 Nick Marks 84 88 172
10 NE Oklahoma A&M 335 339 674
T 32 Mike Turner 82 84 166
T 34 Denton Russell 81 86 167
T 38 Jonathan Gabel 88 82 170
T 44 Josh Stewart 87 87 174
48 Daniel Rogers 85 93 178
Fin. Individuals School Scores
T 30 Brian Prokes Cent MO St 91 74 165
46 Cody VanDorn NE Oklahom 92 84 176
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM