FINAL RESULTS
MWSC Invitational Tournament
Fairview G.C. - St. Joseph, MO
Dates: 03/31 - 04/01
Par:72
Yardage: 6395
Fin. School Scores
1 Nebraska-Kearney, U. 301 299 600 +24
2 Winona State Univ. 300 304 604 +28
3 Central Missouri St. 310 296 606 +30
4 Minnesota State Univ 311 301 612 +36
5 North Dakota, U. of 318 298 616 +40
Rockhurst University 314 302 616 +40
7 Missouri Western St. 316 301 617 +41
Truman State Univ. 310 307 617 +41
9 Augustana College SD 311 307 618 +42
Pittsburg State U. 307 311 618 +42
11 Missouri Western St. II 312 308 620 +44
12 South Dakota State U 310 311 621 +45
13 North Dakota St. U. 314 308 622 +46
14 South Dakota, U. of 320 308 628 +52
15 Missouri-Rolla, U of 316 313 629 +53
16 Baker University 335 324 659 +83
MWSC Invitational Tournament
Fairview G.C.- St. Joseph, MO
Dates: 03/31 - 04/01
Par: 72
Yardage:6395
Fin. School Scores
1 Nebraska-Kearney, U. 301 299 600
T 1 Kyle Nuss 72 73 145
T 7 Josh Weaver 75 74 149
T 24 Wes Kosch 77 76 153
T 24 Greg Davis 77 76 153
T 63 Matt Jochum 78 84 162
2 Winona State Univ. 300 304 604
T 7 Justin Carrier 73 76 149
T 7 Caleb Turbett 75 74 149
T 20 Ryan Sabyan 76 76 152
T 44 Chris Mack 76 81 157
T 48 Robert Gander 80 78 158
3 Central Missouri St. 310 296 606
T 7 Brian Doolan 74 75 149
T 16 Jeff Vinyard 78 73 151
T 24 Joe Pryor 78 75 153
T 36 Brian Prokes 80 75 155
T 40 Eric Poppitz 83 73 156
4 Minnesota State Univ 311 301 612
T 4 Jonathan Lauzon 75 73 148
T 7 Jason Pendleton 75 74 149
T 44 George Butkovich 80 77 157
T 55 Reed Burkholder 83 77 160
T 67 Ben Meidl 81 82 163
T 5 North Dakota, U. of 318 298 616
T 16 Barrett Ganji 78 73 151
T 16 Scott Sorvaag 78 73 151
T 24 Terry Kragero 79 74 153
T 58 Jason Capes 83 78 161
T 69 Nate Mullally 84 80 164
T 5 Rockhurst University 314 302 616
T 24 Drew Hatten 79 74 153
T 24 Tim Schwob 79 74 153
T 32 Patrick Britt 74 80 154
T 40 Adam Lebahn 82 74 156
80 Jon Meyer 84 89 173
T 7 Missouri Western St. 316 301 617
T 4 Brice Garnett 78 70 148
T 36 Ryan Butler 76 79 155
T 36 Scott Crose 81 74 155
T 52 John Perry 81 78 159
T 55 Randy Hughes 81 79 160
T 7 Truman State Univ. 310 307 617
T 4 Lou Dersch 71 77 148
T 20 Austin George 76 76 152
T 48 Jason Bertram 83 75 158
T 58 Jake Mann 82 79 161
T 63 T.J. Erhart 81 81 162
T 9 Augustana College SD 311 307 618
3 Justin Robel 73 74 147
T 13 Jon Burns 75 75 150
T 48 Jamie Quesnell 81 77 158
T 69 Pat Menke 82 82 164
T 69 Stuart Stein 83 81 164
T 9 Pittsburg State U. 307 311 618
T 13 Jarrod Haas 74 76 150
T 24 Ian Krusich 76 77 153
T 32 Johnathan Ziolo 75 79 154
T 58 Dustin Edge 82 79 161
84 Curtis Collinge 94 93 187
11 Mo. West St II 312 308 620
T 13 Dustin Holcumbrink 80 70 150
T 36 Jason Cross 74 81 155
T 44 Scott Burnham 78 79 157
T 52 Joey Evans 80 79 159
T 58 Louis Kaser 81 80 161
12 South Dakota State U 310 311 621
T 16 Brian Schultz 76 75 151
T 20 Ryan Cooley 79 73 152
T 32 Joel Harrington 74 80 154
T 69 Matt Conlon 81 83 164
81 Michael Kuchta 85 89 174
13 North Dakota St. U. 314 308 622
T 1 Todd Taverna 71 74 145
T 24 Jon Miller 79 74 153
T 52 Nick Paulsen 79 80 159
74 Nick Stromberg 85 80 165
T 75 Jay Haug 85 81 166
14 South Dakota, U. of 320 308 628
T 32 Jesse Talcott 82 72 154
T 44 Chris Knight 79 78 157
T 48 Kent Peterson 78 80 158
T 58 Jon Sorensen 81 80 161
T 67 Derrick Brown 85 78 163
15 Missouri-Rolla, U of 316 313 629
T 7 Craig Dudenhoeffer 76 73 149
T 20 Jason Cahill 72 80 152
T 63 Craig Heinzmann 82 80 162
T 75 Ryan Riess 86 80 166
78 Kyle Darnell 89 80 169
16 Baker University 335 324 659
T 55 Ben Nichols 83 77 160
T 63 Kyle Wright 81 81 162
T 75 Jim Nolan 86 80 166
79 Tim King 85 86 171
83 Ryan Ferrell 86 91 177
T 40 Ryan Carlson Minn. St. 81 75 156
T 40 Scott Beckman S. Dakota 78 78 156
T 69 Matt Weiland S. Dak. St 85 79 164
82 Matt Tanner S. Dak. St 86 89 175
Fin. Top 20 Players School Scores
1 Kyle Nuss Neb-Kearny 72 73 145
Todd Taverna ND State 71 74 145
3 Justin Robel Agstana-SD 73 74 147
4 Jonathan Lauzon Minn. St. 75 73 148
Lou Dersch Truman St. 71 77 148
Brice Garnett MO West St 78 70 148
7 Craig Dudenhoeffer MO-Rolla 76 73 149
Justin Carrier Winona St. 73 76 149
Caleb Turbett Winona St. 75 74 149
Josh Weaver Neb-Kearny 75 74 149
Jason Pendleton Minn. St. 75 74 149
Brian Doolan Cent MO St 74 75 149
13 Jon Burns Agstana-SD 75 75 150
Jarrod Haas Pitt. St. 74 76 150
Dustin Holcumbrink MWSC II 80 70 150
16 Barrett Ganji N. Dakota 78 73 151
Brian Schultz S. Dak. St 76 75 151
Scott Sorvaag N. Dakota 78 73 151
Jeff Vinyard Cent MO St 78 73 151
20 Ryan Cooley S. Dak. St 79 73 152
Austin George Truman St. 76 76 152
Jason Cahill MO-Rolla 72 80 152
Ryan Sabyan Winona St. 76 76 152