Heart of America Golf Classic 
         Keth Memorial GC         Warrensburg, MO
         Tournament Dates: 03/29 - 03/30
           Par:        71   71   71                
           Yardage:  6207 6207 6207              

 Fin Team                     Scores
   1  Missouri Southern St     295  287  297    879   +27 
   2  Washburn University      294  291  298    883   +31 
   3  Central Missouri St.     290  293  307    890   +38 
   4  Missouri Western St.     302  304  303    909   +57 
   5  Truman State Univ.       310  299  303    912   +60 
   6  Central Missouri II      301  305  312    918   +66 
   7  Winona State Univ.       310  296  313    919   +67 
   8  Washburn II              318  298  313    929   +77
   9  Southwest Baptist        310  307  314    931   +79 
   10 Minnesota-Crookston      312  314  318    944   +92 
   11 Mo Western II            312  311  323    946   +94    
   12 Pittsburg State U.       322  316  332    970  +118   

 

 Fin  Name                  School      Scores
T  1  Austin George         Truman St.   73   70   74    217    +4 
T  1  Matt Johnston         Washburn     71   72   74    217    +4 
   3  Adam Frank            Cent MO St   71   73   75    219    +6 
T  4  Brice Garnett         MO Western   73   73   74    220    +7 
T  4  Danny Sinksen         MOSouthern   80   68   72    220    +7 
T  4  Geir Askvik           MOSouthern   71   73   76    220    +7 
T  7  Andrew Watts          MOSouthern   73   73   75    221    +8 
T  7  Paul Resner           Washburn     76   74   71    221    +8 
   9  Matt Warnock          Washburn     71   72   79    222    +9 
T 10  Brooks Barefoot       Cent MO St   72   76   75    223   +10 
T 10  Dusty Smith           SW Baptist   73   71   79    223   +10 
T 10  Travis Stockholm      MOSouthern   71   73   79    223   +10 
T 13  Caleb Turbett         Winona St.   74   71   79    224   +11 
T 13  Eric Poppitz          Cent MO St   76   71   77    224   +11 
  15  Joe Pryor             Cent MO St   72   78   75    225   +12 
T 16  Brett Toftness        Winona St.   79   74   73    226   +13 
T 16  Danny Markham         Cent MO St   73   77   76    226   +13 
T 16  Nick Layman           SW Baptist   74   78   74    226   +13 
T 19  Garrett Donavon       Washburn     76   73   78    227   +14 
T 19  Hank Koehly           Cent MO St   71   76   80    227   +14 
T 19  Josh Greer            Cent MO St   75   74   78    227   +14 
T 19  Taylor Dunham         Washburn     80   71   76    227   +14 
T 23  Andrew Koehler        MOSouthern   81   73   74    228   +15 
T 23  Brian Black           Pitt. St.    80   69   79    228   +15 
T 23  Chris McGown          Washburn     77   76   75    228   +15 
T 23  Jarred Kennworthy     Cent MO St   78   73   77    228   +15 
T 27  Branden Schwartz      MNCrookstn   73   77   79    229   +16 
T 27  Jesse Helms           Truman St.   77   77   75    229   +16 
T 27  Scottie Burnham       MO Western   77   74   78    229   +16 
  30  Cass Milsap           MO Western   78   78   74    230   +17 
  31  Spencer Hemmingway    Washburn     79   74   78    231   +18 
  32  Eric Williams         Washburn     80   75   77    232   +19 
T 33  Randy Hughes          MO Western   75   83   75    233   +20 
T 33  Scott Crose           MO Western   76   77   80    233   +20 
T 33  Tyler Phillips        Truman St.   78   76   79    233   +20 
T 36  Adam Dohlman          MNCrookstn   77   79   78    234   +21 
T 36  Dan Lenz              MNCrookstn   80   76   78    234   +21 
T 36  Jason Cross           MO Western   71   81   82    234   +21 
T 36  Jeff Vinyard          Cent MO St   79   73   82    234   +21 
  40  Kyle Hattock          Cent MO St   80   75   80    235   +22 
T 41  Eric Loeffler         Winona St.   78   73   85    236   +23 
T 41  Greg Edwards          Cent MO St   78   77   81    236   +23 
T 41  Jake Mann             Truman St.   85   76   75    236   +23 
T 41  Kort Sonnentag        Winona St.   74   82   80    236   +23 
T 41  Mitch Girres          MO Western   80   76   80    236   +23 
T 46  Justin Carrier        Winona St.   79   78   80    237   +24 
T 46  Mike Martinez         SW Baptist   80   78   79    237   +24 
  48  Dustin Holcumbrink    MO Western   79   78   82    239   +26 
  49  Tyler Alt             Washburn     82   78   82    242   +29 
T 50  Dusty Winslow         Cent MO St   78   79   86    243   +30 
T 50  Robert Gander         Winona St.   84   78   81    243   +30 
  52  Andy Crossett         Truman St.   82   78   84    244   +31 
  53  Tyler Gripka          SW Baptist   83   80   82    245   +32 
  54  Joey Evans            MO Western   85   80   81    246   +33 
T 55  Chad Levian           Pitt. St.    82   86   79    247   +34 
T 55  Clint Bever           Pitt. St.    80   84   83    247   +34 
  57  Lance Walvatne        MNCrookstn   85   82   83    250   +37 
T 58  Chad Underdal         MNCrookstn   82   82   87    251   +38 
T 58  Drew Horne            MO Western   88   79   84    251   +38 
T 58  Jason Robbins         Washburn     79   87   85    251   +38 
T 58  Nick Draper           MO Western   89   78   84    251   +38 
T 62  Matt Hiller           MNCrookstn   88   86   81    255   +42 
T 62  Tim Spur              SW Baptist   83   85   87    255   +42 
  64  Justin Watawa         Cent MO St   86   82   88    256   +43 
  65  Curtis Collinge       Pitt. St.    89   91   91    271   +58 
 DNF  Dustin Edge           Pitt. St.    80   77   -