FINAL RESULTS           Missouri Southern Fall Invit. 
 * Individual            Loma Linda CC            Joplin, MO     
                         Dates: 10/06 - 10/07     (Today:10-07-2003)
                                   Par:        71                
                                   Yardage:  6628                

      Fin.   Top 20 Teams             Scores  
         1   Missouri Southern St     297  283    580     
         2   Missouri Western St.     297  289    586     
         3   Missouri-St. Louis       294  297    591     
         4   Central Missouri St.     296  296    592     
             Washburn University      300  292    592     
         6   Southwest Baptist        306  294    600     
         7   William Woods U.         301  307    608     
         8   Truman State Univ.       307  305    612     
         9   NEO A&M                  313  321    634     
        10   Pittsburg State U.       322  324    646     

 

  FINAL RESULTS           Missouri Southern Fall Invit. 
                         Loma Linda CC            Joplin, MO     
                         Dates: 10/06 - 10/07     (Today:10-07-2003)
                                   Par:        71                
                                   Yardage:  6628                

      Fin.   School                   Scores  

         1   Missouri Southern St     297  283    580
      T  2    Danny Sinksen            74   71    145
      T  2    Andrew Koehler           75   70    145
      T  2    Andrew Watts             74   71    145
      T  9    Geir Askvik              74   73    147
      T 20    Travis Stockholm         78   71    149

         2   Missouri Western St.     297  289    586
      T  2    Randy Hughes             71   74    145
      T  6    Scott Crose              74   72    146
      T  9    Brice Garnett            74   73    147
      T 14    Mitch Girres             78   70    148
      T 32    Dustin Holcumbrink       80   75    155

         3   Missouri-St. Louis       294  297    591
      T  9    Diego Jimenez            72   75    147
      T  9    Drew Stephens            72   75    147
      T 14    Pat Murillo              75   73    148
        22    Mark Rieke               75   75    150
      T 23    Sam Wiles                77   74    151

      T  4   Central Missouri St.     296  296    592
         1    Joe Pryor                73   71    144
      T  6    Eric Poppitz             73   73    146
      T 23    Brian Doolan             75   76    151
      T 23    Hank Koehly              75   76    151
      T 43    Adam Frank               78   80    158

      T  4   Washburn University      300  292    592
      T  9    Matt Johnston            73   74    147
      T 14    Garrett Donavon          76   72    148
      T 14    Matt Warnock             80   68    148
      T 29    Chris McGown             75   78    153
      T 32    Paul Resner              76   79    155

         6   Southwest Baptist        306  294    600
      T  6    Nick Layman              74   72    146
      T 14    Dusty Smith              74   74    148
      T 23    Dave Smith               79   72    151
      T 32    Mitch Choate             79   76    155
        52    Mike Martinez            80   83    163
  
         7   William Woods U.         301  307    608
      T 14    Brandon Cox              70   78    148
      T 20    Brett McCauley           78   71    149
      T 29    Matt Lewis               74   79    153
      T 43    Blake Giddens            79   79    158
        46    Matt Willis              80   79    159

         8   Truman State Univ.       307  305    612
      T 23    Brett Meeske             75   76    151
        31    Jake Mann                80   74    154
      T 32    Austin George            72   83    155
      T 36    Jason Bertram            80   76    156
      T 48    Jesse Helms              82   79    161

         9   NEO A&M                  313  321    634
      T 36    Denton Russell           76   80    156
      T 39    Mike Turner              79   78    157
      T 43    Josh Stewart             79   79    158
      T 53    Jon Gabel                80   84    164
        59    Michael Robinson         79   92    171

        10   Pittsburg State U.       322  324    646
      T 39    Dustin Edge              80   77    157
      T 39    Brian Black              79   78    157
      T 53    Brenden Reed             81   83    164
      T 57    Clint Bever              83   86    169
        60    Curtis Collinge          82   97    179


   Fin.   Individuals            School       Scores  

   T 23   Josh Greer             Cent MO St    78   73    151
   T 36   Spencer Hemmingway     Washburn      80   76    156
   T 39   Eric Andrews           MOSouthern    78   79    157
     47   John Dugger            MOSouthern    79   81    160
   T 48   Nick Marks             MOSouthern    81   80    161
   T 50   Scottie Burnham        MO West St    79   83    162
   T 50   Eric Williams          Washburn      79   83    162
     55   Cody VanDorn           NEO           78   87    165

                      GOLFSTAT COLLEGIATE SCORING SYSTEM      
                     Developed by: Mark Laesch, Golfstat          
               COPYRIGHT (C) 2001, All Rights Reserved, Golfstat  

            Check out Stats, Scores, and More:    www.GOLFSTAT.COM