| Date | Meet | Score | Opp Score |
| Oct. 25, 1996 | Southwest Missouri State Dual | 66 | 139 |
| Oct 26, 1996 | at Northern Iowa Co-ed Relay Meet | 3rd out of five* | |
| Nov. 1, 1996 | Missouri-Columbia Dual | 68 | 137 |
| Nov. 2, 1996 | at Washington (Mo.) Dual | 132 | 73 |
| Nov. 9, 1996 | Missouri-Rolla Dual | 76 | 110 |
| Nov. 16, 1996 | University of South Dakota (Vermillion) | 88 | 139 |
| Events held in Vermillion, S.D. | |||
| Nov. 17, 1996 | vs. Gustavus Adolphus (W. Va.) | 77 | 18 |
| Nov. 17, 1996 | vs. University of South Dakota | 46 | 65 |
| Nov. 23, 1996 | at Western Illinois (Macomb) | 59 | 63 |
| Dec. 6-7, 1996 | Bulldog Invitational | 1st out of six | |
| Jan. 12, 1997 | at Missouri-Rolla Dual | 80 | 124 |
| Jan. 17-18, 1997 | at Bradley Invitational | 2nd out of six | |
| Feb. 1, 1997 | Drury (Mo.) Dual | 101 | 160 |
| Feb. 20-22, 1997 | at Mideast Classic Championships (St. Louis) | Second Place | |
| March 12-15, 1997 | at NCAA DII Championships (San Antonio) | 11th in the nation | |
Home meets in Bold |
|||
*=Men's and women's team competed as one |
|||
| Date | Meet | Score | Opp Score |
| Oct 26, 1996 | at Northern Iowa Co-ed Relay Meet | 3rd out of five* | |
| Nov. 1, 1996 | Missouri-Columbia Dual | 51 | 154 |
| Nov. 2, 1996 | at Washington (Mo.) Dual | 144 | 54 |
| Nov. 16, 1996 | at University of South Dakota (Vermillion) | 141 | 64 |
| Meets held in Vermillion, S.D. | |||
| Nov. 17, 1996 | vs. Gustavus Adolphus (W. Va.) | 81 | 30 |
| Nov. 17, 1996 | vs. University of South Dakota | 70 | 52 |
| Nov. 23, 1996 | at Western Illinois (Macomb) | 54 | 77 |
| Dec. 6-7, 1996 | Bulldog Invitational | 1st out of six | |
| Meet held in Omaha, Neb. | |||
| Jan. 12, 1997 | vs. Northern Colo. (Greeley) and Neb.-Omaha | 2nd out of three | |
| Jan. 17-18, 1997 | at Bradley Invitational | 2nd out of six | |
| Feb. 1, 1997 | Drury (Mo.) Dual | 88 | 173 |
| Feb. 20-22, 1997 | at Mideast Classic Championships (St. Louis) | First Place# | |
| March 12-15, 1997 | at NCAA DII Championships (San Antonio) | 16th in the nation | |
Home meets in Bold |
|||
*=Men's and women's team competed as one |
|||
#=Fourth consecutive Mideast title |
|||