Final Scores | ||
| Women's | Men's | |
| University of Indianapolis | 72 | 75 |
| Truman State University | 133 | 130 |
200yd Medley Relay
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Truman A | 1:53.47 | Truman A | 1:48.23 | |
| 2nd | Truman B | 1:56.40 | UI A | 1:42.80 | |
| 3rd | UI A | 1:56.70 | Truman B | 1:42.82 | |
| 4th | Truman C | 2:00.88 | Truman C | 1:46.10 | |
| 5th | UI B | 2:02.74 | UI B | 1:47.86 | |
| 6th | UI C | 1:57.54 | |||
1000yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sarah Dunn--Truman | 10:56.94 | Brandenburg--UI | 10:16.59 | |
| 2nd | A. Mullan--UI | 11:00.33 | Eric McCullough--Truman | 10:32.27 | |
| 3rd | Jess Martin--Truman | 11:01.83 | Jonathan Kretz--Truman | 10:35.12 | |
| 4th | Sarah Elliot--UI | 11:18.22 | Bryan Ward--UI | 11:03.09 | |
| 5th | Carolyn Hepburn--Truman | 11.18.28 | Joel Vece--Truman | 11.16.45 | |
| 6th | Jeremy Tidd--UI | 11:32 | |||
200yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Bryna Busch--Truman | 1:57.90 | Mike Morris--Truman | 1:51.22 | |
| 2nd | Kachaenchai--UI | 2:02.89 | Ryan Harper--UI | 1:52.35 | |
| 3rd | J. Robinson--UI | 2:04.18 | Dan Otahal--Truman | 1:52.42 | |
| 4th | Jill Myers--Truman | 2:04.82 | Matt Gervase--Truman | 1:53.30 | |
| 5th | Jenny Vogt--Truman | 2:06.07 | Andy O'Maley--UI | 1:57.92 | |
| 6th | S. Nicolini--UI | 2:14.28 | T. Aseltyne--UI | 2:35.15 | |
50yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | J. Barlett--UI | 25.61 | Bill Yannet--UI | 22.42 | |
| 2nd | Jen Malone--Truman | 25.98 | Spencer Gillis--Truman | 22.50 | |
| 3rd | B. Mullally--UI | 26.38 | Pete Koenig--Truman | 23.38 | |
| 4th | Amanda Lybarger--Truman | 26.64 | Josh Diehl--Truman | 24.17 | |
| 5th | Lori Shryock--Truman | 26.70 | Shawn Wood--UI | 25.24 | |
| 6th | M. Kwiatek--UI | UI | |||
400yd Individual Medley
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Kachaenchai--UI | 4:45.38 | Mike Hoskovec--Truman | 4:28.62 | |
| 2nd | Sonya Burgers--Truman | 4:49.52 | J. Davenport--UI | 4:29.94 | |
| 3rd | Andrea Newton--Truman | 4:51.22 | Daniel Lopez--Truman | 4:33.79 | |
| 4th | Katie Weyforth--Truman | 4:56.45 | Kevin Punswick--Truman | 4:41.92 | |
| 5th | S. Farnsworth--UI | 5:11.68 | A. Wisniewski--UI | 4:56.36 | |
| 6th | S. Duncan--UI | 5:14.73 | C. Knoblauch--UI | 5:04.42 | |
100yd Butterfly
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Angie Ridnouer--Truman | 1:00.68 | Erik Rogers--Truman | 54.09 | |
| 2nd | Robin Owens--Truman | 1:01.18 | Bill Mataya--Truman | 54.69 | |
| 3rd | Nikki Close--UI | 1:04.03 | Kurt Bubalo--Truman | 57.13 | |
| 4th | E. Nelson--UI | 1:05.42 | Andy O'Maley--UI | 57.54 | |
| 5th | M. Godfrey--UI | 1:06.91 | Brian Lewis--UI | 58.01 | |
| 6th | Sasha Trendley--Truman | 1:07.79 | Shawn Wood--UI | 1:05.67 | |
100yd Freestyle
| ||||||
| Place | Women's | Time | Place | Men's | Time | |
| 1st | Jill Myers--Truman | 56.91 | 1st | Bill Yanney--UI | 49.01 | |
| 2nd | E. Nelson--UI | 58.03 | 2nd | Eric McCullough--Truman | 49.43 | |
| 3rd | J. Robinson--UI | 58.59 | 3rd | Pete Koenig--Truman | 50.90 | |
| 4th | Lori Shryock--Truman | 59.77 | 4th | Daniel Lopez--Truman | 51.65 | |
| 5th | S. Nicolini--UI | 1:01.54 | 5th | A. Wisniewski--UI | 56.70 | |
| Erica Sparks--Truman | 59.96 | 6th | Joel Smith--UI | 1:03.03 | ||
100yd Backstroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Andrea Newton--Truman | 1:01.45 | Steve De La Piedra--Truman | 55.10 | |
| 2nd | Katie Weyforth--Truman | 1:02.83 | Ryan Harper--UI | 55.46 | |
| 3rd | Jenny Vogt--Truman | 1:03.92 | Craig Fowler--Truman | 56.78 | |
| 4th | J. Barlett--UI | 1:06.26 | Kevin Wysocki--Truman | 59.73 | |
| 5th | S. Duncan--UI | 1:08.50 | Kachaenchai--UI | 1:00.38 | |
| 6th | Jill Garber--UI | 1:28.06 | Doug Bender--UI | 1:04.05 | |
500yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Jess Martin--Truman | 5:23.83 | Brandenburg--UI | 4:55.48 | |
| 2nd | A. Mullan--UI | 5:24.48 | Mike Hoskovec--Truman | 4:59.96 | |
| 3rd | Sarah Dunn--Truman | 5:28.68 | Chris Kohl--Truman | 5:13.51 | |
| 4th | Carolyn Hepburn--Truman | 5:32.16 | Matt Gervase--Truman | 5:22.68 | |
| 5th | Sarah Elliot--UI | 5:32.65 | Bryan Ward--UI | 5:23.18 | |
| 6th | Farnsworth--UI | 5:49.64 | Jeremy Tidd--UI | 5:36.08 | |
100yd Breaststroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | A. Stengal--UI | 1:11.48 | Rich Babcock--UI | 1:00.35 | |
| 2nd | Sonya Burgers--Truman | 1:12.45 | Mike Morris--Truman | 1:00.48 | |
| 3rd | Christie Williamsen--Truman | 1:13.45 | Kevin Punswick--Truman | 1:03.82 | |
| 4th | Nikki Close--UI | 1:13.77 | Tim Sandfort--Truman | 1:06.27 | |
| 5th | Amanda Lybarger--Truman | 1:14.58 | C. Knoblauch--UI | 1:07.40 | |
| 6th | M. Kwiatek--UI | 1:17.31 | J. Davenport--UI | 1:08.03 | |
200yd Freestyle Relay
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Truman A | 1:40.64 | Truman A | 1:27.03 | |
| 2nd | Truman B | 1:46.54 | Truman B | 1:31.22 | |
| 3rd | UI A | 1:47.00 | UI A | 1:31.58 | |
| 4th | Truman C | 1:47.23 | Truman C | 1:33.26 | |
| 5th | UI B | 1:53.40 | UI B | 1:46.18 | |