Final Scores
| ||
| Women's | Men's | |
| University of South Dakota | 53.50 | 50 |
| Truman State University | 94.50 | 96 |
100yd Medley Relay
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Truman A | 54.38 | Truman A | 44.62 | |
| 2nd | USD A | 54.89 | USD A | 46.58 | |
| 3rd | Truman B | 55.01 | Truman B | 46.63 | |
| 4th | Truman C | 55.77 | Truman C | 49.65 | |
| 5th | USD B | 56.28 | USD B | 50.44 | |
500yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Bryna Busch--Truman | 5:15.86 | J. Grooters--USD | 4:55.88 | |
| 2nd | Sara Hamlet--USD | 5:25.08 | Eric McCullough--Truman | 4:57.37 | |
| 3rd | Chrissinger--USD | 5:28.96 | Mike Hoskovec--Truman | 4:57.50 | |
| 4th | Emily Jentes--Truman | 5:35.00 | Jonathan Kretz--Truman | 5:07.25 | |
| 5th | K. Parkes--USD | 5:42.13 | G. Perzinski--USD | 5:10.45 | |
| 6th | Valerie Fowler--Truman | 5:44.92 | Bryan Ladrow--USD | 5:22.22 | |
100yd Individual Medley
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sara Pokela--USD | 1:03.10 | Daniel Lopez--Truman | 57.06 | |
| 2nd | Andrea Newton--Truman | 1:03.14 | Michael Morris--Truman | 57.16 | |
| 3rd | Sonya Burgers--Truman | 1:05.12 | Pete Koenig--Truman | 58.37 | |
| 4th | S. Kapinus--USD | 1:05.34 | David Nelson--USD | 1:00.39 | |
| 5th | M. Jackson--USD | 1:05.58 | Derek Berg--USD | 1:00.87 | |
| 6th | Katie Weyforth--Truman | 1:06.03 | Paul Turtle--USD | 1:02.41 | |
50yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sarah Jansky--USD | 25.80 | Bill Mataya--Truman | 21.56 | |
| 2nd | Jen Malone--Truman | 25.90 | Spencer Gillis--Truman | 22.53 | |
| 3rd | J. Livingston--USD | 26.44 | Chris Kohl--Truman | 23.30 | |
| 4th | Tracy Baiotto--Truman | 26.48 | B. Fillipek--USD | 23.33 | |
| 5th | Amanda Lybarger--Truman | 26.49 | R. O'Malley--USD | 24.09 | |
| 6th | T. Tamburello--USD | 29.34 | R. Pachciarz--USD | 25.98 | |
50yd Backstroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Andrea Newton--Truman | 28.78 | Steve De La Piedra--Truman | 25.10 | |
| 2nd | M. Jackson--USD | 29.67 | Craig Fowler--Truman | 26.07 | |
| 3rd | Jenny Vogt--Truman | 30.33 | Kevin Wysocki--Truman | 27.52 | |
| 4th | Beth Lojewski--Truman | 30.74 | D. Molesworth--USD | 28.05 | |
| 5th | Sarah Jansky--USD | 33.12 | B. Fillipek--USD | 29.16 | |
| 6th | J. Grooters--USD | 34.52 | Derek Berg--USD | 29.45 | |
50yd Breaststroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sonya Burgers--Truman | 33.09 | Michael Morris--Truman | 28.56 | |
| 2nd | Amanda Lybarger--Truman | 33.74 | J. Devlin--USD | 28.68 | |
| 3rd | Sara Pokela--USD | 33.74 | David Nelson--USD | 28.91 | |
| 4th | Brittany Mikesic--Truman | 33.81 | Kevin Punswick--Truman | 30.12 | |
| 5th | Sara Turtle--USD | 35.44 | Tim Sandfort--Truman | 30.19 | |
| 6th | T. Tamburello--USD | 37.56 | Zach Devine--USD | 30.64 | |
50yd Butterfly
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Angie Ridnouer--Truman | 28.10 | Bill Mataya--Truman | 23.81 | |
| 2nd | Sasha Trendley--Truman | 28.52 | Erik Rogers--Truman | 24.62 | |
| 3rd | K. Healey--USD | 28.58 | Zach Weiss--USD | 24.98 | |
| 4th | Robin Owens--Truman | 28.68 | Bryan Ladrow--USD | 25.44 | |
| 5th | Jenny Stohr--USD | 29.66 | Patrick Hill--Truman | 25.95 | |
| 6th | Amy Magnuson--USD | 30.01 | Jay Thiltgen--USD | 27.02 | |
800yd Freestyle Relay
| ||||||
| Place | Women's | Time | Place | Men's | Time | |
| 1st | Truman A | 8:02.11 | 1st | USD D | 7:30.89 | |
| 2nd | USD D | 8:11.35 | 2nd | USD E | 7:50.43 | |
| 3rd | Truman B | 8:19.28 | Truman A | 4:57.50 | ||
| 4th | Truman C | 8:35.99 | Truman B | 7:26.84 | ||
| 5th | USD E | 8:39.34 | Truman C | 7:48.78 | ||