Team Scores | ||||
| Place | School | Male Score | Female Score | Combined |
| 1st | Truman State University | 452.0 (1) | 545.5 (1) | 997.5 |
| 2nd | University of Northern Iowa | 445.0 (2) | 348.0 (3) | 793.0 |
| 3rd | Eastern Illinois University | 271.0 (3) | 383.0 (2) | 654.0 |
| 4th | St. Louis University | 212.0 (4) | 208.0 (4) | 420.0 |
| 5th | Bradley University | 154.0 (5) | 136.5 (5) | 290.5 |
Event #1 Women's 200yd Medley Relay |
Event #2 Men's 200yd Medley Relay | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Eastern Illinois A | 1:55.27 | 1st | Northern Iowa A | 1:39.30 | |
| 2nd | Truman A | 1:56.03 | 2nd | Truman A | 1:39.46 | |
| 3rd | Truman B | 1:56.82 | 3rd | Eastern Illinois A | 1:42.01 | |
| 4th | Northern Iowa A | 1:57.38 | 4th | Truman B | 1:44.22 | |
| 5th | St. Louis Univ. A | 1:57.59 | 5th | Bradley A | 1:44.24 | |
| 6th | Bradley A | 1:57.61 | 6th | Northern Iowa B | 1:45.21 | |
| 7th | Truman D | 1:57.97 | 7th | Northern Iowa C | 1:46.19 | |
| 8th | Truman C | 1:58.97 | 8th | St. Louis B | 1:46.38 | |
| 9th | Northern Iowa B | 1:59.35 | 9th | Truman C | 1:46.49 | |
| 10th | Northern Iowa C | 2:03.49 | 10th | Truman D | 1:48.13 | |
| 11th | Bradley B | 2:03.71 | 11th | Eastern Illinois B | 1:48.54 | |
| 12th | Eastern Illinois B | 2:03.86 | 12th | Bradley B | 1:50.89 | |
| 13th | Eastern Illinois C | 2:06.23 | 13th | Eastern Illinois C | 1:54.41 | |
| 14th | St. Louis B | 2:29.27 | 14th | St. Louis A | DQ | |
Event #3 Women's 1000yd Freestyle |
Event #4 Men's 1000yd Freestyle | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Sarah Dunn, Truman | 11:09.28 | 1st | Nick Schmidt, EIU | 10:20.15 | |
| 2nd | Emily Jentes, Truman | 11:27.73 | 2nd | Jonathan Kretz, Truman | 10:27.81 | |
| 3rd | Natalie Heitmann, UNI | 11:32.70 | 3rd | Dan Munden, UNI | 10:44.21 | |
| 4th | Meredith Benham, UNI | 11:41.32 | 4th | Jonathan Valentino, SLU | 10:46.02 | |
| 5th | Kate Fingello, EIU | 11:44.98 | 5th | Sean Morrissey, UNI | 10:53.59 | |
| 6th | Tracy Drucker, EIU | 12:05.15 | 6th | Ryan Jastrzab, EIU | 11:04.66 | |
| 7th | Kelly Patterson, Bradley | 12:50.51 | 7th | Michael Santacangelo,SLU | 11:13.97 | |
| 8th | Joel Vece, Truman | 11:22.32 | ||||
| 9th | Duran Bortz, Bradley | 11:39.19 | ||||
| 10th | Justin Meriss, Bradley | 12:28.12 | ||||
Event #5 Women's 200yd Freestyle |
Event #6 Men's 200yd Freestyle | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Bryna Busch, Truman | 1:58.29 | 1st | Doug Habben, EIU | 1:47.01 | |
| 2nd | Jess Martin, Truman | 2:00.67 | 2nd | Mike Hoskovec, Truman | 1:47.93 | |
| 3rd | Brooke Untersee, EIU | 2:02:47 | 3rd | Eric McCullough, Truman | 1:48.40 | |
| 4th | Jennifer Sokolowski, UNI | 2:03.29 | 4th | Nicholas Long, SLU | 1:50.42 | |
| 5th | Christine Przybylski, EIU | 2:03.65 | 5th | Tony Garcia-Prats, SLU | 1:50.51 | |
| 5th | Andrea Peters, EIU | 2:03.65 | 6th | Adam Nosbisch, UNI | 1:50.88 | |
| 7th | Jill Myers, Truman | 2:04.71 | 7th | Dan Otahal, Truman | 1:53.07 | |
| 8th | Christine Smith, SLU | 2:05.11 | 8th | Sam Thoma, Bradley | 1:53.14 | |
| 9th | Jennifer Fletcher, UNI | 2:05.32 | 9th | Jeff Summy, UNI | 1:53.82 | |
| 10th | Traci Koch, UNI | 2:05.84 | 10th | Jonathan Kretz, Truman | 1:54.20 | |
| 11th | Kristen Ferguson, SLU | 2:07.10 | 11th | Craig Sanderson, UNI | 1:54.34 | |
| 12th | Emily Jentes, Truman | 2:08.33 | 12th | Matt Gervase, Truman | 1:54.42 | |
| 13th | Shannon McNally, BU | 2:09.22 | 13th | William O'Brien, EIU | 1:54.64 | |
| 14th | Amy Schwender, BU | 2:12.34 | 14th | Steve Marre, SLU | 1:56.86 | |
| 15th | Marianne Newman, BU | 2:12.65 | 15th | Jerry Hoffman, BU | 1:57.75 | |
| 16th | Nikki Ogren, BU | 2:12.72 | 16th | Jason Lesatz, EIU | 1:59.38 | |
| 17th | Molly Critchlow, SLU | 2:13.57 | 17th | Tony Morris, BU | 2:02.02 | |
| 18th | Beth Schroeder, BU | 2:15.30 | 18th | Martin Keltner, EIU | 2:07.15 | |
| EXB | Erica Burns, Truman | 2:07.18 | EXB | Josh Madsen, UNI | 2:00.96 | |
| EXB | Angie Rittgers, UNI | 2:10.80 | ||||
Event #7 Women's 100yd Backstroke |
Event #8 Men's 100yd Backstroke | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Andrea Newton, Truman | 1:01.72 | 1st | Steve De La Piedra, Truman | :55.08 | |
| 2nd | Jenny Vogt, Truman | 1:03.12 | 2nd | Bryce Hoffman, UNI | :55.66 | |
| 3rd | Beth Lojewski, Truman | 1:03.61 | 3rd | Patrick Johson, EIU | :55.89 | |
| 4th | Katie Weyforth, Truman | 1:03.66 | 4th | Craig Fowler, Truman | :56.73 | |
| 5th | Sara Urhas, UNI | 1:03.69 | 5th | Tim Stegeman, Bradley | :57.79 | |
| 6th | Liz Burke, EIU | 1:03.83 | 6th | Paul Castle, Bradley | :58.58 | |
| 7th | Nellirose Farella, EIU | 1:03.99 | 7th | Kevin Wysocki, Truman | :58.86 | |
| 8th | Tracy Baiotto, Truman | 1:05.47 | 8th | Daniel Lopez, Truman | :58.90 | |
| EXB | Nicole Winters, Truman | 1:05.72 | ||||
Event #9 Women's 100yd Breaststroke |
Event #10 Men's 100yd Breaststroke | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Kristen Schiller, SLU | 1:07.83 | 1st | Luke Grafft, UNI | 1:01.54 | |
| 2nd | Nancy Williams, EIU | 1:11.90 | 2nd | Michael Morris, Truman | 1:02.35 | |
| 3rd | Katie Weber, BU | 1:12.87 | 3rd | Mark Williams, UNI | 1:02.80 | |
| 4th | Molly Edwards, UNI | 1:13.90 | 4th | Drew Sheperdson, EIU | 1:03.76 | |
| 5th | Camilia Anden, BU | 1:13.97 | 5th | Go Ozenio, SLU | 1:04.04 | |
| 6th | Amanda Lybarger, Truman | 1:14.37 | 6th | Randy Sterling, UNI | 1:04.61 | |
| 7th | Miya Molaison, UNI | 1:15.00 | 7th | Anibal Maldonado, BU | 1:04.97 | |
| 8th | Tracy Drucker, EIU | 1:17.59 | 8th | Cary Johson, BU | 1:04.89 | |
| 9th | Sara Smith, UNI | 1:17.76 | 9th | Matt Hamer, UNI | 1:05.25 | |
| 10th | Adriene Dusek, BU | 1:17.95 | 10th | Luke Muran, SLU | 1:05.49 | |
| 11th | Jen Cook, BU | 1:19.09 | 11th | Tim Sandfort, Truman | 1:07.31 | |
| 12th | Courtney Yonke, BU | 1:19.62 | 12th | Pat Curran, EIU | 1:07.86 | |
| 13th | Beth Schroeder, BU | 1:23.22 | 13th | Aaron Brown, EIU | 1:09.35 | |
| 14th | Sam Valent, BU | 1:25.25 | 14th | Chris Gartland, SLU | 1:20.74 | |
| EXB | Brittany Mikesic, Truman | 1:16.02 | EXB | Steve Stafford, UNI | 1:05.75 | |
| Katie Samp, EIU | DQ | Matt Bos, EIU | DQ | |||
| Christie Williamsen, Truman | DQ | |||||
Event #11 Women's 200yd Butterfly |
Event #12 Men's 200yd Butterfly | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Angie Ridnour, Truman | 2:14.69 | 1st | Pat Willey, UNI | 2:03.77 | |
| 2nd | Robin Owens, Truman | 2:15.36 | 2nd | Luke Porritt, EIU | 2:05.07 | |
| 3rd | Sonya Burgers, Truman | 2:18.91 | 3rd | Jonathan Valention, SLU | 2:05.42 | |
| 4th | Jessica Stowell, EIU | 2:19.78 | 4th | Erik Rodgers, Truman | 2:06.67 | |
| 5th | Jennifer Sokolowski, UNI | 2:20.10 | 5th | Dan Munden, UNI | 2:08.10 | |
| 6th | Carolyn Hepburn, Truman | 2:20.68 | 6th | Kurt Bubalo, Truman | 2:09.05 | |
| 7th | Sarah Babler, UNI | 2:22.80 | 7th | Kevin Holben, EIU | 2:12.18 | |
| 8th | Natalie Raines, BU | 2:23.46 | 8th | Andy Carr, BU | 2:14.13 | |
| 9th | C.Gemeinhardt, SLU | 2:26.08 | 9th | Dan Conlin, SLU | 2:16.35 | |
| 10th | Tanya Rahn, EIU | 2:27.52 | 10th | Chris Strickland, UNI | 2:20.68 | |
| 11th | Katie Fingello, EIU | 2:34.23 | 11th | Patrick Hill, Truman | 2:20.82 | |
| 12th | Julie Graf, EIU | 2:38.57 | 12th | Nathan Hamman, BU | 2:29.29 | |
| EXB | Erik Hughes, UNI | 2:25.65 | 13th | Tony Morris, BU | 2:34.56 | |
| Molly Critchlow, SLU | DQ | Doran Bortz, BU | SCR | |||
Event #13 Women's 50yd Freestyle |
Event #14 Men's 50yd Freestyle | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Amanda Dore, EIU | :24.79 | 1st | Jacob Stall, UNI | :21.57 | |
| 2nd | Karina Freer, EIU | :25.29 | 2nd | Bill Mataya, Truman | :21.90 | |
| 3rd | Nancy Williams, EIU | :25.37 | 3rd | Sam Thoma, BU | :22.39 | |
| 4th | Teri Wagner, SLU | :25.49 | 4th | Spencer Gillis, Truman | :22.40 | |
| 5th | Jen Malone, Truman | :25.84 | 5th | Bryce Hoffman, UNI | :22.57 | |
| 6th | Andrea Peters, EIU | :25.85 | 6th | Luke Grafft, UNI | :22.63 | |
| 7th | Amanda Modlin, UNI | :25.98 | 7th | William O'Brien | :23.09 | |
| 8th | Nellirose Farella, EIU | :25.99 | 8th | Jeremy Voigts, UNI | :23.11 | |
| 9th | Beth Jablonowski, UNI | :26.27 | 9th | Tony Garcia-Prats, SLU | :23.37 | |
| 10th | Cindy Robeson, BU | :26.33 | 10th | Grant Feraluk, EIU | :23.53 | |
| 11th | Lori Shryock, Truman | :26.49 | 11th | Cary Johnson, BU | :23.91 | |
| 12th | Stephanie Freer, EIU | :26.67 | 12th | Chris Kohl, Truman | :23.96 | |
| 13th | Tracy Baiotto, Truman | :26.72 | 13th | Jason McArdie, SLU | :23.99 | |
| EXB | Sasha Trendley, Truman | :27.46 | EXB | Josh Dishl, Truman | :24.05 | |
| EXB | Erica Sparks, Truman | :27.85 | EXB | Pete Koenig, Truman | :24.42 | |
Event #15 Women's 3M Diving |
Event #16 Men's 3M Diving | |
Truman did not participate. |
Truman did not participate. |
Event #17 Women's 50yd Freestyle |
Event #18 Men's 50yd Freestyle | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Amanda Dore, EIU | :24.79 | 1st | Jacob Stall, UNI | :21.57 | |
| 2nd | Karina Freer, EIU | :25.29 | 2nd | Bill Mataya, Truman | :21.90 | |
| 3rd | Nancy Williams, EIU | :25.37 | 3rd | Sam Thoma, BU | :22.39 | |
| 4th | Teri Wagner, SLU | :25.49 | 4th | Spencer Gillis, Truman | :22.40 | |
| 5th | Jen Malone, Truman | :25.84 | 5th | Bryce Hoffman, UNI | :22.57 | |
| 6th | Andrea Peters, EIU | :25.85 | 6th | Luke Grafft, UNI | :22.63 | |
| 7th | Amanda Modlin, UNI | :25.98 | 7th | William O'Brien | :23.09 | |
| 8th | Nellirose Farella, EIU | :25.99 | 8th | Jeremy Voigts, UNI | :23.11 | |
| 9th | Beth Jablonowski, UNI | :26.27 | 9th | Tony Garcia-Prats, SLU | :23.37 | |
| 10th | Cindy Robeson, BU | :26.33 | 10th | Grant Feraluk, EIU | :23.53 | |
| 11th | Lori Shryock, Truman | :26.49 | 11th | Cary Johnson, BU | :23.91 | |
| 12th | Stephanie Freer, EIU | :26.67 | 12th | Chris Kohl, Truman | :23.96 | |
| 13th | Tracy Baiotto, Truman | :26.72 | 13th | Jason McArdie, SLU | :23.99 | |
| EXB | Sasha Trendley, Truman | :27.46 | EXB | Josh Dishl, Truman | :24.05 | |
| EXB | Erica Sparks, Truman | :27.85 | EXB | Pete Koenig, Truman | :24.42 | |
TRUMAN FINISHERS ONLY | ||||||
Event #19 Women's 200yd Backstroke |
Event #20 Men's 200yd Backstroke | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Andrea Newton, Truman | 2:10.42 | 3rd | Daniel Lopez, Truman | 2:06.07 | |
| 2nd | Katie Weyforth, Truman | 2:13.75 | 5th | Steve De La Piedra, Truman | 2:06.30 | |
| 5th | Jenny Vogt, Truman | 2:19.32 | 6th | Kurt Bubalo, Truman | 2:08.54 | |
| 8th | Beth Lojewski, Truman | 2:21.73 | 8th | Kevin Wysocki, Truman | 2:11.37 | |
| 9th | Tracy Baiotto, Truman | 2:22.91 | ||||
TRUMAN FINISHERS ONLY | ||||||
Event #21 Women's 200yd Breaststroke |
Event #22 Men's 200yd Breaststroke | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Christie Williamsen, Truman | 2:37.63 | 1st | Michael Morris, Truman | 2:15.24 | |
| 4th | Amanda Lybarger, Truman | 2:41.27 | 2nd | Tim Sandforth, Truman | 2:21.43 | |
| EXB | Brittany Mikesic, Truman | 2:43.35 | ||||
| Sonya Burgers, Truman | DQ | |||||
TRUMAN FINISHERS ONLY | ||||||
Event #23 Women's 500yd Freestyle |
Event #24 Men's 500yd Freestyle | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Jess Martin, Truman | 5:21.34 | 1st | Mike Hoskovec, Truman | 4:57.21 | |
| 2nd | Sarah Dunn, Truman | 5:25.25 | 3rd | Jonathan Kretz, Truman | 5:05.61 | |
TRUMAN FINISHERS ONLY | ||||||
Event #25 Women's 100yd Butterfly |
Event #26 Men's 100yd Butterfly | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Angie Ridnouer, Truman | 1:01.55 | 2nd | Bill Mataya, Truman | :55.15 | |
| 2nd | Robin Owens, Truman | 1:01.67 | 3rd | Erik Rodgers, Truman | :55.54 | |
| 6th | Carolyn Hepburn, Truman | 1:03.67 | 12th | Patrick Hill, Truman | :58.56 | |
| 9th | Jess Martin, Truman | 1:04.61 | 13th | Kurt Bubalo, Truman | :58.78 | |
| EXB | Sasha Trendley, Truman | 1:05.56 | ||||
TRUMAN FINISHERS ONLY | ||||||
Event #27 Women's 200yd IM |
Event #28 Men's 200yd IM | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Andrea Newton, Truman | 2:16.71 | 1st | Mike Hoskovec, Truman | 2:03.06 | |
| 3rd | Christie Williamsen, Truman | 2:19.10 | 4th | Daniel Lopez, Truman | 2:06.68 | |
| 4th | Sonya Burgers, Truman | 2:19.58 | 5th | Michael Morris, Truman | 2:07.69 | |
| 5th | Angie Ridnouer, Truman | 2:20.12 | 11th | Tim Sandforth, Truman | 2:12.57 | |
| 7th | Robin Owens, Truman | 2:22.11 | 17th | Joel Vece, Truman | 2:18.85 | |
| 8th | Katie Weyforth, Truman | 2:22.48 | Kevin Wysocki, Truman | DQ | ||
| 10th | Jill Myers, Truman | 2:22.57 | ||||
| 20th | Sarah Dunn, Truman | 2:28.35 | ||||
| EXB | Brittany Mikesic, Truman | 2:28.73 | ||||
Event #29 Women's 200yd Freestyle Relay |
Event #30 Men's 200yd Freestyle Relay | |||||
| Place | Team | Time | Place | Team | Time | |
| 1st | Truman A | 1:43.29 | 1st | Truman A | 1:27.27 | |
| 2nd | University of Northern Iowa A | 1:44.28 | 2nd | University of Northern Iowa A | 1:29.68 | |
| 3rd | Eastern Illinois C | 1:44.37 | 3rd | Truman B | 1:31.65 | |
| 4th | Truman B | 1:44.72 | 4th | St. Louis University A | 1:33.15 | |
| 5th | University of Northern Iowa B | 1:46.88 | 5th | Eastern Illinois A | 1:33.38 | |
| 6th | St. Louis University A | 1:49.26 | 6th | University of Northern Iowa B | 1:33.69 | |
| 7th | Truman C | 1:49.37 | 7th | Eastern Illinois C | 1:33.77 | |
| 8th | Eastern Illinois B | 1:52.80 | 8th | Truman C | 1:36.00 | |
| 9th | Bradley A | 1:53.09 | 9th | University of Northern Iowa C | 1:39.61 | |
| 10th | St. Louis University B | 2:02.64 | 10th | St. Louis University B | 1:41.88 | |
| University of Northern Iowa C | DQ | 11th | Bradley A | 1:42.69 | ||
| Bradley B | DQ | 12th | Eastern Illinois B | 1:42.79 | ||
| Eastern Illinois A | DQ | Bradley B | SCR | |||