Final Scores | |||
| Women's | Men's | Combined | |
| Truman State University | 118 | 123 | 241 |
| Washington University | 85 | 66 | 151 |
400yd Medley Relay
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Truman B | 4:11.06 | Truman A | 3:35.47 | |
| 2nd | Truman A | 4:13.14 | Wash U A | 3:38.95 | |
| 3rd | Wash U A | 4:24.22 | Truman B | 3:44.87 | |
| 4th | Truman C | 4:38.39 | Wash U B | 3:52.86 | |
| 5th | Wash U B | 4:42.37 | Truman C | 3:45.69 | |
| 6th | Wash U | 4:43.44 | |||
1000yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sarah Dunn--Truman | 10:48.89 | Eric McCullough--Truman | 10:08.11 | |
| 2nd | C. Register--Wash U | 11:12.87 | Joel Vece--Truman | 10:41.48 | |
| 3rd | Emily Jentes--Truman | 11:17.95 | Chris Thelen--Wash U | 10:42.73 | |
| 4th | Haley Gallup--Wash U | 11:17.95 | Nick Graham--Wash U | 10:54.54 | |
| 5th | Valerie Fowler--Truman | 11:44.95 | Matt Swickhamer--Truman | 11:20.65 | |
| 6th | Gerhardsten--Wash U | 12:44.97 | |||
200yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Jen Malone--Truman | 2:01.63 | R. Schuenke--Wash U | 1:49.24 | |
| 2nd | Liz Fry--Wash U | 2:02.05 | Matt Gervase--Truman | 1:51.80 | |
| 3rd | Jen Vogt--Truman | 2:03.26 | Erik Rogers--Truman | 1:51.95 | |
| 4th | Erica Sparks--Truman | 2:04.82 | Dan Otahal--Truman | 1:51.96 | |
| 5th | M. Mc Cafferty--Wash U | 2:06.46 | Jason Wickes--Wash U | 1:54.95 | |
| 6th | Lauren Smith--Wash U | 2:11.12 | Tim Kane--Wash U | 2:00.52 | |
50yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Liz Fry--Wash U | 25.97 | Bill Mataya--Truman | 21.59 | |
| 2nd | Lori Shryock--Truman | 26.54 | Steve De La Piedra--Truman | 22.18 | |
| 3rd | A. Schulter--Wash U | 26.74 | Alex Helfers--Wash U | 22.68 | |
| 4th | Amanda Lybarger--Truman | 26.90 | Pete Koenig--Truman | 23.14 | |
| 5th | Gerhadstein--Wash U | 27.72 | C. Schlicher--Wash U | 23.20 | |
| 6th | Sarah Reid--Truman | 27.85 | Ben Chi--Wash U | 23.32 | |
200yd Individual Medley
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Christie Williamsen--Truman | 2:16.27 | Mike Morris--Truman | 2:02.27 | |
| 2nd | Robin Owens--Truman | 2:18.29 | A. Carton--Wash U | 2:04.17 | |
| 3rd | C. Moulder--Wash U | 2:20.03 | Brian Chu--Wash U | 2:04.47 | |
| 4th | Tracy Baiotto--Truman | 2:23.14 | Tim Sandfort--Truman | 2:07.75 | |
| 5th | C. Platusich--Wash U | 2:26.82 | Kevin Wysocki--Truman | 2:09.75 | |
| 6th | E. Beckman--Wash U | 2:29.30 | John Durbin--Wash U | 2:10.23 | |
200yd Butterfly
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Katie Weyforth--Truman | 2:19.53 | Mike Hoskovec--Truman | 1:56.96 | |
| 2nd | C. Platusich--Wash U | 2:23.87 | Brian Chu--Wash U | 2:03.14 | |
| 3rd | Lauren Gray--Wash U | 2:24.02 | Patrick Hill--Truman | 2:04.29 | |
| 4th | Angie Miller--Truman | 2:29.10 | Kevin Punswick--Truman | 58.63 | |
| 5th | Sasha Trendley--Truman | 2:33.06 | P. Bonilla--Wash U | 2:09.03 | |
| 6th | M. Bloom--Wash U | 2:37.48 | Jason Wickes--Wash U | 2:36.57 | |
100yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Jen Malone--Truman | 56.48 | C. Schlicher--Wash U | 49.45 | |
| 2nd | Liz Fry--Wash U | 56.83 | Kevin Wysocki--Truman | 49.74 | |
| 3rd | Tracy Baiotto--Truman | 58.83 | Daniel Lopez--Truman | 49.86 | |
| 4th | Lori Shryock--Truman | 59.24 | Alex Helfers--Wash U | 50.05 | |
| 5th | Sarah Illi--Wash U | 1:00.01 | Craig Fowler--Truman | 50.70 | |
| 6th | M. Messley--Wash U | 1:002.16 | Ben Chi--Wash U | 52.46 | |
200yd Backstroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Jen Vogt--Truman | 2:14.93 | Craig Fowler--Truman | 1:59.62 | |
| 2nd | A. Schluter--Wash U | 2:16.88 | A. Carton--Wash U | 2:01.69 | |
| 3rd | Beth Lojewski--Truman | 2:17.49 | Kurt Bubalo--Truman | 2:03.99 | |
| 4th | Nicole Winters--Truman | 2:22.80 | R. Schuenke--Wash U | 2:04.67 | |
| 5th | E. Beckman--Wash U | 2:22.93 | Tim Kane--Wash U | 2:06.87 | |
| 6th | A Leapis--Wash U | 2:31.47 | Kevin Wysocki--Truman | 2:07.36 | |
500yd Freestyle
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | C. Register--Wash U | 5:30.18 | Jonathan Kretz--Truman | 5:02.49 | |
| 2nd | Haley Gallup--Wash U | 5:33.85 | Chris Thelen--Wash U | 5:11.08 | |
| 3rd | Erica Sparks--Truman | 5:36.93 | Matt Gervase--Truman | 5:11.55 | |
| 4th | M. McCafferty--Wash U | 5:39.96 | Nick Graham--Wash U | 5:13.06 | |
| 5th | Valerie Fowler--Truman | 5:43.55 | Joel Vece--Truman | 5:19.81 | |
| 6th | Sara Myer--Truman | 5:44.44 | |||
200yd Breaststroke
| |||||
| Place | Women's | Time | Men's | Time | |
| 1st | Sarah Dunn--Truman | 2:33.97 | Mike Morris--Truman | 2:12.39 | |
| 2nd | Jamie Sutton--Wash U | 2:34.39 | Tim Sandfort--Truman | 2:19.09 | |
| 3rd | E. Annelin--Wash U | 2:35.20 | John Durbin--Wash U | 2:21.12 | |
| 4th | Brittany Mikesic--Truman | 2:37.29 | Walter Chan--Wash U | 2:22.88 | |
| 5th | C. Moulder--Wash U | 2:39.31 | |||
| 6th | Amanda Lybarger--Truman | 2:41.96 | |||
400yd Freestyle Relay
| ||||||
| Place | Women's | Time | Place | Men's | Time | |
| 1st | Wash U A | 3:49.97 | 1st | Truman B | 3:15.42 | |
| 2nd | Wash U B | 4:00.50 | 2nd | Truman A | 3:16.52 | |
| 3rd | Wash U C | 4:17.89 | 3rd | Truman C | 3:22.73 | |
| Truman A | 3:45.13 | 4th | Wash U A | 3:26.01 | ||
| Truman B | 3:50.71 | 5th | Wash U B | 3:39.42 | ||
| Truman C | 4:00.94 | |||||