2 Mile Relay
| ||
| Place | Team | Result |
| 1st | Emporia State | 9:41.00 |
| 2nd | Northwest Missouri State | 9:44.00 |
| 3rd | Central Missouri | 9:57.00 |
| 4th | Truman | 10:00.00 |
Shot Put
| ||
| Place | Team | Result |
| 1st | Julie Smith--Pitsburg State | 45'04.50 |
| 2nd | Leslie Dickherber--Northwest | 44'02.00 |
| 3rd | Julie Hamphreys--Northwest | 44'00.75 |
| 5th | Natasha Carter--Truman | 43'01.00 |
55 Meter Dash
| ||
| Place | Team | Result |
| 1st | Brandy Haan--Northwest | 7.08 |
| 2nd | Dafros Mudyrwa--Truman | 7.22 |
| 3rd | Heather Hoyle--So. Southern | 7.32 |
| 6th | Satonya Carter--Truman | 7.52 |
600 Yard Run
| ||
| Place | Team | Result |
| 1st | Kari Pitman--Emporia | 1:26.67 |
| 2nd | Latonya Wheeler-- Lincoln | 1:26.68 |
| 3rd | Kristin Brune--Emporia | 1:26.94 |
| 5th | Elizabeth Scott--Truman | 1:28.44 |
800 Meter Run
| ||
| Place | Team | Result |
| 1st | Charlene Neptune--Lincoln | 2:15.99 |
| 2nd | Wendy Duran--Emporia | 2:17.99 |
| 3rd | Keely Barnett--Northwest | 2:20.53 |
| 5th | Jody Shanks--Truman | 2:21.56 |
55 Meter Hurdles
| ||
| Place | Team | Result |
| 1st | Tifani Spraggins--Pittsburg | 8.24 |
| 2nd | Tina Keller--Mo. Southern | 8.27 |
| 3rd | Megan Mosher--Truman | 8.33 |
| 4th | Dafros Mudyirwa--Truman | 8.37 |
Mile Relay
| ||
| Place | Team | Result |
| 1st | Lincoln | 3:55.0 |
| 2nd | Emporia | 3:56.1 |
| 3rd | Mo. Southern | 4:00.0 |
| 8th | Truman | 4:06.1 |
2 Mile Relay
| ||
| Place | Team | Result |
| 1st | Emporia | 9:41.0 |
| 2nd | Northwest | 9:44.0 |
| 3rd | Central | 9:57.0 |
| 4th | Truman | 10:00 |
Long Jump
| ||
| Place | Team | Result |
| 1st | Deandra Doubrava--Emporia | 5.81 |
| 2nd | Dafros Mudyirwa--Truman | 5.69 |
| 3rd | Diana Hughes--Northwest | 5.60 |
Weight Throw
| ||
| Place | Team | Result |
| 1st | Julie Humpreys--Northwest | 16.98 |
| 2nd | Laura Mayo--Emporia | 15.87 |
| 3rd | Natasha Carter--Truman | 15.20 |
| 5th | Sarah McLean--Truman | 14.79 |
Men's Track Schedule & Results | Women's Schedule/Results | Releases | Men's Indoor/Outdoor Track | Women's Indoor/Outdoor Track | Truman Athletics