| Event | Athlete | Place | Result |
| Shot Put | Natasha Carter | 8th | 43-06.0 |
| Triple Jump | Paige Bixler | 6th | 35-00.25 |
| Long Jump | Dafros Mudyirwa | 7th | 18-06.5 |
| 55m Dash | Dafros Mudyirwa | 7th | 7.27 |
| 400m Dash | Elizabeth Scott | 18th | 59.8 |
| Molly Kandlebinder | 21st | 1:00.80 | |
| Alison Sparks | 22nd | 25.7 | |
| 200m Dash | Satonya Carter | 7th | 25.7 |
| Weight Throw | Natasha Carter | 6th | 52-08.0 |
Men's Track Schedule & Results |
Women's Schedule/Results | Releases
| Men's Indoor/Outdoor Track
| Women's Indoor/Outdoor Track
| Truman Athletics