FEB. 12, 2001

Truman Women's Track & Field Results from Mule Relays

The Truman State University women's track and field team won four events on Friday and Saturday at the Mule Relays, hosted by Central Missouri State University.

Among the winners was sophomore Jennifer Tesmer (Harrisonville, Mo.), who knocked over 15 seconds off of her previous NCAA Division II provisional mark in the 5,000 meters, (18:06.24, which ranked 14th in Division II). Tesmer won the event on Friday at the Mule Relays with a time of 17:51.12 to win by nearly 40 seconds. Tesmer also collected a second-place finish in the 3,000-meter run.

In the 400-meter dash, the Bulldogs got a first-place finish from freshman Candi Jones (Oskaloosa, Iowa), who turned in a clocking of 58.90 seconds. Junior Kasye Hahn (St. Louis, Mo./Horton Watkins) was a winner in the 600-yard run, as she finished in 1:27.48. Freshman Sara Jessen (Brookfield, Mo.) made it a 1-2 finish in that event as she placed second with a time of 1:28.94.

The other Truman victory was posted in the pole vault, where senior Kristi Morton (Mexico, Mo.) vaulted 11'-3.75".

The Truman women will travel north this weekend to participate in Saturday's Wisconsin-Whitewater Invitational.

Here are the Bulldog women's complete results from this past weekend's Mule Relays:

WOMEN'S RESULTS
55-meter dash	5th, Jill Lowry		7.45
		6th, Karena Singleton	7.46
  (Prelims)	3rd, Jill Lowry		7.43
		6th, Karena Singleton	7.47
		10th, Jackie McDuffey	7.63
200-meter dash	5th, Jill Lowry		26.22
		6th, Karena Singleton	26.52
		7th, Megan Williams	26.58
		8th, Jackie McDuffey	26.52
400-meter dash	1st, Candi Jones	58.90
		3rd, Jamille Curry	1:00.07
600-yard run	1st, Kasye Hahn		1:27.48
		2nd, Sara Jessen	1:28.94
800-meter run	6th, Bridget Luebbering	2:24.10
		7th, Cammie Ewing	2:25.87
		13th, Sonya Yamnitz	2:29.27
Mile Run	3rd, Bridget Luebbering	5:19.65
		4th, Sonya Yamnitz	5:25.69
		5th, Jody Shanks	5:25.92
3,000 meters	2nd, Jennifer Tesmer	10:27.43
		8th, Amy Johnson	10:49.71
		9th, Jody Shanks	10:53.62
		10th, Alisha Smyth	11:09.33
5,000 meters	1st, Jennifer Tesmer	17:51.12
		3rd, Beth Luebbering	18:33.99
55-meter hurd.	3rd, Megan Williams	8.33
   (Prelims)	2nd, Megan Williams	8.38
		7th, Sara Jessen	8.66
		8th, Jackie McDuffey	8.68
Mile Relay	2nd, Jones, Jessen, Curry, Lowry		4:01.09
2-Mile Relay	3rd, Hahn, Jones, Br. Luebbering, Yamnitz	9:36.94
Pole vault	1st, Kristi Morton	11'-3.75"
		9th, Sara Jessen	7'-10.5"
Triple Jump	4th, Karena Singleton	37'-4.50"
Shot put	12th, Becky Kudrna	34'-7"
Weight Throw	11th, Heidi Shearer	41'-10.5"
		14th, Becky Kudrna	39'-4.5"
		19th, Brandi Moeller	33'-4.75"


Women's Schedule/Results | Releases | Women's Indoor/Outdoor Track | Truman Athletics