Feb. 4, 2002

Truman Track & Field Results From at Augustana

The Truman State University women's track & field team captured first-place finishes in nine events and the men's team won five events on Friday at the Leif Ericson Invitational held at Augustana (Ill.) College.

The women's team won all four relays and five of the seven individual running events in Friday's meet. Junior Jill Lowry (Jefferson City, Mo.) won two individual first-place crowns, taking first in the 55-meter dash and 300-meter dash.

Truman's women finished with 127 points to outdistance second-place Wartburg by eight in the three-team meet.

Senior Megan Williams (Columbia, Mo./Hickman) brought home the top spot in the 55-meter hurdles and senior Kasye Hahn (St. Louis/Ladue Horton Watkins) took top honors in the 400-meter dash. Senior Beth Luebbering (St. Thomas, Mo./Helias) also garnered a first-place showing in the 3,000-meter run.

Lowry, Williams, senior Jamille Curry (Chicago/Morgan Park) and Hahn helped the 4x200-meter team to victory, and Hahn and Curry teamed with sophomores Sara Jessen (Brookfield, Mo.) and Candi Jones (Oskaloosa, Iowa) to win the 4x400-meter relay. Truman also won the 4x800-meter relay behind senior Amy Johnson (Blue Springs, Mo./Blue Springs South), freshmen Candice Hoskins (Grandview, Mo.) and Dani Rawlings (Fargo, N.D./Fargo South) and sophomore Sonya Yamnitz (Hallsville, Mo./Helias). Luebbering joined junior Suzanne Schmidt (Omaha, Neb./Elkhorn), Hoskins and senior Emily Komiskey (Galena, Ill./Dubuque Wahlert) on the winning distance medley team.

The men's team placed third with 77.5 points, while Augustana won with 143.

On the men's side, sophomore Brian Dzingai (Harare, Zimbabwe/St. George's) won the 55-meter dash, while junior Jake Kingery (Monroe, Iowa/Prairie City-Monroe) captured the top spot in the 55-meter hurdles. Two Bulldog freshmen also joined the act on the men's side, as James Walton (Hinsdale, Ill./Hinsdale South) captured the high jup and long jump crowns, while Andy Person (Wildwood, Mo./Ladue Horton Watkins) won the 3,000-meter run.

Both Bulldog teams will be back in action this Friday and Saturday (Feb. 8-9) at two meets. The men will compete on Friday and Saturday at the Cannon IV Classic in Indianapolis. The women will stay closer to home, participating on Friday and Saturday at the Mule Relays in Warrensburg.

Truman Results - Leif Ericson Invitational (Rock Island, Ill.) Feb. 1, 2002
WOMEN'S RESULTS
55 meters	1st, Jill Lowry		7.35
	3rd, Megan Williams	7.71
	T-4th, Karena Singleton (Glenwood, Ill./Homewood-Flossmoor)	7.75
55-m hurdl.	1st, Megan Williams	8.47
	2nd, Jackie McDuffey (Pineville, Mo./McDonald Co.)	8.73
300 meters	1st, Jill Lowry		41.90
	2nd, Jamille Curry	42.40
	3rd, Jackie McDuffey	42.90
400 meters	1st, Kasye Hahn		59.39
	4th, Christina Winkler (High Ridge, Mo./Northwest)	1:02.93
800 meters	3rd, Emily Komiskey	2:23.05
	5th, Cammie Ewing (Hannibal, Mo.)	2:23.59
1500 meters	3rd, Sonya Yamnitz	4:57.10
	4th, Dani Rawlings	4:57.36
	10th, Brandy Leffler (Gibbs, Mo./Brashear)	5:12.04
3000 meters	1st, Beth Luebbering	10:38.30
	3rd, Jennifer Tesmer (Harrisonville, Mo.)	10:49.80
	4th, Alisha Smyth (Fairbanks, Alaska/Lathrop)	10:53.70
	5th, Suzanne Schmidt	11:07.00
4x200 relay	1st, Lowry, Williams, Curry, Hahn	1:45.45
4x400 relay	1st, Hahn, Jessen, Jones, Curry	4:01.01
4x800 relay	1st, Johnson, Hoskins, Rawlings, Yamnitz	9:55.90
Dist. Medley	1st, Schmidt, Hoskins, Komiskey, Luebbering	12:56.61
Wt. Throw	4th, Becky Kudrna (Jefferson City, Mo./Helias)	41'-8.5"
Shot Put	4th, Becky Kudrna	35'-10"
	8th, Jackie McDuffey	28'-5.75"
Long Jump	4th, Karena Singleton	15'-11.5"
	7th, Jackie McDuffey	15'-3.25"
Triple Jump	2nd, Karena Singleton	35'-11.5"
	3rd, Karla Jordan (Liberty, Mo.)	35'-3"
High Jump	T5th, Jackie McDuffey	4'-10"
	7th, Karla Jordan	4'-8"
Pole Vault	5th, Merande Green (Independence, Mo./Blue Springs)			8'-11.75"
	8th, Karla Jordan	7'-6"

MEN'S RESULTS
55 meters	1st, Brian Dzingai	6.51
	11th, Aaron Decker (Peru, Neb./Auburn)	6.96
	12th, Jake Kingery	6.99
	13th, Jason Willis (Florissant, Mo./Rosary)	7.06
55-m hurdl.	1st, Jake Kingery	8.24
300 meters	3rd, Brian Dzingai	36.91
	4th, Jake Kingery	37.01
	9th, Walter Washington (St. Louis/Webster Groves)	39.48
400 meters	3rd, Walter Washington	51.03
	8th, Matt Groeper (Warrenton, Mo.)	53.77
800 meters	3rd, Mike Brower (Arlington Heights, Ill./John Hersey)	2:05.40
1500 meters	3rd, Mike Nelson (Fenton, Mo./Northwest)	4:04.10
	5th, Ryan French (Cedar Rapids, Iowa/Linn-Marr Marion)	4:07.87
	12th, Brian McQueary (St. Louis/St. Mary's)	4:16.56
3000 meters	1st, Andy Person	8:53.83
	3rd, Pat Boyle (St. Charles, Mo.	8:59.77
	5th, Trey Robinson (Chesterfield, Mo./Lafayette)	9:07.07
	6th, Scott Downard (Norman, Okla.)	9:09.45
	9th, Alan Heincker (Dittmer, Mo./Grandview)	9:19.44
	10th, Brad Peter (Arnold's Park, Iowa/Okoboji)	9:22.16
	12th, Andy Schermbeck (Elk Creek, Neb./Tecumseh)	9:43.95
Wt. Throw	8th, Zach Schluender (North Kansas City, Mo.)	36'-10.25"
Shot Put	6th, Roland Reeves (Corpus Christi, Texas/Flour Bluff)	42'-11.5"
	10th, Jake Kingery	38'-6"
	12th, Zach Schluender	33'-9.5"
Long Jump	1st, James Walton	21'-5.25"
	2nd, Jake Kingery	19'-11.5"
	4th, Matt Groeper	18'-5.25"
High Jump	1st, James Walton	6'-5"
	5th, Matt Groeper	5'-7"
Pole Vault	4th, Aaron Decker	13'-9"


Men's Schedule/Results | Women's Schedule/Results | Releases | Men's Indoor/Outdoor Track | Women's Indoor/Outdoor Track | Truman Athletics