Jan. 21, 2001

Hahn Breaks School Mark in 500-Meter Dash at Bill Hillenbrand Invitational

Truman State University senior Kasye Hahn (St. Louis, Mo./Horton Watkins) broke a 12-year old school record on Saturday at the Bill Hillenbrand Invitational in Vermillion, S.D.

Hahn turned in a first-place time of 1:16.43 in the 500-meter dash, a time that beat the previous school record of 1:16.70 set in 1990 by Saundra Hester.

Hahn was the only Bulldog first-place finisher on the weekend, although four more Truman women garnered second-place showings.

Junior Jill Lowry (Jefferson City, Mo.) finished second in the 60-meter dash with a time of 7.90 seconds and junior Alisha Smyth (Fairbanks, Alaska/Lathrop) ran the 5000 meters in 19:29.65 for second in that event. Sophomore Bridget Luebbering (St. Thomas, Mo./Helias) completed the mile in 5:25.98 for second place and senior Karena Singleton (Glenwood, Ill./Homewood-Flossmoor) leaped 17'-1.25" in the long jump to tally a runner-up finish.

The 'Dogs will return to action on Friday and Saturday at the Iowa State Open.

Truman Results - Iowa Open, Jan. 12, 2002 (Iowa City, Iowa)
WOMEN'S RESULTS
60-meter dash	2nd, Jill Lowry	7.90
  Prelims	Jill Lowry	7.90
	Megan Williams (Columbia, Mo./Hickman)	8.26
	Karena Singleton	8.44
200-meter dash	4th, Jill Lowry	26.40
500-meter dash	1st, Kasye Hahn	1:16.43
800-meter run	5th, Cammie Ewing (Hannibal, Mo.)	2:31.19
	6th, Amy Johnson (Blue Springs, Mo./Blue Springs South)	2:31.42
	7th, Candice Hoskins (Grandview, Mo.)	2:33.54
	8th, Jackie McDuffey (Pineville, Mo./McDonald County)	2:36.57
1000-meter run	6th, Sonya Yamnitz (Hallsville, Mo./Helias)	3:13.97
	7th, Beth Luebbering (St. Thomas, Mo./Helias)	3:14.69
	8th, Dani Rawlings (Fargo, N.D./Fargo South)	3:15.17
	9th, Emily Komiskey (Galena, Ill./Dubuque Wahlert)	3:15.60
5000-meter run	2nd, Alisha Smyth	19:29.65
Mile Run	2nd, Bridget Luebbering	5:25.98
	3rd, Sonya Yamnitz	5:26.49
	4th, Emily Komiskey	5:28.21
	8th, Dani Rawlings	5:37.25
	9th, Cammie Ewing	5:39.85
60-meter hurdles	4th, Jackie McDuffey	9.53
	6th, Karla Jordan (Liberty, Mo.)	9.71
4x400-meter relay	4th, Lowry, Sara Jessen (Brookfield, Mo.), Hoskins, Hahn	4:03.44
High Jump	10th, Karla Jordan	4'-9"
	13th, Jackie McDuffey	4'-7"
Pole Vault	9th, Merande Green (Independence, Mo./Blue Springs)	9'-1.75"
Long Jump	2nd, Karena Singleton	17'-1.25"
	6th, Karla Jordan	16'-7.25"
	12th, Jackie McDuffey	14'-10"
Shot Put	16th, Becky Kudrna (Jefferson City, Mo./Helias)	36'-2"
	26th, Christina Winkler (High Ridge, Mo./Northwest)	25'-0"


Women's Schedule/Results | Releases | Women's Indoor/Outdoor Track | Truman Athletics