FEB. 11, 2002

Lowry Ties School Mark in 60 Meters; Singleton Improves Triple Jump Provisional

The Truman State University women's track & field team competedon Friday and Saturday (Feb. 8-9) at the Mule Relays on the campus of Central Missouri State University in Warrensburg.

Junior Jill Lowry (Jefferson City, Mo.) tied the school record in the 60-meter dash with a fourth-place time of 7.77 seconds. Lowry's clocking equaled the 1997 time turned in by SaTonya Carter. Lowry's 7.77 time was just one-hundredth of a second from being an NCAA Division II provisional qualifying time. Lowry also placed fourth in the 200-meter dash with a time of 25.99 seconds and ran the opening leg for Truman's mile relay team, which placed second.

Senior Karena Singleton (Glenwood, Ill./Homewood-Flossmoor) improved her NCAA Division II provisional qualifying mark in the triple jump when she leaped 38'-3.25", a mark that's just one-quarter inch off of her school record. Singleton's jump was good enough for third place at the CMSU meet.

In the 400-meter dash, senior Kasye Hahn (St. Louis/Ladue) was one-tenth of a second from a provisional with her fourth-place time of 57.95 seconds.

The Bulldogs turned in a 1-2-3 finish in the 600-yard run, when sophomore Sara Jessen (Brookfield, Mo.) won in 1:28.42. Freshmen Christina Winkler (High Ridge, Mo./Northwest) and Candice Hoskins (Grandview, Mo.) were second and third, respectively, in the event.

Senior Megan Williams (Columbia, Mo./Hickman) placed third in the 60-meter hurdles with a time of 8.87 seconds. Senior Beth Luebbering (St. Thomas, Mo./Helias) garnered a fourth-place showing in the 5,000-meter run in 18:08.46.

Like the mile relay team, the 'Dogs' two-mile relay squad also collected a second-place showing.

The Bulldogs will be back in action on Saturday (Feb. 16) at the Knox College (Iowa) Invitational.

Truman Results - Mule Relays, Feb. 8-9, 2002 (Warrensburg)
WOMEN'S RESULTS
60-meter dash	4th, Jill Lowry	7.77
60-meter dash prelims	5th, Jill Lowry	7.86
	22nd, Karena Singleton	8.30
200-meter dash	4th, Jill Lowry	25.99
	18th, Karena Singleton	27.33
	24th, Jackie McDuffey (Pineville, Mo./McDonald County)	27.75
400-meter dash	4th, Kasye Hahn	57.95
	9th, Jamille Curry (Chicago/Morgan Park)	1:00.29
	10th, Candi Jones (Oskaloosa, Iowa)	1:00.53
600-yard run	1st, Sara Jessen	1:28.42
	2nd, Christina Winkler	1:28.52
	3rd, Candice Hoskins	1:29.82
	8th, Jackie McDuffey	1:31.69
800-meter run	13th, Sonya Yamnitz (Hallsville, Mo./Helias)	2:28.22
	20th, Brandy Leffler (Gibbs, Mo./Brashear)	2:30.33
	21st, Cammie Ewing (Hannibal, Mo.)	2:31.05
Mile run	5th, Emily Komiskey (Galena, Ill./Dubuque Wahlert)	5:15.99
	20th, Amy Johnson (Blue Springs, Mo./Blue Springs South)	5:35.22
	21st, Cammie Ewing	5:40.32
	23rd, Brandy Leffler	5:42.05
3,000-meter run	6th, Jennifer Tesmer (Harrisonville, Mo.)	10:46.86
	8th, Emily Komiskey	10:55.74
	9th, Dani Rawlings (Fargo, N.D./Fargo South)	10:57.84
5,000-meter run	4th, Beth Luebbering	18:08.46
	10th, Suzanne Schmidt (Omaha, Neb./Elkhorn)	18:42.20
	14th, Alisha Smyth (Fairbanks, Alaska/Lathrop)	18:59.88
60-meter hurdles	3rd, Megan Williams	8.87
60-meter hurdles prelims	4th, Megan Williams	9.09
	7th, Jackie McDuffey	9.44
	10th, Christina Winkler	9.53
Mile Relay	2nd, Lowry, Hahn, Jones, Curry	3:58.86
Two-mile Relay	2nd, Rawlings, Hoskins, Yamnitz, Ewing	9:45.05
High Jump	T-10th, Karla Jordan (Liberty, Mo.)	4'-11"
	T-10th, Jackie McDuffey	4'-11"
Pole Vault	9th, Merande Green (Independence, Mo./Blue Springs)	9'-6.25"
Triple Jump	3rd, Karena Singleton	38'-3.25"
	6th, Karla Jordan	36'-11"
Long Jump	15th, Karla Jordan	16'-7"
Weight Throw	11th, Becky Kudrna (Jefferson City, Mo./Helias)	43'-3.25"


Women's Schedule/Results | Releases | Women's Indoor/Outdoor Track | Truman Athleticss