1975
7-10-2 Overall
Seventh in the MAIAW
 Opponent  Results  Scores
 Missouri-Columbia L 0-2   7-15, 15-17
 Central Methodist (Mo.)  W 2-0  15-8, 15-8
 Central Missouri   L 1-2  15-8, 15-17, 2-15
 Northwest Missouri  W 2-1  12-15, 15-8, 15-10
 Missouri Western  W 2-0  15-1, 15-3
 Northwest Missouri   L 1-2  15-5, 13-15, 4-15
 Southwest Baptist  W 2-1  10-15, 12-10, 15-11
 Missouri-Columbia   L 1-2  15-8, 2-15, 10-14
 Illinois Wesleyan  W 2-0  15-6, 15-9
 Principia (Ill.)  W 2-0  15-4, 15-11
 Northwest Missouri   L 1-2  15-5, 13-15, 4-15
 St. Louis   L 0-2  7-15, 14-16
 Missouri-St. Louis  L 0-2  3-15, 8-15
 Missouri-Columbia   T 1-1  6-15, 15-7
 Northwest Missouri   L 0-2  13-15, 7-15
 Central Missouri   T 1-1  9-15, 14-12
 Missouri-Kansas City  W 2-0  13-11, 15-12
 Southeast Missouri   L 0-2  8-15, 2-15
 Southwest Missouri   L 0-2  1-15, 3-15

Volleyball | Truman Athletics