1988
7-17 Overall, 5-7 MIAA
Fifth Place
 Date Opponent Result Scores
Truman State University Classic (9/16)
  vs. Lincoln (Mo.) W 3-0 15-7, 15-5, 15-7
  vs. Northwest Missouri W 3-1 14-16, 15-13, 15-8, 15-13
9/20 at Quincy (Ill.) L 2-3 8-15, 15-7, 7-15, 15-9, 13-15
9/27 Graceland (Iowa) L 2-3 15-10, 15-6, 12-15, 8-15, 12-15
MIAA Round Robin I (at Warrensburg) (9/30 - 10/1)
9/30 vs. Lincoln (Mo.) W 3-0 15-12, 15-3, 15-6
9/30 vs. Northwest Missouri L 1-3 7-15, 15-7, 13-15, 8-15
9/30 vs. Southwest Baptist (Mo.) W 3-2 16-14, 10-15, 12-15, 15-10, 15-9
10/1 vs. Central Missouri L 0-3 13-15, 0-15, 8-15
10/1 vs. Southeast Missouri L 0-3 12-15, 7-15, 6-15
10/1 vs. Missouri-St. Louis L 0-3 10-15, 8-15, 5-15
10/4 Quincy (Ill.) L 0-3 10-15, 14-16, 13-15
Tennessee-Martin Tournament (10/6 - 10/8)
10/6 vs. West Georgia L 1-3 12-15, 15-17, 18-16, 12-15
10/6 vs. Southeast Missouri L 0-3 10-15, 9-15, 10-15
10/7 vs. Tennessee-Martin L 0-3 14-16, 11-15, 15-17
10/8 vs. Huntington (Alab.) W 3-0 15-6, 15-10, 15-3
Central Missouri State Fall Classic (10/21 - 10/22)
10/21 vs. Nebraska-Omaha L 0-3 10-15, 2-15, 8-15
10/21 vs. Missouri-St. Louis L 0-3 7-15, 9-15, 9-15
10/22 vs. East Texas State L 0-3 8-15, 3-15, 5-15
10/22 vs. Central Missouri L 0-3 6-15, 9-15, 5-15
10/25 at Central (Iowa) L 1-3 8-15, 15-2, 7-15, 12-15
11/4 at Lincoln (Mo.) W 3-0 15-7, 15-6, 15-2
MIAA Championship (at Cape Girardeau) (11/11 - 11/12)
11/11 vs. Southeast Missouri L 0-3 8-15, 3-15, 9-15
11/12 vs. Lincoln (Mo.) W 3-0 15-5, 15-6, 15-4
11/12 vs. Southwest Baptist (Mo.) L 1-3 9-15, 15-9, 5-15, 6-15


Volleyball | Truman Athletics