1990
33-10 Overall, 6-3 MIAA
Third Place

 Date Opponent Result Scores
9/2  at Missouri-Columbia L 0-3 2-15, 12-15, 9-15
St. Ambrose (Iowa) Tournament (9/7 - 9/8)
9/7 vs. Loras (Iowa) W 2-0 15-9, 15-10
9/7 vs. Dubuque (Iowa) W 2-0 15-6, 15-5
9/8  vs. St. Ambrose (Iowa) L 0-2 10-15, 8-15
9/8 vs. Central Illinois W 2-0 15-4, 15-7
9/8 vs. St. Ambrose (Iowa) W 3-0 15-11, 15-8, 15-9
Truman State University Classic (9/14 - 9/15)
9/14 vs. Quincy (Ill.) W 3-0 15-7, 15-4, 15-5,
9/14  vs. St. Ambrose (Iowa) W 3-0 15-5, 15-5, 15-10
9/15 vs. Missouri-Kansas City W 3-0  15-2, 15-0, 15-3
MIAA Round Robin I (at Pittsburg, Kan.) (9/21 - 9/22)
9/21 vs. Missouri Southern W 3-2 13-15, 15-7, 14-16, 15-5, 15-1
9/21 vs. Washburn (Kan.) W 3-0 15-9, 15-3, 15-7
9/22 vs. Missouri Western W 3-0 15-3, 15-9, 15-10
9/22 vs. Southeast Missouri L 0-3 7-15, 10-15, 1-15
9/25 Quincy (Ill.) W 3-0 15-7, 15-0, 16-14
Culver-Stockton Tournament (9/28 - 9/29)
9/28 vs. William Woods (Mo.) W 2-0 15-3, 15-1
9/28 vs. McKendree (Ill.) W 2-0 15-3, 15-8
9/28 vs. McKendree (Ill.) W 2-0 15-10, 15-7
9/28 vs. Park (Mo.) W 2-0 15-7, 15-9
9/29 vs. Eureka (Ill.) W 2-0 15-8, 15-1
9/29 vs. Eureka (Ill.) W 2-0 15-6, 15-5
9/29 vs. Culver-Stockton (Mo.) W 2-1 15-10, 4-15, 15-1
10/2 at Quincy (Ill.) W 3-0 15-7, 15-5, 15-3
Missouri Western Tournament (10/5 - 10/6)
10/5 vs. Wisconsin-Parkside W 2-0 15-8, 16-14
10/5 vs. Peru St. (Neb.) W 2-1 15-6, 8-15, 15-12
10/5 vs. Drury (Mo.) W 2-0 15-3, 15-9
10/6  vs. Washburn (Kan.) W 2-0 15-3, 15-2
10/6 vs. Southwestern Texas L 0-3 16-18, 5-15, 12-15
Metropolitan State (Colo.) Tournament (10/12 - 10/13)
10/12 vs. Sonoma St. (Calif.) W 3-0 15-7, 15-8, 15-10
10/12 vs. Midland Lutheran (Neb.) W 3-0 15-11, 15-4, 15-11
10/12 vs. Mesa (Colo.) W 3-0 15-13, 15-5, 15-10
10/12 vs. Denver W 3-1 15-11, 15-7, 13-15, 15-8
10/13 vs. Midland Lutheran (Neb.) L 1-3 3-15, 15-10, 13-15, 1-15
10/13 vs. Metropolitan State (Colo.) L 1-3 15-17, 4-15, 15-7, 11-15
10/16 vs. Culver-Stockton (Mo.) W 3-1 15-2, 15-6, 11-15, 15-12
MIAA Round Robin II (at Warrensburg) (10/19 - 10/20)
10/19 vs. Pittsburg State (Kan.) W 3-0 15-11, 15-5, 15-7
10/19 vs. Southwest Baptist (Mo.) W 3-0 15-7, 15-7, 15-9
10/20 vs. Northwest Missouri W 3-1 10-15, 15-9, 15-10, 15-13
10/20 vs. Central Missouri L 0-3 1-15, 8-15, 2-15
10/20 vs. Missouri-St. Louis L 0-3 6-15, 13-15, 13-15
10/25 vs. Graceland (Iowa) L 1-3 15-9, 6-15, 15-17, 5-15
11/2 at Quincy (Ill.) W 3-0 15-4, 15-9, 15-6
MIAA Championships (at Maryville) (11/9 - 11/10)
11/9 vs. Washburn (Kan.) W 3-2 7-15, 15-6, 14-16, 15-11, 15-9
11/10 vs. Central Missouri L 1-3 13-15, 7-15, 15-1, 3-15

Volleyball | Truman Athletics