View Cumulative Individual Stats
Game By Game Results
August | |||
| Date | Opponent | Time/Result | Location/Scores |
| Aug. 29-30 at Texas Women's College Tournament (Denton, Texas) | |||
| Aug. 29 | vs. Harding College (Ark.) | W 3-0 | 15-7, 15-3, 15-5 |
| vs. Texas Wesleyan | W 3-1 | 10-15,16-14,15-3,15-1 | |
| Aug. 30 | vs. Cameron (Okla.) | L 0-3 | 10-15,6-15,5-15 |
| vs. Incarnate (Texas) | W 3-1 | 15-13,15-8,7-15,15-7 | |
September | |||
| Sept. 3 | at Columbia College (Mo.) | L 0-3 | 0-15, 11-15, 0-15 |
| Sept. 5-6 at Lady Lion Classic (Joplin, Mo.) | |||
| Sept. 5 | vs. Eastern New Mexico | W 3-1 | 11-15,15-7,15-3,15-12 |
| vs. Henderson St. (Ark.) | W 3-1 | 15-10,10-15,15-12,16-14 | |
| Sept. 6 | vs. Cameron (Okla.) | L 0-3 | 4-15,4-15,10-15 |
| vs. Central Oklahoma | L 1-3 | 15-7,9-15,10-15,13-15 | |
| Sept. 10 | at Northwest Missouri | W 3-2 | 13-15,15-12,9-15,15-11,15-10 |
| Sept. 12 | Pittsburg State (Kan.) | W 3-0 | 15-9,15-3,15-5 |
| Sept. 13 | Missouri Southern | L 2-3 | 12-15,15-2,11-15,15-12,11-15 |
| Sept. 17 | at Missouri Western | L 0-3 | 5-15, 14-16, 12-15 |
| Sept. 19-20 at Central Oklahoma Tournament (Edmond, Okla) | |||
| Sept. 19 | vs. Henderson St. (Ark.) | L 2-3 | 12-15, 15-9, 12-15, 15-5, 13-15 |
| vs. Central Arkansas | W 3-1 | 15-4, 1-15, 15-10, 15-13 | |
| Sept. 20 | vs. Central Oklahoma | L 2-3 | 15-7, 3-15, 15-8, 9-15, 9-15 |
| vs. Tarleton State (Texas) | L 1-3 | 12-15, 12-15, 16-14, 7-15 | |
| Sept. 23 | at Quincy (Ill.) | W 3-2 | 15-10, 8-15, 15-12, 12-15, 15-11 |
| Sept. 26 | Emporia St. (Kan.) | W 3-2 | 15-4,6-15,12-15,15-11,15-10 |
| Sept. 27 | Washburn (Kan.) | W 3-0 | 16-14,15-7,15-2 |
October | |||
| Oct. 1 | Central Missouri | L 2-3 | 15-9, 9-15, 8-15, 16-14, 11-15 |
| Oct. 4 | at St. Ambrose (Iowa) | W 3-1 | 15-8, 14-16, 15-9, 15-2 |
| Oct. 8 | Northwest Missouri | W 3-2 | 13-15,15-10,14-16,15-5,16-14 |
| Oct. 10-11 at Drury Classic (Springfield, Mo.) | |||
| Oct. 10 | vs. Arkansas Tech | W 3-1 | 15-6, 15-17, 15-6, 15-10 |
| vs. Eastern New Mexico | W 3-0 | 17-16, 15-13, 15-8 | |
| Oct. 11 | vs. Cameron (Okla.) | W 3-1 | 15-11, 15-11, 3-15, 15-10 |
| vs. Drury | W 3-0 | 15-13, 15-11, 15-4 | |
| Oct. 15 | Missouri Western | L 2-3 | 15-12,8-15,11-15,15-12,10-15 |
| Oct. 20 | Quincy (Ill.) | W 3-0 | 15-11, 15-13, 15-4 |
| Oct. 24 | at Missouri Southern | L 2-3 | 15-9, 7-15, 15-8, 3-15, 9-15 |
| Oct. 25 | at Pittsburg St. (Kan.) | W 3-2 | 14-16, 15-10, 15-12, 7-15, 15-12 |
| Oct. 29 | Southwest Baptist (Mo.) | W 3-0 | 15-10,15-8.15-6 |
| Oct. 31 | at Washburn (Kan.) | L 2-3 | 11-15, 15-10, 15-13, 14-16, 13-15 |
November | |||
| Nov. 1 | at Emporia St. (Kan.) | L 1-3 | 13-15, 16-14, 3-15, 3-15 |
| Nov. 6 | at Central Missouri | L 0-3 | 5-15, 2-15, 9-15 |
| Nov. 11 | at Southwest Baptist (Mo.) | W 3-0 | 15-5, 15-12, 15-10 |
Home matches in bold. | |||
1997 Cumulative Individual Statistics
| Player | MP/GP |
ATT-E |
Kill/Avg. |
Atk Pct. |
Ast/Avg. |
Ace/Avg. |
Dig/Avg. |
BS-BA-Avg. |
| Gretchen Bouton | 36/139 | 788-113 | 282/2.029 | .214 | 47/.338 | 35/.252 | 301/2.165 | 22-105-.914 |
| Mollie Holtkamp | 5/8 | 0-0 | 0/0.0 | .000 | 1/.125 | 1/.125 | 11/1.375 | 0-0-0.00 |
| Jennifer Lindsey | 30/66 | 3-2 | 1/.015 | -.333 | 3/.045 | 1/.015 | 78/1.182 | 0-0-0.00 |
| Kelly Mangels | 36/137 | 290-28 | 95/.693 | .231 | 1344/9.810 | 43/.314 | 257/1.876 | 12-42-.394 |
| Stacie Mannis | 36/136 | 271-44 | 76/.559 | .118 | 52/.382 | 42/.309 | 349/2.566 | 2-40-.309 |
| Betsy McGovern | 17/26 | 90-13 | 33/1.269 | .222 | 2/.077 | 5/.192 | 31/1.192 | 1-1-.077 |
| Jamie Moenster | 4/6 | 8-3 | 0/.000 | -.375 | 1/.167 | 3/.500 | 3/.500 | 1-0-.167 |
| Carrie Reynolds | 11/25 | 88-13 | 23/.920 | .114 | 2/.080 | 2/.080 | 14/.560 | 1-10-.440 |
| Jamie Shea | 36/133 | 566-85 | 176/1.323 | .161 | 13/.098 | 24/.180 | 344/2.586 | 5-18-.173 |
| Jennifer Sigman | 36/142 | 1136-145 | 428/3.014 | .249 | 17/.120 | 43/.303 | 240/1.690 | 18-96-.803 |
| Becky Tillman | 36/88 | 27-4 | 7/.080 | .111 | 187/2.125 | 4/.045 | 86/.977 | 0-4-.045 |
| LauraVanByssum | 35/111 | 633-101 | 225/2.027 | .196 | 2/.018 | 5/.045 | 101/.910 | 8-19-.243 |
| Janelle Zehr | 36/140 | 1352-246 | 494/3.529 | .183 | 24/.171 | 25/.179 | 369/2.636 | 15-65-.571 |
| Truman | 36/143 | 5252-797 | 1840/12.87 | .199 | 1695/11.85 | 233/1.629 | 2184/15.27 | 85-400-1.993 |
| KEY: MP=matches played, GP-games played, BS=solo blocks, BA=Block assists | ||||||||