Cumulative Season Statistics
Overall Team Statistics
1998 Truman State Volleyball
Truman State Overall Team Statistics (as of Nov 12, 1998)
All matches
Overall record: 22-13 Conf: 10-6 Home: 9-3 Away: 5-7 Neutral: 8-3
TEAM STATISTICS TSU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 1786 -
Errors...................... 782 -
Total Attacks............... 5308 -
Attack Pct.................. .189 -
Kills/Game.................. 14.8 -
SET........................... -
Assists..................... 1633 -
Assists/Game................ 13.5 -
SERVE......................... -
Aces........................ 180 -
Errors...................... 171 -
Aces/Game................... 1.5 -
SERVE RECEPTIONS.............. -
Errors...................... 188 -
Errors/Game................. 1.6 -
DEFENSE....................... -
Digs........................ 2404 -
Digs/Game................... 19.9 -
BLOCKING...................... -
Block Solo.................. 110 -
Block Assist................ 232 -
Total Blocks................ 226.0 -
Blocks Per Game............. 1.9 -
Block Errors................ 64 -
BALL HANDLING ERRORS.......... 47 -
ATTENDANCE.................... -
Total....................... 1850 -
Dates/Avg Per Date.......... 12/154 -
Neutral site #/Avg.......... 11/68 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------
Truman State........ 0 0 15 6 1 - 22
Opponents........... 0 0 7 4 2 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Truman State........ 25 18 22 8 1 - 74
Opponents........... 10 17 13 5 2 - 47
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------
Truman State........ 456 422 451 169 32 - 1530
Opponents........... 321 417 400 145 38 - 1321
Overall Individual Statistics
1998 Truman State Volleyball
Truman State Overall Individual Statistics (as of Nov 12, 1998)
All matches
Overall record: 22-13 Conf: 10-6 Home: 9-3 Away: 5-7 Neutral: 8-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Sarah Spader 39 20- 0 0.00 0 1 .000 1 0.03 3 0.08 5
2 Briana Smith 21 13- 31 1.48 17 82 .171 0 0.00 1 0.05 2
3 Stacie Mannis 120 35- 39 0.32 46 190 -.037 110 0.92 21 0.17 15
4 Jamie Moenster 7 5- 1 0.14 1 4 .000 1 0.14 1 0.14 2
5 Betsy McGovern 105 31- 325 3.10 113 990 .214 15 0.14 22 0.21 32
6 Carrie Reynolds 73 23- 181 2.48 81 515 .194 17 0.23 7 0.10 8
7 Brenda Ippensen 117 35- 301 2.57 157 946 .152 15 0.13 15 0.13 25
9 Jennifer Lindsey 100 34- 2 0.02 2 4 .000 4 0.04 1 0.01 1
10 Kelly Mangels 119 35- 83 0.70 18 255 .255 1331 11.18 51 0.43 14
11 Jenny Glenn 60 28- 10 0.17 10 60 .000 104 1.73 4 0.07 7
12 Cassy Jo Felkerson 99 35- 269 2.72 108 792 .203 13 0.13 9 0.09 10
14 Laura VanByssum 32 17- 44 1.38 37 159 .044 0 0.00 3 0.09 2
20 Janelle Zehr 121 35- 500 4.13 192 1310 .235 22 0.18 42 0.35 48
TRUMAN STATE........ 121 35- 1786 14.76 782 5308 .189 1633 13.50 180 1.49 171
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Sarah Spader 39 10 34 0.87 0 0 0 0.00 0 0
2 Briana Smith 21 1 12 0.57 4 1 5 0.24 0 0
3 Stacie Mannis 120 30 324 2.70 7 25 32 0.27 8 9
4 Jamie Moenster 7 1 4 0.57 0 0 0 0.00 1 0
5 Betsy McGovern 105 32 399 3.80 2 10 12 0.11 2 0
6 Carrie Reynolds 73 8 109 1.49 6 31 37 0.51 8 2
7 Brenda Ippensen 117 29 441 3.77 5 17 22 0.19 7 2
9 Jennifer Lindsey 100 18 171 1.71 0 0 0 0.00 0 1
10 Kelly Mangels 119 1 395 3.32 11 37 48 0.40 7 24
11 Jenny Glenn 60 11 82 1.37 2 10 12 0.20 5 3
12 Cassy Jo Felkerson 99 8 55 0.56 36 42 78 0.79 13 1
14 Laura VanByssum 32 3 22 0.69 3 4 7 0.22 2 2
20 Janelle Zehr 121 34 356 2.94 34 55 89 0.74 11 3
TEAM 2
TRUMAN STATE........ 121 188 2404 19.87 110 232 226.0 1.87 64 47
Category Leaders
1998 Truman State Volleyball
Truman State Category Leaders (as of Nov 12, 1998)
All matches
## ATTACK (by K/Game) G K K/Game E TA Pct
--------------------------------------------------------
20 Janelle Zehr 121 500 4.13 192 1310 .235
5 Betsy McGovern 105 325 3.10 113 990 .214
12 Cassy Jo Felkerson 99 269 2.72 108 792 .203
7 Brenda Ippensen 117 301 2.57 157 946 .152
6 Carrie Reynolds 73 181 2.48 81 515 .194
2 Briana Smith 21 31 1.48 17 82 .171
14 Laura VanByssum 32 44 1.38 37 159 .044
10 Kelly Mangels 119 83 0.70 18 255 .255
3 Stacie Mannis 120 39 0.32 46 190 -.037
11 Jenny Glenn 60 10 0.17 10 60 .000
4 Jamie Moenster 7 1 0.14 1 4 .000
9 Jennifer Lindsey 100 2 0.02 2 4 .000
1 Sarah Spader 39 0 0.00 0 1 .000
TRUMAN STATE........ 121 1786 14.76 782 5308 .189
Opponents........... 121 1171 9.68 524 3424 .189
## SET (by A/Game) G A A/Game
---------------------------------------
10 Kelly Mangels 119 1331 11.18
11 Jenny Glenn 60 104 1.73
3 Stacie Mannis 120 110 0.92
6 Carrie Reynolds 73 17 0.23
20 Janelle Zehr 121 22 0.18
4 Jamie Moenster 7 1 0.14
5 Betsy McGovern 105 15 0.14
12 Cassy Jo Felkerson 99 13 0.13
7 Brenda Ippensen 117 15 0.13
9 Jennifer Lindsey 100 4 0.04
1 Sarah Spader 39 1 0.03
14 Laura VanByssum 32 0 0.00
2 Briana Smith 21 0 0.00
TRUMAN STATE........ 121 1633 13.50
Opponents........... 121 1057 8.74
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
12 Cassy Jo Felkerson 99 36 42 78.0 0.79 13
20 Janelle Zehr 121 34 55 89.0 0.74 11
6 Carrie Reynolds 73 6 31 37.0 0.51 8
10 Kelly Mangels 119 11 37 48.0 0.40 7
3 Stacie Mannis 120 7 25 32.0 0.27 8
2 Briana Smith 21 4 1 5.0 0.24 0
14 Laura VanByssum 32 3 4 7.0 0.22 2
11 Jenny Glenn 60 2 10 12.0 0.20 5
7 Brenda Ippensen 117 5 17 22.0 0.19 7
5 Betsy McGovern 105 2 10 12.0 0.11 2
1 Sarah Spader 39 0 0 0.0 0.00 0
4 Jamie Moenster 7 0 0 0.0 0.00 1
TRUMAN STATE........ 121 110 232 226.0 1.87 64
Opponents........... 121 41 309 195.5 1.62 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
5 Betsy McGovern 105 32 0.30
20 Janelle Zehr 121 34 0.28
1 Sarah Spader 39 10 0.26
3 Stacie Mannis 120 30 0.25
7 Brenda Ippensen 117 29 0.25
11 Jenny Glenn 60 11 0.18
9 Jennifer Lindsey 100 18 0.18
4 Jamie Moenster 7 1 0.14
6 Carrie Reynolds 73 8 0.11
14 Laura VanByssum 32 3 0.09
12 Cassy Jo Felkerson 99 8 0.08
2 Briana Smith 21 1 0.05
TM TEAM 121 2 0.02
10 Kelly Mangels 119 1 0.01
TRUMAN STATE........ 121 188 1.55
Opponents........... 121 129 1.07
## KILL (by K/Game) G K K/Game
----------------------------------------
20 Janelle Zehr 121 500 4.13
5 Betsy McGovern 105 325 3.10
12 Cassy Jo Felkerson 99 269 2.72
7 Brenda Ippensen 117 301 2.57
6 Carrie Reynolds 73 181 2.48
2 Briana Smith 21 31 1.48
14 Laura VanByssum 32 44 1.38
10 Kelly Mangels 119 83 0.70
3 Stacie Mannis 120 39 0.32
11 Jenny Glenn 60 10 0.17
4 Jamie Moenster 7 1 0.14
9 Jennifer Lindsey 100 2 0.02
1 Sarah Spader 39 0 0.00
TRUMAN STATE........ 121 1786 14.76
Opponents........... 121 1171 9.68
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
10 Kelly Mangels 119 51 14 0.43
20 Janelle Zehr 121 42 48 0.35
5 Betsy McGovern 105 22 32 0.21
3 Stacie Mannis 120 21 15 0.17
4 Jamie Moenster 7 1 2 0.14
7 Brenda Ippensen 117 15 25 0.13
6 Carrie Reynolds 73 7 8 0.10
14 Laura VanByssum 32 3 2 0.09
12 Cassy Jo Felkerson 99 9 10 0.09
1 Sarah Spader 39 3 5 0.08
11 Jenny Glenn 60 4 7 0.07
2 Briana Smith 21 1 2 0.05
9 Jennifer Lindsey 100 1 1 0.01
TRUMAN STATE........ 121 180 171 1.49
Opponents........... 121 128 193 1.06
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
5 Betsy McGovern 105 399 3.80 0
7 Brenda Ippensen 117 441 3.77 2
10 Kelly Mangels 119 395 3.32 24
20 Janelle Zehr 121 356 2.94 3
3 Stacie Mannis 120 324 2.70 9
9 Jennifer Lindsey 100 171 1.71 1
6 Carrie Reynolds 73 109 1.49 2
11 Jenny Glenn 60 82 1.37 3
1 Sarah Spader 39 34 0.87 0
14 Laura VanByssum 32 22 0.69 2
4 Jamie Moenster 7 4 0.57 0
2 Briana Smith 21 12 0.57 0
12 Cassy Jo Felkerson 99 55 0.56 1
TRUMAN STATE........ 121 2404 19.87 47
Opponents........... 121 1408 11.64 30
Combined Team Statistics
1998 Truman State Volleyball
Truman State Combined Team Statistics (as of Nov 12, 1998)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) ( 9-3 ) ( 5-7 ) ( 8-3 )
CONFERENCE.......... (10-6 ) ( 6-2 ) ( 4-4 ) ( 0-0 )
NON-CONFERENCE...... (12-7 ) ( 3-1 ) ( 1-3 ) ( 8-3 )
|---------ATTACK-----------| |---Set---| |----SERVE-----| |---DIG---| |-------BLOCKING-------|
## SUMMARY (by ##) G K K/Game E TA Pct A A/Game SA SE SA/Gm RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------------------------------------------------
1 Sarah Spader 39 0 0.00 0 1 .000 1 0.03 3 5 0.08 10 34 0.87 0 0 0 0.00 0 0
2 Briana Smith 21 31 1.48 17 82 .171 0 0.00 1 2 0.05 1 12 0.57 4 1 5 0.24 0 0
3 Stacie Mannis 120 39 0.32 46 190 -.037 110 0.92 21 15 0.17 30 324 2.70 7 25 32 0.27 8 9
4 Jamie Moenster 7 1 0.14 1 4 .000 1 0.14 1 2 0.14 1 4 0.57 0 0 0 0.00 1 0
5 Betsy McGovern 105 325 3.10 113 990 .214 15 0.14 22 32 0.21 32 399 3.80 2 10 12 0.11 2 0
6 Carrie Reynolds 73 181 2.48 81 515 .194 17 0.23 7 8 0.10 8 109 1.49 6 31 37 0.51 8 2
7 Brenda Ippensen 117 301 2.57 157 946 .152 15 0.13 15 25 0.13 29 441 3.77 5 17 22 0.19 7 2
9 Jennifer Lindsey 100 2 0.02 2 4 .000 4 0.04 1 1 0.01 18 171 1.71 0 0 0 0.00 0 1
10 Kelly Mangels 119 83 0.70 18 255 .255 1331 11.18 51 14 0.43 1 395 3.32 11 37 48 0.40 7 24
11 Jenny Glenn 60 10 0.17 10 60 .000 104 1.73 4 7 0.07 11 82 1.37 2 10 12 0.20 5 3
12 Cassy Jo Felkerson 99 269 2.72 108 792 .203 13 0.13 9 10 0.09 8 55 0.56 36 42 78 0.79 13 1
14 Laura VanByssum 32 44 1.38 37 159 .044 0 0.00 3 2 0.09 3 22 0.69 3 4 7 0.22 2 2
20 Janelle Zehr 121 500 4.13 192 1310 .235 22 0.18 42 48 0.35 34 356 2.94 34 55 89 0.74 11 3
TEAM 2
TRUMAN STATE........ 121 1786 14.76 782 5308 .189 1633 13.50 180 171 1.49 188 2404 19.87 110 232 226.0 1.87 64 47
TEAM STATISTICS TSU OPP
--------------------------------------
ATTACK.............. -
Kills............. 1786 -
Errors............ 782 -
Total Attacks..... 5308 -
Attack Pct........ .189 -
Kills/Game........ 14.8 -
SET................. -
Assists........... 1633 -
Assists/Game...... 13.5 -
SERVE............... -
Aces.............. 180 -
Errors............ 171 -
Aces/Game......... 1.5 -
SERVE RECEPTIONS.... -
Errors............ 188 -
Errors/Game....... 1.6 -
DEFENSE............. -
Digs.............. 2404 -
Digs/Game......... 19.9 -
BLOCKING............ -
Block Solo........ 110 -
Block Assist...... 232 -
Total Blocks...... 226.0 -
Blocks Per Game... 1.9 -
Block Errors...... 64 -
BALL HANDLING ERRORS 47 -
ATTENDANCE.......... -
Total............. 1850 -
Dates/Avg Per Date 12/154 -
Neutral site #/Avg 11/68 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 27, 1998 vs CSU-Dominguez Hills W 3-1 11-15,15-12,19-17,15-8 100
Aug 28, 1998 at Alaska-Anchorage L 0-3 6-15,3-15,6-15 500
Aug 28, 1998 vs Cameron University L 1-3 15-5,8-15,5-15,10-15 100
Aug 29, 1998 vs CSU-Dominguez Hills W 3-0 15-6,16-14,16-14 100
Sep 08, 1998 IOWA WESLEYAN W 3-0 15-7,15-11,15-5 200
*Sep 11, 1998 PITTSBURG STATE W 3-2 13-15,13-15,15-7,15-8,15-8 175
*Sep 12, 1998 MISSOURI SOUTHERN W 3-0 15-8,15-8,15-13 150
*Sep 16, 1998 MISSOURI WESTERN L 0-3 6-15,11-15,14-16 125
Sep 18, 1998 vs Arkansas Tech W 3-1 15-11,1-15,15-8,17-15 50
Sep 18, 1998 at North Alabama L 0-3 1-15,14-16,7-15 200
Sep 19, 1998 vs Alabama-Huntsville L 1-3 8-15,8-15,15-12,12-15 50
Sep 19, 1998 vs Henderson State W 3-1 15-6,15-10,9-15,15-8 75
*Sep 25, 1998 at Emporia State L 0-3 3-15,11-15,10-15 75
*Sep 26, 1998 at Washburn L 1-3 15-4,8-15,10-15,9-15 100
*Oct 02, 1998 at Central Missouri L 1-3 15-8,12-15,6-15,4-15 217
*Oct 03, 1998 at Southwest Baptist W 3-1 15-6,15-9,8-15,15-6 100
Oct 04, 1998 WISCONSIN-PARKSIDE W 3-1 15-10,9-15,15-10,17-15 150
Oct 09, 1998 vs Kentucky Wesleyan W 3-0 15-2,15-3,15-7 50
Oct 09, 1998 vs Central Arkansas W 3-0 15-4,15-6,15-5 75
Oct 10, 1998 vs Harding W 3-0 15-6,15-13,15-9 75
Oct 10, 1998 vs Angelo State L 0-3 14-16,6-15,7-15 25
*Oct 14, 1998 NORTHWEST MISSOURI W 3-1 15-2,7-15,15-10,15-4 125
Oct 16, 1998 QUINCY L 2-3 15-9,7-15,14-16,15-6,10-15 200
*Oct 21, 1998 CENTRAL MISSOURI L 0-3 11-15,11-15,10-15 125
*Oct 23, 1998 at Missouri Southern W 3-0 15-4,15-11,15-8 150
*Oct 24, 1998 at Pittsburg State W 3-0 17-15,15-4,15-7 75
*Oct 28, 1998 WASHBURN W 3-0 15-6,15-1,15-7 100
*Oct 30, 1998 SOUTHWEST BAPTIST W 3-0 15-3,15-9,15-11 150
*Oct 31, 1998 EMPORIA STATE W 3-0 15-5,15-12,17-15 200
Nov 03, 1998 ST. AMBROSE W 3-0 15-10,15-8,15-8 150
*Nov 06, 1998 at Missouri Western L 2-3 15-9,11-15,15-8,10-15,7-15 150
Nov 07, 1998 vs Drury W 3-0 15-11,15-10,15-13 50
Nov 07, 1998 at Rockhurst College L 0-3 6-15,11-15,8-15 200
Nov 08, 1998 at Missouri-St. Louis W 3-0 15-6,15-8,15-7 150
*Nov 11, 1998 at Northwest Missouri W 3-0 15-7,15-12,15-2 125
* denotes conference match
1998 Results | Volleyball
| Truman Athletics